Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 00:34 | PHX | #20 F. Sjostrom (7) Wrist Shot, Assists: #14 J. Taffe (7), #11 D. Langkow (26) | |
| 11:23 | NSH | #22 G. Johnson (12) Tip-In, Assists: #18 A. Hall (10) | |
| 15:08 | NSH | #26 S. Sullivan (20) Wrist Shot, Assists: #24 S. Walker (27), #11 D. Legwand (21) | |
| 16:55 | NSH | #3 M. Zidlicky (12) Wrist Shot, Assists: #24 S. Walker (28), #26 S. Sullivan (31) | |
| 2nd Period | |||
| 05:55 | NSH | #10 M. Erat (12) Wrist Shot, Assists: #18 A. Hall (11), T. Vokoun (2) | |
| 10:28 | NSH | #44 K. Timonen (9) Slap Shot, Assists: #11 D. Legwand (22), #26 S. Sullivan (32) | |
| 13:35 | NSH | #19 J. McKenzie (1) Snap Shot, Assists: #24 S. Walker (29), #11 D. Legwand (23) | |
| 3rd Period | |||
| 01:43 | NSH | #25 D. Arkhipov (8) Snap Shot, Assists: #26 S. Sullivan (33), #19 J. McKenzie (3) | |
| 04:45 | NSH | #33 V. Orszagh (14) Wrist Shot, Assists: #22 G. Johnson (11), #10 M. Erat (25) | |
| 13:27 | PHX | #14 J. Taffe (6) Wrist Shot, Assists: #23 P. Mara (24), #49 B. Savage (12) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 03:57 | NSH | Too many men/ice served by #28 J. Stevenson |
| 06:55 | PHX | #18 T. Nash Hooking against #10 M. Erat |
| 06:55 | PHX | #18 T. Nash Unsportsmanlike conduct against #10 M. Erat |
| 11:08 | NSH | #3 M. Zidlicky Hooking against #23 P. Mara |
| 17:36 | NSH | #24 S. Walker Roughing against #19 S. Doan |
| 19:28 | PHX | #32 C. Hulse Hooking against #18 A. Hall |
| 2nd Period | ||
| 03:11 | NSH | #19 J. McKenzie Fighting (maj) against #44 A. Nazarov |
| 03:11 | PHX | #44 A. Nazarov Fighting (maj) against #19 J. McKenzie |
| 06:07 | PHX | #19 S. Doan Holding against #4 M. Eaton |
| 10:28 | NSH | #24 S. Walker Roughing against #45 B. Ference |
| 10:28 | PHX | #45 B. Ference Roughing against #24 S. Walker |
| 14:53 | NSH | #27 J. York Hooking against #18 T. Nash |
| 3rd Period | ||
| 00:10 | PHX | #4 O. Vaananen Cross checking against #18 A. Hall |
| 02:49 | PHX | #16 M. Sillinger Roughing |
| 08:48 | NSH | #36 R. Schnabel Holding the stick against #16 M. Sillinger |
| 13:08 | NSH | #21 A. Johansson Hooking against #11 D. Langkow |
| 17:54 | PHX | #89 M. Comrie Slashing against #3 M. Zidlicky |
SHOTS BY PERIOD
| PERIOD | NSH | PHX |
|---|---|---|
| 1st | 10 | 4 |
| 2nd | 8 | 14 |
| 3rd | 11 | 8 |
| Total | 29 | 26 |
TEAM STATS
| CATEGORY | NSH | PHX |
|---|---|---|
| Power Plays | 2/7 | 1/6 |
| Hits | 18 | 19 |
| Faceoff Wins | 31 | 26 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 2 |
| Blocked Shots | 8 | 7 |
| Penalty Minutes | 19 | 21 |
