Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| 04:23 | TOR | #14 M. Stajan (9) Snap Shot, Assists: #28 T. Domi (12), #29 K. Pilar (11) | ||
| 11:37 | TOR | #12 T. Fitzgerald (6) Tip-In, Assists: #8 A. Berg (6), #14 M. Stajan (10) | ||
| 12:52 | TOR | #23 A. Ponikarovsky (7) Snap Shot, Assists: #26 N. Perrott (1), #80 N. Antropov (12) | ||
| 17:42 | BUF | #23 C. Drury (13) Snap Shot, Assists: #48 D. Briere (24), #17 J. Dumont (22) | ||
| 18:54 | BUF | #17 J. Dumont (15) Tip-In, Assists: #81 M. Satan (17), #44 A. Zhitnik (21) | ||
| 3rd Period | ||||
| 03:45 | BUF | #61 M. Afinogenov (13) Snap Shot, Assists: #37 C. Brown (12), #51 B. Campbell (4) | ||
| 10:08 | BUF | #12 A. Kotalik (14) Wrist Shot, Assists: #45 D. Kalinin (17), #17 J. Dumont (23) | ||
| 12:54 | BUF | #37 C. Brown (9) Snap Shot, Assists: #17 J. Dumont (24), #5 A. Delmore (4) | ||
| 17:41 | TOR | #21 R. Reichel (8) Snap Shot, Assists: #11 O. Nolan (21), #29 K. Pilar (12) | ||
| 19:17 | BUF | M. Noronen (1) Slap Shot, Assists: none | ||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 04:37 | TOR | #29 K. Pilar Interference against #48 D. Briere |
| 11:00 | BUF | #26 E. Boulton Fighting (maj) against #26 N. Perrott |
| 11:00 | TOR | #26 N. Perrott Fighting (maj) against #26 E. Boulton |
| 12:53 | TOR | #8 A. Berg Cross checking against #17 J. Dumont |
| 17:56 | BUF | #10 H. Tallinder Interference against #21 R. Reichel |
| 2nd Period | ||
| 01:53 | BUF | #55 J. Hecht Hooking against #7 G. Roberts |
| 14:11 | TOR | #19 M. Renberg Hi-sticking against #48 D. Briere |
| 14:11 | TOR | #19 M. Renberg Hi-sticking against #48 D. Briere |
| 18:11 | BUF | #8 R. Fitzpatrick Fighting (maj) against #7 G. Roberts |
| 18:11 | TOR | #7 G. Roberts Fighting (maj) against #8 R. Fitzpatrick |
| 18:50 | TOR | #22 K. Klee Holding against #45 D. Kalinin |
| 19:23 | BUF | #22 A. Mair Cross checking against #80 N. Antropov |
| 19:23 | BUF | #22 A. Mair Roughing against #80 N. Antropov |
| 19:23 | TOR | #80 N. Antropov Roughing against #22 A. Mair |
| 19:23 | TOR | #23 A. Ponikarovsky Boarding against #22 A. Mair |
| 3rd Period | ||
| 10:32 | TOR | #27 B. Marchment Kneeing against #55 J. Hecht |
| 16:08 | BUF | #23 C. Drury Tripping against #80 N. Antropov |
| 19:47 | BUF | #44 A. Zhitnik Tripping against #80 N. Antropov |
| 19:47 | TOR | #13 M. Sundin Unsportsmanlike conduct |
| 19:47 | TOR | #13 M. Sundin Misconduct (10 min) |
SHOTS BY PERIOD
| PERIOD | BUF | TOR |
|---|---|---|
| 1st | 11 | 9 |
| 2nd | 13 | 14 |
| 3rd | 8 | 13 |
| Total | 32 | 36 |
TEAM STATS
| CATEGORY | BUF | TOR |
|---|---|---|
| Power Plays | 2/6 | 1/3 |
| Hits | 17 | 11 |
| Faceoff Wins | 36 | 40 |
| Giveaways | 16 | 15 |
| Takeaways | 3 | 3 |
| Blocked Shots | 9 | 7 |
| Penalty Minutes | 22 | 38 |
