Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 08:41 | SJS | #18 M. Ricci (5) Tip-In, Assists: none | ||
| 14:35 | BUF | #48 D. Briere (17) Snap Shot, Assists: #23 C. Drury (24), #81 M. Satan (14) | ||
| 2nd Period | ||||
| NONE | ||||
| 3rd Period | ||||
| 00:44 | BUF | #48 D. Briere (18) Slap Shot, Assists: #17 J. Dumont (21) | ||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 13:24 | SJS | #19 M. Sturm Hooking against #9 D. Roy |
| 2nd Period | ||
| 04:30 | SJS | #19 M. Sturm Holding against #55 J. Hecht |
| 07:49 | BUF | #17 J. Dumont Hi-sticking against #18 M. Ricci |
| 07:49 | BUF | #17 J. Dumont Hi-sticking against #18 M. Ricci |
| 16:33 | SJS | #22 S. Hannan Interference - Obstruction against #37 C. Brown |
| 3rd Period | ||
| 03:06 | BUF | #48 D. Briere Hooking against #14 J. Cheechoo |
| 07:47 | SJS | #28 N. Ekman Interference against #5 A. Delmore |
| 14:17 | BUF | #55 J. Hecht Hooking - Obstruction against #18 M. Ricci |
| 20:00 | BUF | #45 D. Kalinin Hi-sticking against #28 N. Ekman |
| 20:00 | SJS | #28 N. Ekman Match - Attempt to injure against #45 D. Kalinin |
SHOTS BY PERIOD
| PERIOD | SJS | BUF |
|---|---|---|
| 1st | 13 | 15 |
| 2nd | 12 | 8 |
| 3rd | 3 | 12 |
| Total | 28 | 35 |
TEAM STATS
| CATEGORY | SJS | BUF |
|---|---|---|
| Power Plays | 0/4 | 1/4 |
| Hits | 11 | 13 |
| Faceoff Wins | 32 | 34 |
| Giveaways | 12 | 12 |
| Takeaways | 0 | 4 |
| Blocked Shots | 15 | 11 |
| Penalty Minutes | 18 | 10 |
