Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:05 | CAR | #92 J. O'Neill (6) Snap Shot, Assists: #23 P. Brendl (1), #22 S. Hill (12) | ||
| 11:02 | ATL | #19 S. McEachern (10) Wrist Shot, Assists: #27 P. Stefan (15), #8 F. Kaberle (22) | ||
| 12:20 | ATL | #17 I. Kovalchuk (23) Wrist Shot, Assists: #36 D. Tjarnqvist (6) | ||
| 16:19 | ATL | #17 I. Kovalchuk (24) Slap Shot, Assists: #8 F. Kaberle (23), #26 R. Petrovicky (6) | ||
| 2nd Period | ||||
| 08:23 | CAR | #92 J. O'Neill (7) Snap Shot, Assists: #12 E. Staal (12), #55 D. Markov (10) | ||
| 13:18 | CAR | #14 K. Adams (6) Backhand, Assists: #8 R. Boughner (4), #17 R. Brind'Amour (12) | ||
| 14:02 | CAR | #92 J. O'Neill (8) Backhand, Assists: #23 P. Brendl (2), #4 A. Ward (3) | ||
| 3rd Period | ||||
| NONE | ||||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 02:33 | ATL | #13 V. Kozlov Hi-sticking |
| 15:24 | CAR | #22 S. Hill Holding the stick against #27 P. Stefan |
| 19:49 | CAR | #6 B. Hedican Hi-sticking |
| 2nd Period | ||
| 05:52 | CAR | #63 J. Vasicek Hooking |
| 06:35 | ATL | #8 F. Kaberle Hi-sticking against #22 S. Hill |
| 06:35 | CAR | #22 S. Hill Hi-sticking against #8 F. Kaberle |
| 09:50 | CAR | #2 G. Wesley Holding against #16 J. Cowan |
| 10:26 | ATL | #19 S. McEachern Hi-sticking against #22 S. Hill |
| 15:00 | ATL | #38 Y. Tremblay Interference |
| 3rd Period | ||
| 09:24 | CAR | #8 R. Boughner Tripping against #49 Z. Blatny |
| 11:25 | ATL | #28 R. Robitaille Roughing against #55 D. Markov |
| 11:25 | CAR | #55 D. Markov Roughing against #28 R. Robitaille |
SHOTS BY PERIOD
| PERIOD | CAR | ATL |
|---|---|---|
| 1st | 12 | 13 |
| 2nd | 9 | 8 |
| 3rd | 5 | 9 |
| Total | 26 | 30 |
TEAM STATS
| CATEGORY | CAR | ATL |
|---|---|---|
| Power Plays | 1/3 | 1/5 |
| Hits | 20 | 22 |
| Faceoff Wins | 46 | 27 |
| Giveaways | 9 | 8 |
| Takeaways | 6 | 5 |
| Blocked Shots | 12 | 11 |
| Penalty Minutes | 14 | 10 |
