Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:42 | VAN | #19 M. Naslund (23) Wrist Shot, Assists: #44 T. Bertuzzi (28), #7 B. Morrison (21) | ||
| 09:54 | VAN | #55 E. Jovanovski (7) Slap Shot, Assists: #19 M. Naslund (28) | ||
| 2nd Period | ||||
| NONE | ||||
| 3rd Period | ||||
| 01:34 | VAN | #22 D. Sedin (6) Snap Shot, Assists: #33 H. Sedin (17), #3 B. Sopel (20) | ||
| 04:10 | PHX | #49 B. Savage (8) Slap Shot, Assists: #29 B. Radivojevic (13), #23 P. Mara (18) | ||
| 19:25 | VAN | #19 M. Naslund (24) Wrist Shot, Assists: #7 B. Morrison (22), #44 T. Bertuzzi (29) | ||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 09:41 | PHX | #24 J. Hrdina Tripping against #44 T. Bertuzzi |
| 13:15 | VAN | #37 J. Ruutu Hi-sticking against #18 T. Nash |
| 17:10 | PHX | Too many men/ice served by #49 B. Savage |
| 2nd Period | ||
| 00:20 | PHX | #4 O. Vaananen Tripping |
| 04:36 | VAN | #6 S. Salo Tripping |
| 12:21 | PHX | #16 M. Sillinger Interference on goalkeeper against D. Cloutier |
| 12:21 | VAN | D. Cloutier Roughing |
| 12:47 | VAN | #3 B. Sopel Hooking against #19 S. Doan |
| 20:00 | PHX | #77 C. Gratton Roughing |
| 20:00 | PHX | #45 B. Ference Fighting (maj) against #32 T. Bouck |
| 20:00 | VAN | #32 T. Bouck Fighting (maj) against #45 B. Ference |
| 3rd Period | ||
| 02:42 | VAN | #10 B. May Interference against #16 M. Sillinger |
| 07:19 | PHX | #32 C. Hulse Tripping - Obstruction |
SHOTS BY PERIOD
| PERIOD | VAN | PHX |
|---|---|---|
| 1st | 5 | 5 |
| 2nd | 8 | 6 |
| 3rd | 7 | 9 |
| Total | 20 | 20 |
TEAM STATS
| CATEGORY | VAN | PHX |
|---|---|---|
| Power Plays | 2/5 | 1/4 |
| Hits | 16 | 28 |
| Faceoff Wins | 31 | 26 |
| Giveaways | 3 | 3 |
| Takeaways | 3 | 3 |
| Blocked Shots | 12 | 6 |
| Penalty Minutes | 15 | 17 |
