Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 02:29 | NYR | #88 E. Lindros (6) Wrist Shot, Assists: #36 M. Barnaby (12), #17 C. Simon (8) | |
| 11:33 | STL | #44 C. Pronger (7) Slap Shot, Assists: #39 D. Weight (25) | |
| 19:59 | STL | #22 M. Danton (4) Slap Shot, Assists: #17 R. Johnson (4), #37 J. Finley (1) | |
| 2nd Period | |||
| 03:28 | STL | #33 E. Boguniecki (1) Wrist Shot, Assists: #7 K. Tkachuk (17), #29 A. Khavanov (5) | |
| 05:02 | STL | #7 K. Tkachuk (19) Slap Shot, Assists: #39 D. Weight (26), #44 C. Pronger (21) | |
| 06:47 | NYR | #93 P. Nedved (10) Snap Shot, Assists: #2 B. Leetch (8) | |
| 3rd Period | |||
| 01:32 | STL | #19 S. Mellanby (6) Tip-In, Assists: #39 D. Weight (27), #7 K. Tkachuk (18) | |
| 17:40 | NYR | #26 M. Rucinsky (10) Wrist Shot, Assists: #93 P. Nedved (10), #23 V. Malakhov (10) | |
| 19:43 | NYR | #2 B. Leetch (7) Slap Shot, Assists: #22 A. Carter (4), #26 M. Rucinsky (15) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 07:49 | NYR | #26 M. Rucinsky Hooking |
| 11:25 | NYR | #5 D. Purinton Roughing |
| 13:13 | NYR | #23 V. Malakhov Tripping |
| 15:35 | STL | #46 C. Laflamme Interference |
| 18:19 | STL | #20 E. Nickulas Hi-sticking |
| 2nd Period | ||
| 01:31 | NYR | #27 A. Kovalev Hi-sticking |
| 01:31 | NYR | #27 A. Kovalev Hi-sticking |
| 05:39 | STL | #37 J. Finley Holding |
| 06:29 | STL | #44 C. Pronger Hooking |
| 07:49 | STL | #23 M. Baron Cross checking |
| 12:17 | NYR | #5 D. Purinton Interference |
| 3rd Period | ||
| 00:58 | NYR | #17 C. Simon Hi-sticking |
| 08:53 | STL | #12 S. Martins Holding |
| 12:13 | STL | #12 S. Martins Slashing |
| 15:41 | NYR | #3 T. Poti Hooking |
SHOTS BY PERIOD
| PERIOD | NYR | STL |
|---|---|---|
| 1st | 16 | 5 |
| 2nd | 12 | 10 |
| 3rd | 15 | 7 |
| Total | 43 | 22 |
TEAM STATS
| CATEGORY | NYR | STL |
|---|---|---|
| Power Plays | 1/7 | 4/8 |
| Hits | 16 | 18 |
| Faceoff Wins | 36 | 36 |
| Giveaways | 14 | 13 |
| Takeaways | 5 | 5 |
| Blocked Shots | 9 | 14 |
| Penalty Minutes | 16 | 14 |
