Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 18:56 | BOS | #28 S. Morrisonn (1) Slap Shot, Assists: #20 M. Lapointe (5), #56 D. Doull (1) | |
| 2nd Period | |||
| 02:48 | TOR | #14 M. Stajan (5) Slap Shot, Assists: #27 B. Marchment (2), #12 T. Fitzgerald (6) | |
| 09:33 | BOS | #37 P. Bergeron (9) Wrist Shot, Assists: #19 J. Thornton (28), #28 S. Morrisonn (2) | |
| 14:14 | BOS | #44 N. Boynton (2) Slap Shot, Assists: #27 G. Murray (17) | |
| 3rd Period | |||
| 10:58 | TOR | #7 G. Roberts (15) Slap Shot, Assists: #22 K. Klee (18), #13 M. Sundin (23) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 05:08 | BOS | #56 D. Doull Fighting (maj) |
| 05:08 | TOR | #2 W. Belak Fighting (maj) |
| 05:43 | BOS | #10 S. McCarthy Fighting (maj) |
| 05:43 | TOR | #28 T. Domi Fighting (maj) |
| 08:30 | BOS | #28 S. Morrisonn Slashing |
| 13:46 | TOR | #12 T. Fitzgerald Roughing |
| 13:46 | BOS | #6 D. McGillis Game Misconduct |
| 13:46 | BOS | #6 D. McGillis Checking from behind (maj) |
| 13:46 | BOS | #10 S. McCarthy Roughing |
| 16:35 | TOR | E. Belfour Roughing |
| 2nd Period | ||
| 05:54 | TOR | #25 J. Nieuwendyk Tripping |
| 17:47 | TOR | #27 B. Marchment Roughing |
| 19:57 | BOS | #21 S. O'Donnell Roughing |
| 19:57 | TOR | #11 O. Nolan Roughing |
| 3rd Period | ||
| 00:50 | TOR | #15 T. Kaberle Interference |
| 04:28 | BOS | #40 T. Donato Hooking |
| 10:38 | BOS | #39 T. Green Elbowing |
| 19:30 | TOR | #12 T. Fitzgerald Tripping |
| 20:00 | BOS | F. Potvin Hi-sticking |
SHOTS BY PERIOD
| PERIOD | TOR | BOS |
|---|---|---|
| 1st | 3 | 15 |
| 2nd | 12 | 12 |
| 3rd | 9 | 14 |
| Total | 24 | 41 |
TEAM STATS
| CATEGORY | TOR | BOS |
|---|---|---|
| Power Plays | 1/5 | 0/4 |
| Hits | 9 | 11 |
| Faceoff Wins | 28 | 38 |
| Giveaways | 4 | 7 |
| Takeaways | 5 | 11 |
| Blocked Shots | 6 | 9 |
| Penalty Minutes | 24 | 37 |
