Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 07:07 | STL | #19 S. Mellanby (3) Snap Shot, Assists: #38 P. Demitra (20), #7 K. Tkachuk (11) | |
| 2nd Period | |||
| 05:47 | SJS | #12 P. Marleau (12) Snap Shot, Assists: #19 M. Sturm (10), #7 B. Stuart (11) | |
| 12:45 | STL | #44 C. Pronger (6) Slap Shot, Assists: #39 D. Weight (18), #7 K. Tkachuk (12) | |
| 17:26 | STL | #21 J. Mayers (3) Wrist Shot, Assists: #44 C. Pronger (16) | |
| 3rd Period | |||
| 15:24 | STL | #19 S. Mellanby (4) Wrist Shot, Assists: #7 K. Tkachuk (13), #38 P. Demitra (21) | |
| 19:45 | SJS | #10 A. McCauley (9) Wrist Shot, Assists: #14 J. Cheechoo (7), #42 T. Preissing (4) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 03:44 | SJS | #17 S. Thornton Cross checking |
| 03:44 | STL | #22 M. Danton Slashing |
| 08:46 | STL | #10 D. Drake Hooking |
| 11:47 | SJS | #18 M. Ricci Holding |
| 2nd Period | ||
| 01:51 | STL | #29 A. Khavanov Hi-sticking |
| 05:32 | STL | C. Osgood Interference |
| 08:21 | SJS | #14 J. Cheechoo Interference |
| 11:10 | SJS | #18 M. Ricci Roughing |
| 11:10 | STL | #26 P. Cajanek Roughing |
| 12:14 | SJS | #10 A. McCauley Tripping |
| 16:57 | STL | #27 B. Salvador Tripping |
| 19:51 | STL | #20 E. Nickulas Hooking - Obstruction |
| 3rd Period | ||
| 03:56 | SJS | #12 P. Marleau Boarding against #7 K. Tkachuk |
| 08:42 | STL | #19 S. Mellanby Hooking |
| 10:51 | SJS | #94 A. Korolyuk Tripping |
| 10:51 | STL | #55 C. Backman Tripping |
| 18:14 | STL | #21 J. Mayers Hi-sticking |
SHOTS BY PERIOD
| PERIOD | SJS | STL |
|---|---|---|
| 1st | 8 | 16 |
| 2nd | 11 | 10 |
| 3rd | 10 | 9 |
| Total | 29 | 35 |
TEAM STATS
| CATEGORY | SJS | STL |
|---|---|---|
| Power Plays | 2/7 | 1/4 |
| Hits | 16 | 10 |
| Faceoff Wins | 32 | 42 |
| Giveaways | 15 | 13 |
| Takeaways | 5 | 4 |
| Blocked Shots | 6 | 11 |
| Penalty Minutes | 14 | 20 |
