Scoring Summary
| 1st Period | |||
|---|---|---|---|
| 04:23 | DAL | #44 J. Arnott (8) Tip-In, Assists: #13 B. Guerin (12) | |
| 2nd Period | |||
| 07:38 | VAN | #19 M. Naslund (17) Wrist Shot, Assists: #7 B. Morrison (16), #44 T. Bertuzzi (25) | |
| 3rd Period | |||
| 09:51 | DAL | #13 B. Guerin (17) Snap Shot, Assists: #77 P. Turgeon (7), #44 J. Arnott (15) | |
| 13:08 | DAL | #18 R. Dimaio (4) Wrist Shot, Assists: #14 S. Barnes (6), #56 S. Zubov (15) | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 02:06 | DAL | #10 B. Morrow Tripping |
| 05:19 | DAL | #18 R. Dimaio Fighting (maj) |
| 05:19 | VAN | #37 J. Ruutu Instigator |
| 05:19 | VAN | #37 J. Ruutu Fighting (maj) |
| 05:19 | VAN | #37 J. Ruutu Misconduct (10 min) |
| 07:48 | DAL | #44 J. Arnott Slashing |
| 09:21 | VAN | #16 T. Linden Tripping |
| 2nd Period | ||
| 00:28 | VAN | #18 F. Fedorov Hooking |
| 14:20 | DAL | #10 B. Morrow Interference |
| 17:27 | VAN | #13 A. Chubarov Diving |
| 19:17 | DAL | #13 B. Guerin Unsportsmanlike conduct |
| 20:00 | VAN | #3 B. Sopel Hooking |
| 3rd Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | VAN | DAL |
|---|---|---|
| 1st | 12 | 8 |
| 2nd | 8 | 13 |
| 3rd | 3 | 7 |
| Total | 23 | 28 |
TEAM STATS
| CATEGORY | VAN | DAL |
|---|---|---|
| Power Plays | 0/4 | 0/5 |
| Hits | 19 | 17 |
| Faceoff Wins | 36 | 36 |
| Giveaways | 49 | 40 |
| Takeaways | 18 | 20 |
| Blocked Shots | 12 | 10 |
| Penalty Minutes | 25 | 13 |
