Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:41 | STL | #44 C. Pronger (3) Wrist Shot, Assists: #38 P. Demitra (17), #7 K. Tkachuk (6) | ||
| 05:51 | STL | #7 K. Tkachuk (14) Snap Shot, Assists: #19 S. Mellanby (5), #44 C. Pronger (11) | ||
| 2nd Period | ||||
| 02:02 | STL | #27 B. Salvador (1) Slap Shot, Assists: #17 R. Johnson (3) | ||
| 3rd Period | ||||
| 00:40 | DET | #32 S. Thomas (6) Slap Shot, Assists: #5 N. Lidstrom (13), D. Hasek (2) | ||
| 07:29 | DET | #19 S. Yzerman (11) Wrist Shot, Assists: #33 K. Draper (7), #23 M. Schneider (15) | ||
| 09:10 | STL | #44 C. Pronger (4) Wrist Shot, Assists: #39 D. Weight (14) | ||
| 15:17 | DET | #13 P. Datsyuk (11) Backhand, Assists: #32 S. Thomas (3), #17 B. Hull (13) | ||
| 16:14 | DET | #17 B. Hull (14) Slap Shot, Assists: #13 P. Datsyuk (16), #15 J. Woolley (8) | ||
| OT Period | ||||
| NONE | ||||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 00:16 | STL | #7 K. Tkachuk Roughing |
| 05:40 | DET | #14 B. Shanahan Hooking |
| 12:03 | DET | #14 B. Shanahan Tripping |
| 15:13 | DET | #32 S. Thomas Fighting (maj) |
| 15:13 | STL | #22 M. Danton Fighting (maj) |
| 2nd Period | ||
| 09:24 | STL | #42 M. Rycroft Tripping |
| 18:15 | STL | #37 J. Finley Hooking |
| 3rd Period | ||
| 03:44 | DET | #24 C. Chelios Hi-sticking |
| OT Period | ||
| NONE | ||
SHOTS BY PERIOD
| PERIOD | DET | STL |
|---|---|---|
| 1st | 2 | 8 |
| 2nd | 10 | 4 |
| 3rd | 11 | 4 |
| OT | 4 | 2 |
| Total | 27 | 18 |
TEAM STATS
| CATEGORY | DET | STL |
|---|---|---|
| Power Plays | 0/3 | 1/3 |
| Hits | 22 | 20 |
| Faceoff Wins | 35 | 36 |
| Giveaways | 22 | 17 |
| Takeaways | 5 | 6 |
| Blocked Shots | 11 | 12 |
| Penalty Minutes | 11 | 11 |
