2012-2013 - Regular Season - Skater - Game By Game - Shots For|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
| SF |
SA
|
W Goalie
|
Att
|
|---|
|
| Mar 27 '13 | BOSTON | O | SO | H | MTL | 21-07-04 | 5 | 5 | 27,63,37p,18,19 | 1 | 4 | 1 | 6 | 41 | 28 | Budaj | 17,565 |
| Apr 02 '13 | TAMPA BAY | O | SO | H | FLA | 15-18-02 | 2 | 2 | 11,17 | 0 | 3 | 2 | 3 | 41 | 25 | Markstrom | 17,904 |
| Apr 05 '13 | SAN JOSE | W | | H | CGY | 20-11-06 | 2 | 1 | 22,8 | 0 | 3 | 1 | 2 | 41 | 24 | Niemi | 17,562 |
| Apr 07 '13 | OTTAWA | L | | R | FLA | 19-13-06 | 1 | 2 | 89 | 0 | 5 | 1 | 1 | 41 | 17 | Clemmensen | 15,552 |
| Apr 08 '13 | VANCOUVER | W | | H | PHX | 22-11-06 | 2 | 0 | 17,2s | 0 | 2 | 0 | 3 | 41 | 19 | Schneider | 18,910 |
| Apr 10 '13 | CALGARY | L | | H | VAN | 14-21-04 | 1 | 4 | 20 | 0 | 4 | 1 | 4 | 41 | 29 | Luongo | 19,289 |
| Apr 11 '13 | PITTSBURGH | W | | R | TBL | 31-10-00 | 6 | 3 | 36,9p,14p,71,36,15p | 3 | 6 | 3 | 4 | 41 | 19 | Vokoun | 19,204 |
| Apr 13 '13 | MINNESOTA | O | SO | H | CBJ | 22-16-03 | 2 | 2 | 96,29p | 1 | 4 | 0 | 2 | 41 | 22 | Bobrovsky | 19,187 |
| Apr 15 '13 | SAN JOSE | W | | R | PHX | 22-13-07 | 4 | 0 | 39,57,8,52p | 1 | 2 | 0 | 3 | 41 | 35 | Niemi | 13,094 |
| Apr 23 '13 | WASHINGTON | W | | H | WPG | 26-18-02 | 5 | 3 | 26,25,19,85,8 | 0 | 1 | 1 | 3 | 41 | 27 | Holtby | 18,506 |
| Apr 23 '13 | BOSTON | L | | R | PHI | 27-13-05 | 2 | 5 | 6,46 | 0 | 3 | 0 | 3 | 41 | 29 | Mason | 19,717 |
| Apr 25 '13 | OTTAWA | W | OT | R | WSH | 24-16-06 | 2 | 1 | 33,55p | 1 | 5 | 0 | 1 | 41 | 20 | Anderson | 18,506 |
| Jan 19 '13 | PHOENIX | L | | R | DAL | 00-01-00 | 3 | 4 | 28p,17p,17 | 2 | 5 | 2 | 4 | 40 | 26 | Lehtonen | 18,532 |
| Jan 22 '13 | DETROIT | L | | H | DAL | 01-02-00 | 1 | 2 | 24 | 0 | 4 | 0 | 2 | 40 | 32 | Lehtonen | 20,066 |
| Jan 31 '13 | TORONTO | W | | H | WSH | 04-03-00 | 3 | 2 | 21p,41,39 | 1 | 8 | 1 | 3 | 40 | 22 | Reimer | 19,374 |
| Feb 02 '13 | COLORADO | W | | H | EDM | 04-04-00 | 3 | 1 | 15,11,26 | 0 | 6 | 0 | 3 | 40 | 26 | Varlamov | 16,119 |
| Feb 04 '13 | VANCOUVER | W | OT | R | EDM | 05-02-02 | 3 | 2 | 36,3,8 | 0 | 4 | 1 | 4 | 40 | 25 | Luongo | 16,839 |
| Feb 07 '13 | BUFFALO | W | SO | H | MTL | 04-06-01 | 4 | 4 | 9,63,26p,26 | 1 | 7 | 1 | 4 | 40 | 32 | Miller | 18,866 |
| Feb 10 '13 | COLUMBUS | L | | H | EDM | 03-07-02 | 1 | 3 | 18 | 0 | 7 | 0 | 4 | 40 | 14 | Dubnyk | 14,364 |
| Feb 12 '13 | BOSTON | O | SO | H | NYR | 08-01-02 | 3 | 3 | 46,18,63 | 0 | 4 | 0 | 4 | 40 | 29 | Lundqvist | 17,565 |
| Feb 17 '13 | NY RANGERS | W | | H | WSH | 08-05-01 | 2 | 1 | 62,21p | 1 | 5 | 0 | 4 | 40 | 28 | Lundqvist | 17,200 |
| Feb 22 '13 | PITTSBURGH | W | | H | FLA | 12-06-00 | 3 | 1 | 14p,2,15 | 1 | 4 | 0 | 2 | 40 | 23 | Fleury | 18,655 |
| Feb 26 '13 | WASHINGTON | W | | H | CAR | 07-10-01 | 3 | 0 | 19p,4,74 | 1 | 4 | 0 | 2 | 40 | 33 | Holtby | 18,506 |
| Feb 27 '13 | MONTREAL | W | | R | TOR | 13-04-03 | 5 | 2 | 74,67p,11,67,21 | 1 | 2 | 0 | 1 | 40 | 23 | Price | 19,625 |
| Mar 04 '13 | PHOENIX | W | SO | H | ANA | 11-08-03 | 4 | 4 | 50,3p,19,29 | 1 | 4 | 1 | 2 | 40 | 31 | Smith | 11,024 |
| Mar 05 '13 | BUFFALO | L | | R | CAR | 09-13-02 | 3 | 4 | 19,33p,19s | 1 | 3 | 1 | 3 | 40 | 28 | Peters | 15,277 |
| Mar 08 '13 | FLORIDA | O | OT | H | WPG | 07-12-06 | 2 | 3 | 11,18 | 0 | 4 | 0 | 1 | 40 | 28 | Pavelec | 16,442 |
| Mar 14 '13 | CHICAGO | W | SO | R | CBJ | 22-02-03 | 1 | 1 | 27 | 0 | 1 | 1 | 2 | 40 | 30 | Crawford | 15,009 |
| Mar 14 '13 | MINNESOTA | W | | H | COL | 14-10-02 | 5 | 3 | 17,10,25,9,9 | 0 | 4 | 1 | 2 | 40 | 32 | Backstrom | 18,989 |
| Mar 21 '13 | LOS ANGELES | L | | H | DAL | 17-11-02 | 0 | 2 | | 0 | 3 | 0 | 2 | 40 | 21 | Lehtonen | 18,118 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.