2012-2013 - Regular Season - Skater - Game By Game - Power Play Goals|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers | PPG |
PP Opp
|
PPGA
|
TS
|
SF
|
SA
|
W Goalie
|
Att
|
|---|
|
| Feb 21 '13 | TORONTO | W | | H | BUF | 11-07-00 | 3 | 1 | 3p,21,21p | 2 | 5 | 0 | 3 | 36 | 32 | Scrivens | 19,473 |
| Feb 21 '13 | WASHINGTON | L | | H | NJD | 05-10-01 | 2 | 3 | 85p,9p | 2 | 4 | 1 | 6 | 19 | 37 | Brodeur | 18,506 |
| Feb 21 '13 | NY ISLANDERS | W | OT | R | MTL | 07-09-01 | 4 | 3 | 26p,26p,51,14 | 2 | 4 | 1 | 4 | 25 | 33 | Nabokov | 21,273 |
| Feb 23 '13 | WASHINGTON | W | | H | NJD | 06-10-01 | 5 | 1 | 8,8,16s,8p,20p | 2 | 3 | 0 | 3 | 26 | 22 | Holtby | 18,506 |
| Feb 23 '13 | DALLAS | W | | H | SJS | 09-08-01 | 3 | 1 | 68p,73p,14 | 2 | 6 | 1 | 7 | 28 | 32 | Nilstorp | 18,584 |
| Feb 25 '13 | DALLAS | O | OT | R | NSH | 09-08-02 | 4 | 5 | 25,18,38p,21p | 2 | 4 | 1 | 4 | 24 | 31 | Rinne | 17,113 |
| Feb 27 '13 | PHILADELPHIA | W | | H | WSH | 10-11-01 | 4 | 1 | 28,17p,12p,25 | 2 | 3 | 0 | 3 | 32 | 24 | Bryzgalov | 19,904 |
| Feb 27 '13 | ANAHEIM | W | | H | NSH | 14-03-01 | 5 | 1 | 13,51,51,51p,11p | 2 | 3 | 0 | 2 | 28 | 21 | Fasth | 13,630 |
| Mar 02 '13 | BOSTON | W | | H | TBL | 14-02-02 | 3 | 2 | 19p,49,63p | 2 | 5 | 2 | 8 | 27 | 22 | Khudobin | 17,565 |
| Mar 02 '13 | TAMPA BAY | L | | R | BOS | 09-11-01 | 2 | 3 | 91p,17p | 2 | 8 | 2 | 5 | 22 | 27 | Khudobin | 17,565 |
| Mar 02 '13 | SAN JOSE | W | | H | NSH | 10-06-04 | 2 | 1 | 22p,8p | 2 | 4 | 0 | 1 | 39 | 19 | Niemi | 17,562 |
| Mar 03 '13 | COLUMBUS | W | OT | H | COL | 06-12-04 | 2 | 1 | 22p,42p | 2 | 5 | 0 | 2 | 34 | 19 | Bobrovsky | 13,778 |
| Mar 03 '13 | NY RANGERS | W | SO | H | BUF | 10-08-02 | 2 | 2 | 21p,61p | 2 | 4 | 0 | 5 | 28 | 30 | Lundqvist | 17,200 |
| Mar 04 '13 | LOS ANGELES | W | | H | NSH | 11-07-02 | 5 | 1 | 77p,77,77,10p,74 | 2 | 4 | 0 | 3 | 16 | 19 | Bernier | 18,118 |
| Mar 05 '13 | NY ISLANDERS | W | | H | MTL | 10-11-02 | 6 | 3 | 26p,17p,40,4,91,13 | 2 | 5 | 2 | 5 | 24 | 32 | Nabokov | 9,498 |
| Mar 05 '13 | MONTREAL | L | | R | NYI | 14-05-04 | 3 | 6 | 14,76p,21p | 2 | 5 | 2 | 5 | 32 | 24 | Nabokov | 9,498 |
| Mar 05 '13 | PHILADELPHIA | L | | R | NYR | 11-12-01 | 2 | 4 | 17p,93p | 2 | 3 | 1 | 4 | 25 | 20 | Lundqvist | 17,200 |
| Mar 07 '13 | PHILADELPHIA | L | | H | PIT | 11-13-01 | 4 | 5 | 93p,36,44,93p | 2 | 4 | 1 | 3 | 32 | 22 | Vokoun | 19,997 |
| Mar 07 '13 | WASHINGTON | W | | H | FLA | 10-11-01 | 7 | 1 | 4,17,74,9,8p,16p,85 | 2 | 3 | 0 | 2 | 26 | 30 | Holtby | 18,506 |
| Mar 07 '13 | DALLAS | W | | R | LAK | 12-09-02 | 5 | 2 | 68p,20p,10,68,60 | 2 | 3 | 0 | 1 | 22 | 33 | Lehtonen | 18,118 |
| Mar 08 '13 | NASHVILLE | W | | H | EDM | 10-09-05 | 6 | 0 | 27p,11,16,23,33,33p | 2 | 4 | 0 | 0 | 34 | 24 | Rinne | 17,277 |
| Mar 08 '13 | COLORADO | W | | H | CHI | 09-10-04 | 6 | 2 | 26p,9,7,90p,11,15 | 2 | 4 | 0 | 2 | 31 | 33 | Varlamov | 18,007 |
| Mar 09 '13 | NY ISLANDERS | W | | H | WSH | 11-11-03 | 5 | 2 | 12,53,91p,91p,51s | 2 | 6 | 1 | 3 | 45 | 24 | Nabokov | 14,819 |
| Mar 09 '13 | TORONTO | O | SO | H | PIT | 15-10-01 | 4 | 4 | 21p,4p,16,81 | 2 | 3 | 0 | 4 | 26 | 41 | Fleury | 19,418 |
| Mar 10 '13 | MONTREAL | W | | R | FLA | 17-05-04 | 5 | 2 | 51,73p,21,55,73p | 2 | 6 | 0 | 1 | 38 | 16 | Budaj | 19,189 |
| Mar 10 '13 | PITTSBURGH | W | | H | NYI | 18-08-00 | 6 | 1 | 9,14p,14p,14,18,9 | 2 | 4 | 0 | 3 | 28 | 24 | Vokoun | 18,634 |
| Mar 10 '13 | PHILADELPHIA | W | | H | BUF | 12-14-01 | 3 | 2 | 12p,25s,28p | 2 | 6 | 0 | 3 | 28 | 20 | Bryzgalov | 19,687 |
| Mar 12 '13 | NASHVILLE | W | | R | DAL | 11-09-06 | 4 | 0 | 13,6p,16,57p | 2 | 4 | 0 | 4 | 21 | 32 | Rinne | 15,661 |
| Mar 12 '13 | LOS ANGELES | L | | R | PHX | 14-09-02 | 2 | 5 | 10p,23p | 2 | 5 | 1 | 3 | 33 | 29 | Smith | 15,075 |
| Mar 13 '13 | MONTREAL | W | SO | H | OTT | 18-05-04 | 3 | 3 | 81,11p,76p | 2 | 5 | 2 | 3 | 45 | 32 | Price | 21,273 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.