2012-2013 - Regular Season - Skater - Game By Game - Total Goals For|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
| GF |
GA
| Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
|
SF
|
SA
|
W Goalie
|
Att
|
|---|
|
| Feb 15 '13 | VANCOUVER | L | | H | DAL | 08-03-02 | 3 | 4 | 22,20,14 | 0 | 3 | 0 | 4 | 28 | 29 | Bachman | 18,910 |
| Feb 16 '13 | TORONTO | W | | H | OTT | 09-06-00 | 3 | 0 | 38,42,24 | 0 | 2 | 0 | 4 | 29 | 34 | Scrivens | 19,537 |
| Feb 16 '13 | COLUMBUS | L | | R | PHX | 04-09-02 | 3 | 5 | 40,11,24 | 0 | 3 | 1 | 7 | 20 | 35 | Smith | 15,425 |
| Feb 17 '13 | BUFFALO | L | | H | PIT | 06-09-01 | 3 | 4 | 19,26p,9 | 1 | 4 | 1 | 4 | 33 | 35 | Fleury | 19,070 |
| Feb 17 '13 | CHICAGO | W | | H | LAK | 12-00-03 | 3 | 2 | 7,19p,10 | 1 | 5 | 2 | 4 | 37 | 27 | Emery | 21,843 |
| Feb 17 '13 | BOSTON | W | | R | WPG | 09-02-02 | 3 | 2 | 19,20,63p | 1 | 1 | 0 | 2 | 26 | 24 | Rask | 15,004 |
| Feb 17 '13 | DALLAS | L | | H | CGY | 08-07-01 | 3 | 4 | 60,18,40 | 0 | 3 | 1 | 5 | 30 | 26 | MacDonald | 17,340 |
| Feb 17 '13 | MINNESOTA | W | | H | DET | 07-06-02 | 3 | 2 | 15,16,17 | 0 | 2 | 0 | 3 | 24 | 31 | Kuemper | 19,117 |
| Feb 17 '13 | ST LOUIS | W | SO | R | VAN | 09-05-01 | 3 | 3 | 74,10,21 | 0 | 2 | 2 | 4 | 23 | 31 | Allen | 18,910 |
| Feb 17 '13 | VANCOUVER | O | SO | H | STL | 08-03-03 | 3 | 3 | 17p,33,21p | 2 | 4 | 0 | 2 | 31 | 23 | Allen | 18,910 |
| Feb 18 '13 | MONTREAL | W | | H | CAR | 10-04-01 | 3 | 0 | 8,14,67 | 0 | 4 | 0 | 3 | 26 | 19 | Budaj | 21,273 |
| Feb 18 '13 | TORONTO | W | | R | FLA | 10-06-00 | 3 | 0 | 81,43p,16 | 1 | 2 | 0 | 3 | 33 | 37 | Scrivens | 17,177 |
| Feb 18 '13 | ANAHEIM | W | | H | CBJ | 12-02-01 | 3 | 2 | 74p,15,10p | 2 | 3 | 0 | 3 | 29 | 27 | Hiller | 14,713 |
| Feb 19 '13 | MONTREAL | W | | R | NYR | 11-04-01 | 3 | 1 | 67,27,61 | 0 | 1 | 0 | 2 | 18 | 25 | Price | 17,200 |
| Feb 19 '13 | OTTAWA | W | | H | NYI | 09-06-02 | 3 | 1 | 14p,61,59 | 1 | 5 | 0 | 4 | 26 | 38 | Anderson | 18,595 |
| Feb 19 '13 | DETROIT | O | OT | R | NSH | 07-06-03 | 3 | 4 | 11s,22,13 | 0 | 2 | 1 | 6 | 29 | 25 | Rinne | 17,113 |
| Feb 19 '13 | CHICAGO | W | SO | H | VAN | 13-00-03 | 3 | 3 | 10,81p,81 | 1 | 5 | 1 | 3 | 43 | 32 | Emery | 21,423 |
| Feb 19 '13 | VANCOUVER | O | SO | R | CHI | 08-03-04 | 3 | 3 | 22,23p,3 | 1 | 3 | 1 | 5 | 32 | 43 | Emery | 21,423 |
| Feb 19 '13 | LOS ANGELES | W | | R | EDM | 06-06-02 | 3 | 1 | 24,77,28 | 0 | 2 | 1 | 4 | 38 | 24 | Quick | 16,839 |
| Feb 20 '13 | LOS ANGELES | W | | R | CGY | 07-06-02 | 3 | 1 | 23,22,77 | 0 | 1 | 0 | 4 | 33 | 27 | Bernier | 19,289 |
| Feb 21 '13 | TORONTO | W | | H | BUF | 11-07-00 | 3 | 1 | 3p,21,21p | 2 | 5 | 0 | 3 | 36 | 32 | Scrivens | 19,473 |
| Feb 21 '13 | NEW JERSEY | W | | R | WSH | 10-03-04 | 3 | 2 | 26s,21,17p | 1 | 6 | 2 | 4 | 37 | 19 | Brodeur | 18,506 |
| Feb 21 '13 | CAROLINA | L | | H | WPG | 08-06-01 | 3 | 4 | 19,11,19 | 0 | 3 | 0 | 4 | 30 | 23 | Pavelec | 18,282 |
| Feb 21 '13 | MONTREAL | O | OT | H | NYI | 11-04-02 | 3 | 4 | 32,67p,67 | 1 | 4 | 2 | 4 | 33 | 25 | Nabokov | 21,273 |
| Feb 21 '13 | COLUMBUS | W | | R | DET | 05-10-02 | 3 | 2 | 18p,15,22 | 1 | 3 | 0 | 4 | 24 | 30 | Bobrovsky | 20,066 |
| Feb 21 '13 | DALLAS | L | | H | VAN | 08-08-01 | 3 | 4 | 14,73,10 | 0 | 5 | 1 | 5 | 25 | 22 | Schneider | 17,393 |
| Feb 21 '13 | MINNESOTA | W | | R | EDM | 08-06-02 | 3 | 1 | 7,10,7 | 0 | 3 | 0 | 1 | 28 | 28 | Backstrom | 16,839 |
| Feb 22 '13 | PITTSBURGH | W | | H | FLA | 12-06-00 | 3 | 1 | 14p,2,15 | 1 | 4 | 0 | 2 | 40 | 23 | Fleury | 18,655 |
| Feb 23 '13 | WINNIPEG | L | | R | PHI | 07-09-01 | 3 | 5 | 9,12,8 | 0 | 4 | 3 | 6 | 37 | 39 | Bryzgalov | 19,933 |
| Feb 23 '13 | MONTREAL | W | | H | NYR | 12-04-02 | 3 | 0 | 72,27,81p | 1 | 4 | 0 | 2 | 18 | 17 | Price | 21,273 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.