2011-2012 - Regular Season - New Jersey Devils - Skater - Game By Game - Total Goals Against|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
| GA | Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
|
SF
|
SA
|
W Goalie
|
Att
|
|---|
|
| Oct 15 '11 | NEW JERSEY | W | SO | R | NSH | 03-01-00 | 2 | 2 | 17p,23 | 1 | 5 | 1 | 3 | 41 | 31 | Hedberg | 17,113 |
| Nov 12 '11 | NEW JERSEY | W | SO | R | WSH | 08-06-01 | 2 | 2 | 15,20 | 0 | 5 | 0 | 5 | 19 | 17 | Hedberg | 18,506 |
| Dec 06 '11 | NEW JERSEY | W | OT | R | TOR | 13-12-01 | 3 | 2 | 17p,23p,23 | 2 | 4 | 0 | 2 | 26 | 31 | Brodeur | 19,513 |
| Dec 10 '11 | NEW JERSEY | L | | H | MTL | 14-13-01 | 1 | 2 | 12 | 0 | 3 | 1 | 5 | 29 | 24 | Price | 14,210 |
| Feb 24 '12 | NEW JERSEY | L | | H | VAN | 35-21-04 | 1 | 2 | 23 | 0 | 2 | 0 | 1 | 31 | 16 | Schneider | 16,480 |
| Nov 19 '11 | NEW JERSEY | W | | R | TBL | 10-07-01 | 4 | 2 | 8,26p,23p,20 | 2 | 8 | 0 | 6 | 24 | 23 | Brodeur | 18,894 |
| Apr 07 '12 | NEW JERSEY | W | | H | OTT | 48-28-06 | 4 | 2 | 17p,15p,11,17 | 2 | 3 | 0 | 2 | 35 | 33 | Brodeur | 17,625 |
| Jan 06 '12 | NEW JERSEY | W | | H | FLA | 22-16-02 | 5 | 2 | 14,26,17,17s,9 | 0 | 3 | 0 | 2 | 29 | 24 | Hedberg | 15,793 |
| Dec 13 '11 | NEW JERSEY | W | SO | R | FLA | 16-13-01 | 2 | 2 | 26,9 | 0 | 4 | 0 | 1 | 34 | 26 | Brodeur | 14,669 |
| Feb 27 '12 | NEW JERSEY | L | | R | NYR | 35-23-04 | 0 | 2 | | 0 | 1 | 0 | 2 | 13 | 15 | Lundqvist | 18,200 |
| Feb 05 '12 | NEW JERSEY | W | | H | PIT | 30-19-03 | 5 | 2 | 17,28,8s,9,23 | 0 | 2 | 2 | 3 | 25 | 30 | Brodeur | 14,707 |
| Dec 17 '11 | NEW JERSEY | W | | R | MTL | 18-13-01 | 5 | 3 | 15,26p,23,26,8p | 2 | 5 | 1 | 4 | 35 | 26 | Brodeur | 21,273 |
| Nov 03 '11 | NEW JERSEY | W | SO | R | PHI | 05-05-01 | 3 | 3 | 9,14,23 | 0 | 3 | 0 | 6 | 39 | 23 | Hedberg | 19,667 |
| Mar 23 '12 | NEW JERSEY | O | SO | H | TOR | 42-27-06 | 3 | 3 | 16,9,14 | 0 | 2 | 0 | 0 | 46 | 17 | Reimer | 16,022 |
| Nov 26 '11 | NEW JERSEY | L | | H | NYI | 12-09-01 | 2 | 3 | 5,14 | 0 | 3 | 0 | 2 | 26 | 26 | Montoya | 16,014 |
| Feb 09 '12 | NEW JERSEY | O | SO | H | STL | 31-19-04 | 3 | 3 | 9p,14,26 | 1 | 3 | 0 | 1 | 27 | 26 | Elliott | 15,021 |
| Oct 08 '11 | NEW JERSEY | L | | H | PHI | 00-01-00 | 0 | 3 | | 0 | 5 | 0 | 8 | 20 | 29 | Bryzgalov | 17,625 |
| Feb 11 '12 | NEW JERSEY | L | | H | FLA | 31-20-04 | 1 | 3 | 18 | 0 | 1 | 1 | 3 | 28 | 20 | Clemmensen | 14,938 |
| Dec 23 '11 | NEW JERSEY | W | SO | H | WSH | 19-14-01 | 3 | 3 | 17p,33,14 | 1 | 4 | 0 | 3 | 28 | 25 | Brodeur | 14,043 |
| Nov 11 '11 | NEW JERSEY | L | | H | WSH | 07-06-01 | 1 | 3 | 5 | 0 | 5 | 0 | 4 | 33 | 20 | Vokoun | 15,230 |
| Oct 21 '11 | NEW JERSEY | O | SO | H | SJS | 03-01-01 | 3 | 3 | 26p,9s,23 | 1 | 4 | 0 | 5 | 19 | 41 | Niemi | 14,319 |
| Feb 21 '12 | NEW JERSEY | W | OT | R | TOR | 35-20-04 | 4 | 3 | 15,23,12,29 | 0 | 3 | 0 | 2 | 32 | 32 | Brodeur | 19,426 |
| Jan 02 '12 | NEW JERSEY | O | OT | R | OTT | 21-15-02 | 2 | 3 | 8,23 | 0 | 2 | 1 | 4 | 29 | 32 | Anderson | 19,573 |
| Mar 13 '12 | NEW JERSEY | L | | R | PHI | 40-25-05 | 0 | 3 | | 0 | 5 | 0 | 5 | 17 | 29 | Bryzgalov | 19,724 |
| Nov 16 '11 | NEW JERSEY | W | | R | BUF | 09-07-01 | 5 | 3 | 9s,17p,29,26,23 | 1 | 4 | 1 | 4 | 21 | 32 | Brodeur | 18,690 |
| Jan 31 '12 | NEW JERSEY | W | SO | H | NYR | 27-19-03 | 3 | 3 | 9,17p,23 | 1 | 3 | 0 | 3 | 29 | 26 | Brodeur | 17,625 |
| Feb 02 '12 | NEW JERSEY | W | | H | MTL | 28-19-03 | 5 | 3 | 9,23p,8,9,23 | 1 | 4 | 0 | 3 | 22 | 30 | Brodeur | 13,283 |
| Oct 29 '11 | NEW JERSEY | L | | R | DAL | 04-04-01 | 1 | 3 | 15 | 0 | 3 | 0 | 2 | 32 | 23 | Lehtonen | 11,740 |
| Dec 16 '11 | NEW JERSEY | W | | H | DAL | 17-13-01 | 6 | 3 | 23,14s,17,15,9,26 | 0 | 2 | 0 | 4 | 31 | 36 | Hedberg | 17,625 |
| Dec 20 '11 | NEW JERSEY | L | | H | NYR | 18-14-01 | 1 | 4 | 19 | 0 | 3 | 0 | 1 | 31 | 21 | Lundqvist | 17,625 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.