2011-2012 - Regular Season - New Jersey Devils - Skater - Game By Game - Attendance|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
|
SF
|
SA
|
W Goalie
| Att |
|---|
|
| Dec 03 '11 | NEW JERSEY | L | | R | WPG | 12-12-01 | 2 | 4 | 14,26p | 1 | 4 | 0 | 2 | 25 | 20 | Pavelec | 15,004 |
| Nov 05 '11 | NEW JERSEY | W | OT | H | WPG | 06-05-01 | 3 | 2 | 26,14,14 | 0 | 2 | 0 | 3 | 28 | 23 | Brodeur | 14,952 |
| Jan 19 '12 | NEW JERSEY | L | | H | BOS | 26-18-02 | 1 | 4 | 15 | 0 | 1 | 1 | 1 | 31 | 25 | Thomas | 14,941 |
| Feb 11 '12 | NEW JERSEY | L | | H | FLA | 31-20-04 | 1 | 3 | 18 | 0 | 1 | 1 | 3 | 28 | 20 | Clemmensen | 14,938 |
| Feb 05 '12 | NEW JERSEY | W | | H | PIT | 30-19-03 | 5 | 2 | 17,28,8s,9,23 | 0 | 2 | 2 | 3 | 25 | 30 | Brodeur | 14,707 |
| Dec 13 '11 | NEW JERSEY | W | SO | R | FLA | 16-13-01 | 2 | 2 | 26,9 | 0 | 4 | 0 | 1 | 34 | 26 | Brodeur | 14,669 |
| Mar 08 '12 | NEW JERSEY | W | | H | NYI | 38-24-05 | 5 | 1 | 17,17p,26,17,23 | 1 | 3 | 0 | 3 | 20 | 30 | Brodeur | 14,573 |
| Oct 21 '11 | NEW JERSEY | O | SO | H | SJS | 03-01-01 | 3 | 3 | 26p,9s,23 | 1 | 4 | 0 | 5 | 19 | 41 | Niemi | 14,319 |
| Nov 30 '11 | NEW JERSEY | L | | R | COL | 12-10-01 | 1 | 6 | 17 | 0 | 4 | 0 | 3 | 19 | 25 | Varlamov | 14,251 |
| Dec 10 '11 | NEW JERSEY | L | | H | MTL | 14-13-01 | 1 | 2 | 12 | 0 | 3 | 1 | 5 | 29 | 24 | Price | 14,210 |
| Jan 17 '12 | NEW JERSEY | W | | H | WPG | 26-17-02 | 5 | 1 | 17,15,23,17p,26 | 1 | 4 | 0 | 1 | 20 | 21 | Brodeur | 14,129 |
| Dec 23 '11 | NEW JERSEY | W | SO | H | WSH | 19-14-01 | 3 | 3 | 17p,33,14 | 1 | 4 | 0 | 3 | 28 | 25 | Brodeur | 14,043 |
| Dec 08 '11 | NEW JERSEY | W | SO | H | OTT | 14-12-01 | 4 | 4 | 9s,8s,21,17 | 0 | 5 | 1 | 6 | 31 | 29 | Hedberg | 13,743 |
| Jan 24 '12 | NEW JERSEY | O | SO | H | BUF | 26-19-03 | 1 | 1 | 26p | 1 | 2 | 0 | 1 | 28 | 14 | Miller | 13,735 |
| Feb 02 '12 | NEW JERSEY | W | | H | MTL | 28-19-03 | 5 | 3 | 9,23p,8,9,23 | 1 | 4 | 0 | 3 | 22 | 30 | Brodeur | 13,283 |
| Nov 21 '11 | NEW JERSEY | L | | R | FLA | 10-08-01 | 3 | 4 | 17,15,8 | 0 | 3 | 0 | 5 | 25 | 36 | Theodore | 13,122 |
| Nov 08 '11 | NEW JERSEY | W | | H | CAR | 07-05-01 | 3 | 2 | 8,15,14 | 0 | 4 | 0 | 2 | 36 | 27 | Brodeur | 13,056 |
| Nov 02 '11 | NEW JERSEY | L | | H | TOR | 04-05-01 | 3 | 5 | 8p,26p,23 | 2 | 2 | 0 | 2 | 22 | 23 | Gustavsson | 13,033 |
| Oct 13 '11 | NEW JERSEY | W | SO | H | LAK | 02-01-00 | 1 | 1 | 26 | 0 | 2 | 0 | 1 | 37 | 27 | Hedberg | 12,256 |
| Oct 10 '11 | NEW JERSEY | W | | H | CAR | 01-01-00 | 4 | 2 | 9,29,17,9p | 1 | 5 | 0 | 5 | 26 | 26 | Hedberg | 12,096 |
| Oct 29 '11 | NEW JERSEY | L | | R | DAL | 04-04-01 | 1 | 3 | 15 | 0 | 3 | 0 | 2 | 32 | 23 | Lehtonen | 11,740 |
| Oct 27 '11 | NEW JERSEY | L | | R | PHX | 04-03-01 | 3 | 5 | 9,29,12 | 0 | 1 | 1 | 4 | 34 | 42 | Smith | 7,434 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.