2011-2012 - Regular Season - Skater - Game By Game - Shots For|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
| SF |
SA
|
W Goalie
|
Att
|
|---|
|
| Apr 07 '12 | VANCOUVER | W | | H | EDM | 51-22-09 | 3 | 0 | 33p,26,7p | 2 | 7 | 0 | 2 | 42 | 17 | Luongo | 18,890 |
| Oct 10 '11 | PHOENIX | O | SO | R | DAL | 00-01-01 | 1 | 1 | 17p | 1 | 7 | 0 | 7 | 41 | 25 | Lehtonen | 6,306 |
| Oct 13 '11 | PITTSBURGH | O | OT | H | WSH | 03-00-02 | 2 | 3 | 18,18p | 1 | 5 | 1 | 1 | 41 | 19 | Vokoun | 18,512 |
| Oct 15 '11 | NEW JERSEY | W | SO | R | NSH | 03-01-00 | 2 | 2 | 17p,23 | 1 | 5 | 1 | 3 | 41 | 31 | Hedberg | 17,113 |
| Oct 15 '11 | DETROIT | W | OT | R | MIN | 04-00-00 | 3 | 2 | 18,26,93p | 1 | 3 | 0 | 1 | 41 | 14 | Howard | 17,104 |
| Oct 18 '11 | MONTREAL | L | | H | BUF | 01-03-01 | 1 | 3 | 61 | 0 | 5 | 0 | 1 | 41 | 23 | Miller | 21,273 |
| Oct 21 '11 | SAN JOSE | W | SO | R | NJD | 02-03-00 | 3 | 3 | 19,29,8 | 0 | 5 | 1 | 4 | 41 | 19 | Niemi | 14,319 |
| Oct 24 '11 | MONTREAL | L | | H | FLA | 01-05-02 | 1 | 2 | 72p | 1 | 3 | 1 | 3 | 41 | 31 | Markstrom | 21,273 |
| Oct 28 '11 | COLORADO | L | | H | EDM | 06-04-00 | 1 | 3 | 37p | 1 | 4 | 1 | 4 | 41 | 19 | Dubnyk | 15,057 |
| Nov 01 '11 | BOSTON | W | | H | OTT | 04-07-00 | 5 | 3 | 17p,37,23,55,20 | 1 | 7 | 0 | 3 | 41 | 26 | Thomas | 17,565 |
| Nov 06 '11 | FLORIDA | O | SO | H | TBL | 06-04-03 | 3 | 3 | 51p,82,13 | 1 | 2 | 1 | 3 | 41 | 37 | Roloson | 15,066 |
| Nov 08 '11 | CALGARY | L | | H | MIN | 06-07-01 | 0 | 3 | | 0 | 7 | 1 | 2 | 41 | 26 | Backstrom | 19,289 |
| Nov 11 '11 | VANCOUVER | L | | R | ANA | 08-08-01 | 3 | 4 | 3p,36,36 | 1 | 5 | 2 | 5 | 41 | 21 | Hiller | 17,339 |
| Nov 19 '11 | WASHINGTON | L | | R | TOR | 10-07-01 | 1 | 7 | 21 | 0 | 5 | 3 | 5 | 41 | 29 | Gustavsson | 19,594 |
| Nov 19 '11 | PITTSBURGH | L | | R | FLA | 11-06-03 | 2 | 3 | 14,11 | 0 | 2 | 2 | 4 | 41 | 31 | Theodore | 18,071 |
| Nov 20 '11 | CAROLINA | W | | H | TOR | 07-11-03 | 3 | 2 | 44,36p,53 | 1 | 5 | 1 | 2 | 41 | 25 | Ward | 13,187 |
| Dec 01 '11 | SAN JOSE | W | SO | H | MTL | 14-07-01 | 3 | 3 | 64,39,29 | 0 | 1 | 0 | 1 | 41 | 32 | Niemi | 17,562 |
| Dec 02 '11 | NY ISLANDERS | O | SO | R | CHI | 07-11-05 | 4 | 4 | 21p,26,15p,25 | 2 | 5 | 1 | 4 | 41 | 36 | Crawford | 21,463 |
| Dec 13 '11 | LOS ANGELES | L | | R | BOS | 13-13-04 | 0 | 3 | | 0 | 5 | 0 | 3 | 41 | 22 | Rask | 17,565 |
| Dec 15 '11 | CAROLINA | W | | H | VAN | 10-18-05 | 4 | 3 | 21,15,21,8p | 1 | 6 | 0 | 1 | 41 | 36 | Ward | 15,292 |
| Dec 15 '11 | LOS ANGELES | W | | R | CBJ | 14-13-04 | 2 | 1 | 44,23 | 0 | 2 | 0 | 3 | 41 | 25 | Quick | 16,090 |
| Dec 16 '11 | FLORIDA | W | SO | H | CGY | 17-09-06 | 2 | 2 | 20,20 | 0 | 5 | 1 | 4 | 41 | 26 | Theodore | 15,575 |
| Jan 05 '12 | NY RANGERS | W | OT | H | FLA | 25-09-04 | 3 | 2 | 32,24p,10 | 1 | 3 | 0 | 1 | 41 | 21 | Biron | 18,200 |
| Jan 07 '12 | WINNIPEG | W | OT | R | BUF | 20-16-05 | 2 | 1 | 26p,29 | 1 | 4 | 1 | 4 | 41 | 32 | Pavelec | 18,690 |
| Jan 12 '12 | LOS ANGELES | O | SO | H | DAL | 21-15-08 | 4 | 4 | 11p,22,3p,23p | 3 | 7 | 1 | 6 | 41 | 38 | Lehtonen | 18,118 |
| Jan 13 '12 | PITTSBURGH | W | | R | FLA | 22-17-04 | 4 | 1 | 26,71,48,18 | 0 | 4 | 0 | 1 | 41 | 26 | Fleury | 18,658 |
| Jan 17 '12 | PITTSBURGH | W | SO | H | CAR | 24-17-04 | 1 | 1 | 71 | 0 | 1 | 0 | 3 | 41 | 26 | Fleury | 18,535 |
| Jan 17 '12 | LOS ANGELES | W | SO | R | VAN | 23-15-09 | 2 | 2 | 25,14p | 1 | 2 | 1 | 4 | 41 | 33 | Quick | 18,890 |
| Jan 19 '12 | PHILADELPHIA | L | | H | NYI | 27-14-04 | 1 | 4 | 24 | 0 | 4 | 1 | 3 | 41 | 27 | Nabokov | 19,796 |
| Feb 02 '12 | EDMONTON | W | | H | CHI | 20-26-05 | 8 | 4 | 4,89,6p,89,13,89,89,14 | 1 | 7 | 0 | 3 | 41 | 47 | Dubnyk | 16,839 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.