2011-2012 - Regular Season - Skater - Game By Game - Total Goals For|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
| GF |
GA
| Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
|
SF
|
SA
|
W Goalie
|
Att
|
|---|
|
| Nov 06 '11 | DALLAS | W | | R | CAR | 10-03-00 | 5 | 2 | 24,3p,14,73,14s | 1 | 3 | 2 | 9 | 27 | 32 | Lehtonen | 14,815 |
| Nov 08 '11 | WINNIPEG | O | OT | R | BUF | 05-07-03 | 5 | 6 | 36,18,15,18p,33 | 1 | 5 | 4 | 12 | 31 | 45 | Miller | 18,690 |
| Nov 08 '11 | FLORIDA | W | | R | TOR | 07-04-03 | 5 | 1 | 12,16,82,20,18 | 0 | 2 | 0 | 2 | 28 | 39 | Theodore | 19,414 |
| Nov 08 '11 | DALLAS | W | | R | WSH | 11-03-00 | 5 | 2 | 73,73,16,14p,24 | 1 | 5 | 1 | 4 | 36 | 32 | Lehtonen | 18,506 |
| Nov 08 '11 | DETROIT | W | | H | COL | 07-05-01 | 5 | 2 | 5,93p,93p,11,93 | 2 | 5 | 2 | 3 | 30 | 26 | Howard | 20,066 |
| Nov 10 '11 | FLORIDA | W | | R | WPG | 08-04-03 | 5 | 2 | 32,32p,52,13p,32 | 2 | 5 | 1 | 3 | 20 | 27 | Theodore | 15,004 |
| Nov 11 '11 | NY RANGERS | W | | H | CAR | 09-03-03 | 5 | 1 | 16,5p,17,24,19 | 1 | 3 | 0 | 2 | 40 | 35 | Lundqvist | 18,200 |
| Nov 11 '11 | BUFFALO | W | | H | OTT | 10-05-00 | 5 | 1 | 9,37,3,72,23 | 0 | 5 | 1 | 4 | 21 | 37 | Enroth | 18,690 |
| Nov 12 '11 | OTTAWA | W | | R | TOR | 08-09-01 | 5 | 2 | 55,71p,15,71,9 | 1 | 3 | 0 | 5 | 24 | 33 | Anderson | 19,553 |
| Nov 12 '11 | CAROLINA | W | | H | PIT | 06-08-03 | 5 | 3 | 53,15,15,12,59 | 0 | 4 | 0 | 5 | 26 | 40 | Ward | 16,260 |
| Nov 12 '11 | DETROIT | W | | H | DAL | 09-05-01 | 5 | 2 | 55,18,93,43,23 | 0 | 4 | 1 | 2 | 40 | 27 | Howard | 20,066 |
| Nov 12 '11 | LOS ANGELES | W | | H | MIN | 08-06-03 | 5 | 2 | 24,27p,23,12,2 | 1 | 6 | 1 | 3 | 36 | 26 | Quick | 18,118 |
| Nov 14 '11 | PHILADELPHIA | W | | R | CAR | 10-04-03 | 5 | 3 | 28,27,28,17p,24 | 1 | 5 | 0 | 4 | 28 | 20 | Bobrovsky | 14,491 |
| Nov 14 '11 | WINNIPEG | W | | H | TBL | 06-09-03 | 5 | 2 | 9,33,36p,16,14 | 1 | 2 | 0 | 6 | 39 | 32 | Pavelec | 15,004 |
| Nov 16 '11 | NEW JERSEY | W | | R | BUF | 09-07-01 | 5 | 3 | 9s,17p,29,26,23 | 1 | 4 | 1 | 4 | 21 | 32 | Brodeur | 18,690 |
| Nov 16 '11 | CHICAGO | W | | R | VAN | 12-04-03 | 5 | 1 | 15p,88p,19,10,5 | 2 | 3 | 0 | 0 | 27 | 29 | Crawford | 18,860 |
| Nov 17 '11 | OTTAWA | W | | R | EDM | 10-09-01 | 5 | 2 | 14,23,9,18,28 | 0 | 3 | 1 | 2 | 16 | 24 | Anderson | 16,839 |
| Nov 17 '11 | LOS ANGELES | W | | R | ANA | 10-06-03 | 5 | 3 | 10,12s,26p,11,10s | 1 | 4 | 1 | 4 | 36 | 38 | Quick | 15,412 |
| Nov 17 '11 | SAN JOSE | W | | H | DET | 10-05-01 | 5 | 2 | 8s,19,44,17,10 | 0 | 1 | 2 | 3 | 28 | 42 | Niemi | 17,562 |
| Nov 18 '11 | CALGARY | W | | H | CHI | 08-09-01 | 5 | 2 | 22,17,32,20,20 | 0 | 2 | 1 | 4 | 26 | 32 | Kiprusoff | 19,289 |
| Nov 21 '11 | PITTSBURGH | W | | H | NYI | 12-06-03 | 5 | 0 | 87,44,71p,26,87 | 1 | 4 | 0 | 5 | 36 | 29 | Fleury | 18,571 |
| Nov 23 '11 | DETROIT | W | | H | CGY | 12-07-01 | 5 | 3 | 96p,18,96p,13p,51 | 3 | 4 | 1 | 4 | 30 | 22 | Howard | 20,066 |
| Nov 25 '11 | EDMONTON | W | | R | MIN | 12-08-02 | 5 | 2 | 94,93p,4,10,93 | 1 | 4 | 1 | 4 | 29 | 32 | Khabibulin | 18,092 |
| Nov 25 '11 | ANAHEIM | L | | H | CHI | 06-12-04 | 5 | 6 | 9,7,8p,9,10 | 1 | 3 | 2 | 7 | 28 | 42 | Crawford | 17,174 |
| Nov 25 '11 | COLUMBUS | W | | H | BUF | 06-13-03 | 5 | 1 | 17,61p,3,18,61 | 1 | 5 | 0 | 3 | 34 | 29 | Sanford | 16,705 |
| Nov 25 '11 | VANCOUVER | W | | R | PHX | 12-09-01 | 5 | 0 | 6,17,7,40,14 | 0 | 5 | 0 | 3 | 37 | 22 | Schneider | 14,569 |
| Nov 26 '11 | COLORADO | W | | H | EDM | 10-12-01 | 5 | 2 | 16,5p,46,8,26 | 1 | 3 | 0 | 3 | 29 | 33 | Varlamov | 17,684 |
| Nov 26 '11 | BUFFALO | W | | H | WSH | 13-09-01 | 5 | 1 | 72,29,54,72,55s | 0 | 2 | 0 | 4 | 28 | 27 | Enroth | 18,690 |
| Nov 26 '11 | TAMPA BAY | W | | H | FLA | 11-09-02 | 5 | 1 | 26,11,91,12,91 | 0 | 2 | 0 | 6 | 34 | 25 | Garon | 17,841 |
| Nov 27 '11 | CALGARY | W | | R | MIN | 09-12-01 | 5 | 2 | 5,22,7,40,12 | 0 | 3 | 1 | 5 | 35 | 21 | Kiprusoff | 16,864 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.