2011-2012 - Regular Season - Skater - Game By Game - Winning Goalie|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
|
SF
|
SA
| W Goalie |
Att
|
|---|
|
| Oct 14 '11 | CAROLINA | W | | R | BUF | 02-02-01 | 4 | 3 | 23,16s,37s,53p | 1 | 6 | 0 | 6 | 34 | 42 | Ward | 18,690 |
| Jan 23 '12 | CAROLINA | W | | H | WPG | 18-24-09 | 2 | 1 | 53,37 | 0 | 2 | 0 | 2 | 16 | 30 | Ward | 16,045 |
| Jan 12 '12 | TAMPA BAY | L | | H | CAR | 17-21-04 | 2 | 5 | 44,16 | 0 | 2 | 0 | 1 | 36 | 32 | Ward | 16,553 |
| Mar 21 '12 | FLORIDA | L | | R | CAR | 36-24-13 | 1 | 3 | 14 | 0 | 5 | 1 | 4 | 31 | 39 | Ward | 18,680 |
| Dec 26 '11 | CAROLINA | W | | H | NJD | 12-19-06 | 4 | 2 | 16s,15,13,30 | 0 | 4 | 0 | 1 | 33 | 25 | Ward | 16,121 |
| Oct 28 '11 | CAROLINA | W | | H | CHI | 04-03-03 | 3 | 0 | 37,16,19 | 0 | 5 | 0 | 3 | 33 | 30 | Ward | 16,056 |
| Nov 12 '11 | PITTSBURGH | L | | R | CAR | 10-04-03 | 3 | 5 | 11,11s,14 | 0 | 5 | 0 | 4 | 40 | 26 | Ward | 16,260 |
| Jan 20 '12 | CAROLINA | W | | H | WSH | 17-24-08 | 3 | 0 | 36s,36p,19p | 2 | 3 | 0 | 3 | 33 | 23 | Ward | 17,507 |
| Feb 04 '12 | LOS ANGELES | L | | R | CAR | 25-18-10 | 1 | 2 | 11p | 1 | 2 | 0 | 3 | 25 | 22 | Ward | 18,680 |
| Mar 27 '12 | CAROLINA | W | | R | TOR | 31-31-15 | 3 | 0 | 36,37,44 | 0 | 2 | 0 | 2 | 22 | 30 | Ward | 19,348 |
| Oct 18 '11 | CAROLINA | W | | R | BOS | 03-02-01 | 4 | 1 | 13,25,12p,15p | 2 | 9 | 1 | 4 | 23 | 34 | Ward | 17,565 |
| Jan 06 '12 | BUFFALO | L | | R | CAR | 18-18-04 | 2 | 4 | 26,29 | 0 | 2 | 2 | 4 | 33 | 35 | Ward | 16,095 |
| Feb 13 '12 | MONTREAL | L | | H | CAR | 23-25-09 | 3 | 5 | 14,72p,51p | 2 | 5 | 2 | 5 | 33 | 35 | Ward | 21,273 |
| Dec 23 '11 | CAROLINA | W | OT | H | OTT | 11-19-06 | 2 | 1 | 14,15 | 0 | 3 | 0 | 1 | 38 | 23 | Ward | 14,556 |
| Dec 29 '11 | CAROLINA | W | OT | H | TOR | 13-20-06 | 4 | 3 | 16,12,22,12p | 1 | 3 | 0 | 7 | 34 | 24 | Ward | 17,461 |
| Nov 20 '11 | TORONTO | L | | R | CAR | 11-08-02 | 2 | 3 | 81p,81 | 1 | 2 | 1 | 5 | 25 | 41 | Ward | 13,187 |
| Mar 06 '12 | WASHINGTON | O | OT | H | CAR | 32-28-06 | 3 | 4 | 20,83,21 | 0 | 1 | 0 | 2 | 49 | 36 | Ward | 18,506 |
| Mar 10 '12 | TAMPA BAY | L | | H | CAR | 31-30-07 | 2 | 4 | 12,44 | 0 | 2 | 1 | 1 | 38 | 26 | Ward | 18,554 |
| Mar 18 '12 | CAROLINA | W | | R | WPG | 29-29-15 | 4 | 3 | 36s,12p,12,59 | 1 | 5 | 0 | 5 | 35 | 33 | Ward | 15,004 |
| Apr 03 '12 | OTTAWA | L | | H | CAR | 41-29-10 | 1 | 2 | 19 | 0 | 5 | 1 | 3 | 39 | 31 | Ward | 19,484 |
| Apr 05 '12 | CAROLINA | W | SO | H | MTL | 33-32-16 | 1 | 1 | 59p | 1 | 6 | 0 | 7 | 29 | 31 | Ward | 17,836 |
| Dec 07 '11 | CAROLINA | W | | R | EDM | 09-17-04 | 5 | 3 | 53p,4p,39,59s,15 | 2 | 6 | 0 | 4 | 33 | 25 | Ward | 16,839 |
| Dec 15 '11 | CAROLINA | W | | H | VAN | 10-18-05 | 4 | 3 | 21,15,21,8p | 1 | 6 | 0 | 1 | 41 | 36 | Ward | 15,292 |
| Oct 12 '11 | BOSTON | L | | R | CAR | 01-03-00 | 2 | 3 | 19,63 | 0 | 5 | 1 | 4 | 28 | 34 | Ward | 16,483 |
| Mar 31 '12 | COLUMBUS | W | | R | STL | 27-45-07 | 5 | 2 | 40,18,18p,15p,22 | 2 | 8 | 0 | 5 | 33 | 36 | York | 19,150 |
| Mar 28 '12 | COLUMBUS | W | | H | DET | 25-45-07 | 4 | 2 | 22,15,16,18 | 0 | 3 | 2 | 4 | 31 | 31 | York | 12,432 |
| Mar 30 '12 | FLORIDA | L | | R | CBJ | 37-25-16 | 1 | 4 | 82 | 0 | 3 | 1 | 5 | 31 | 29 | York | 17,994 |
| Mar 31 '12 | ST LOUIS | L | | H | CBJ | 48-21-10 | 2 | 5 | 42,57 | 0 | 5 | 2 | 8 | 36 | 33 | York | 19,150 |
| Mar 28 '12 | DETROIT | L | | R | CBJ | 46-26-05 | 2 | 4 | 40p,55p | 2 | 4 | 0 | 3 | 31 | 31 | York | 12,432 |
| Mar 30 '12 | COLUMBUS | W | | H | FLA | 26-45-07 | 4 | 1 | 18,6p,6,18 | 1 | 5 | 0 | 3 | 29 | 31 | York | 17,994 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.