2011-2012 - Regular Season - Skater - Game By Game - Overtime or Shootout|
Date
|
Team
|
Dec
| O/S |
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
|
SF
|
SA
|
W Goalie
|
Att
|
|---|
|
| Feb 17 '12 | NEW JERSEY | W | SO | H | ANA | 33-20-04 | 2 | 2 | 14,12 | 0 | 1 | 0 | 3 | 27 | 38 | Brodeur | 15,312 |
| Feb 23 '12 | CALGARY | O | SO | H | PHX | 28-23-10 | 3 | 3 | 40,18,13p | 1 | 3 | 0 | 2 | 24 | 29 | Smith | 19,289 |
| Dec 01 '11 | CALGARY | O | SO | H | CBJ | 10-12-02 | 3 | 3 | 22,17,10 | 0 | 1 | 0 | 4 | 35 | 33 | Sanford | 19,289 |
| Dec 06 '11 | MONTREAL | O | SO | H | CBJ | 11-11-06 | 2 | 2 | 46,21 | 0 | 3 | 0 | 4 | 20 | 28 | Sanford | 21,273 |
| Dec 13 '11 | VANCOUVER | O | SO | R | CBJ | 18-10-02 | 1 | 1 | 40 | 0 | 4 | 1 | 3 | 32 | 30 | Mason | 15,808 |
| Dec 17 '11 | NY ISLANDERS | W | SO | R | MIN | 10-14-06 | 1 | 1 | 47 | 0 | 2 | 0 | 1 | 36 | 21 | Montoya | 18,209 |
| Dec 28 '11 | NASHVILLE | W | SO | H | MIN | 19-14-04 | 1 | 1 | 22 | 0 | 3 | 0 | 2 | 25 | 35 | Rinne | 17,113 |
| Dec 30 '11 | NASHVILLE | W | SO | R | STL | 20-14-04 | 1 | 1 | 24 | 0 | 2 | 0 | 4 | 34 | 36 | Rinne | 19,150 |
| Oct 13 '11 | LOS ANGELES | O | SO | R | NJD | 01-01-01 | 1 | 1 | 12 | 0 | 1 | 0 | 2 | 27 | 37 | Hedberg | 12,256 |
| Jan 19 '12 | LOS ANGELES | O | SO | H | CGY | 23-15-10 | 1 | 1 | 23 | 0 | 2 | 1 | 3 | 32 | 25 | Kiprusoff | 18,118 |
| Feb 09 '12 | WINNIPEG | W | SO | R | WSH | 26-24-06 | 2 | 2 | 9p,33p | 2 | 3 | 2 | 5 | 27 | 34 | Pavelec | 18,506 |
| Nov 14 '11 | MONTREAL | O | SO | H | BUF | 07-07-03 | 2 | 2 | 72p,67 | 1 | 6 | 0 | 4 | 27 | 32 | Enroth | 21,273 |
| Feb 23 '12 | MINNESOTA | W | SO | R | FLA | 27-24-09 | 2 | 2 | 21,7p | 1 | 3 | 1 | 3 | 28 | 43 | Backstrom | 13,892 |
| Oct 11 '11 | OTTAWA | W | SO | H | MIN | 01-02-00 | 3 | 3 | 71,25,14p | 1 | 4 | 1 | 2 | 44 | 27 | Anderson | 19,455 |
| Jan 12 '12 | DALLAS | W | SO | R | LAK | 24-17-01 | 4 | 4 | 21,24,33,21p | 1 | 6 | 3 | 7 | 38 | 41 | Lehtonen | 18,118 |
| Oct 27 '11 | NY ISLANDERS | O | SO | R | PIT | 03-04-01 | 2 | 2 | 51,17 | 0 | 2 | 1 | 6 | 19 | 32 | Fleury | 18,461 |
| Jan 31 '12 | NEW JERSEY | W | SO | H | NYR | 27-19-03 | 3 | 3 | 9,17p,23 | 1 | 3 | 0 | 3 | 29 | 26 | Brodeur | 17,625 |
| Nov 03 '11 | PITTSBURGH | O | SO | R | SJS | 08-03-03 | 3 | 3 | 5,71,71 | 0 | 0 | 0 | 1 | 36 | 37 | Greiss | 17,562 |
| Nov 05 '11 | PITTSBURGH | W | SO | R | LAK | 09-03-03 | 2 | 2 | 26p,14 | 1 | 6 | 0 | 4 | 33 | 26 | Fleury | 18,118 |
| Feb 06 '12 | CALGARY | O | SO | R | ANA | 24-22-07 | 2 | 2 | 40,12p | 1 | 4 | 0 | 5 | 26 | 33 | Hiller | 12,096 |
| Feb 09 '12 | NEW JERSEY | O | SO | H | STL | 31-19-04 | 3 | 3 | 9p,14,26 | 1 | 3 | 0 | 1 | 27 | 26 | Elliott | 15,021 |
| Nov 23 '11 | MONTREAL | W | SO | R | CAR | 10-09-03 | 3 | 3 | 81s,13,32 | 0 | 3 | 0 | 4 | 34 | 33 | Price | 14,862 |
| Dec 02 '11 | ST LOUIS | O | SO | R | COL | 14-08-03 | 2 | 2 | 22p,21 | 1 | 3 | 0 | 4 | 37 | 35 | Varlamov | 15,966 |
| Dec 14 '11 | CHICAGO | W | SO | R | MIN | 19-08-04 | 3 | 3 | 81p,67,19 | 1 | 2 | 0 | 2 | 31 | 30 | Emery | 19,254 |
| Mar 22 '12 | CALGARY | O | SO | R | MIN | 34-26-14 | 2 | 2 | 22p,33p | 2 | 6 | 1 | 6 | 29 | 30 | Harding | 17,002 |
| Dec 31 '11 | BUFFALO | O | SO | H | OTT | 17-17-04 | 2 | 2 | 22p,28 | 1 | 5 | 0 | 5 | 28 | 46 | Anderson | 18,690 |
| Jan 03 '12 | NY ISLANDERS | W | SO | R | CAR | 14-17-06 | 3 | 3 | 26p,51p,21 | 2 | 2 | 0 | 1 | 36 | 40 | Nabokov | 13,828 |
| Oct 13 '11 | MINNESOTA | W | SO | H | EDM | 02-01-01 | 1 | 1 | 7 | 0 | 4 | 0 | 2 | 35 | 22 | Backstrom | 15,878 |
| Oct 15 '11 | CHICAGO | O | SO | H | BOS | 02-01-01 | 2 | 2 | 29,88 | 0 | 3 | 0 | 3 | 29 | 37 | Thomas | 22,073 |
| Oct 29 '11 | OTTAWA | W | SO | R | NYR | 06-05-00 | 4 | 4 | 25,9,19p,9 | 1 | 4 | 2 | 4 | 40 | 28 | Anderson | 18,200 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.