2011-2012 - Regular Season - Skater - Game By Game - Shots Against|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
|
SF
| SA |
W Goalie
|
Att
|
|---|
|
| Apr 07 '12 | EDMONTON | L | | R | VAN | 32-40-10 | 0 | 3 | | 0 | 2 | 2 | 7 | 17 | 42 | Luongo | 18,890 |
| Oct 10 '11 | DALLAS | W | SO | H | PHX | 02-01-00 | 1 | 1 | 21 | 0 | 7 | 1 | 7 | 25 | 41 | Lehtonen | 6,306 |
| Oct 13 '11 | WASHINGTON | W | OT | R | PIT | 03-00-00 | 3 | 2 | 22,8,6p | 1 | 1 | 1 | 5 | 19 | 41 | Vokoun | 18,512 |
| Oct 15 '11 | NASHVILLE | O | SO | H | NJD | 02-01-01 | 2 | 2 | 33p,25 | 1 | 3 | 1 | 5 | 31 | 41 | Hedberg | 17,113 |
| Oct 15 '11 | MINNESOTA | O | OT | H | DET | 02-01-02 | 2 | 3 | 5,22 | 0 | 1 | 1 | 3 | 14 | 41 | Howard | 17,104 |
| Oct 18 '11 | BUFFALO | W | | R | MTL | 04-01-00 | 3 | 1 | 3,26,10 | 0 | 1 | 0 | 5 | 23 | 41 | Miller | 21,273 |
| Oct 21 '11 | NEW JERSEY | O | SO | H | SJS | 03-01-01 | 3 | 3 | 26p,9s,23 | 1 | 4 | 0 | 5 | 19 | 41 | Niemi | 14,319 |
| Oct 24 '11 | FLORIDA | W | | R | MTL | 05-03-00 | 2 | 1 | 14p,19 | 1 | 3 | 1 | 3 | 31 | 41 | Markstrom | 21,273 |
| Oct 28 '11 | EDMONTON | W | | R | COL | 06-02-02 | 3 | 1 | 13p,25,94 | 1 | 4 | 1 | 4 | 19 | 41 | Dubnyk | 15,057 |
| Nov 01 '11 | OTTAWA | L | | R | BOS | 07-06-00 | 3 | 5 | 71,24,2 | 0 | 3 | 1 | 7 | 26 | 41 | Thomas | 17,565 |
| Nov 06 '11 | TAMPA BAY | W | SO | R | FLA | 07-05-02 | 3 | 3 | 12p,91,16 | 1 | 3 | 1 | 2 | 37 | 41 | Roloson | 15,066 |
| Nov 08 '11 | MINNESOTA | W | | R | CGY | 08-03-03 | 3 | 0 | 14,15p,48 | 1 | 2 | 0 | 7 | 26 | 41 | Backstrom | 19,289 |
| Nov 11 '11 | ANAHEIM | W | | H | VAN | 06-07-03 | 4 | 3 | 11,7p,10p,74 | 2 | 5 | 1 | 5 | 21 | 41 | Hiller | 17,339 |
| Nov 19 '11 | TORONTO | W | | H | WSH | 11-07-02 | 7 | 1 | 12,39,42p,81,19p,4p,20s | 3 | 5 | 0 | 5 | 29 | 41 | Gustavsson | 19,594 |
| Nov 19 '11 | FLORIDA | W | | H | PIT | 10-06-03 | 3 | 2 | 51,14p,9p | 2 | 4 | 0 | 2 | 31 | 41 | Theodore | 18,071 |
| Nov 20 '11 | TORONTO | L | | R | CAR | 11-08-02 | 2 | 3 | 81p,81 | 1 | 2 | 1 | 5 | 25 | 41 | Ward | 13,187 |
| Dec 01 '11 | MONTREAL | O | SO | R | SJS | 10-11-05 | 3 | 3 | 13,51,72 | 0 | 1 | 0 | 1 | 32 | 41 | Niemi | 17,562 |
| Dec 02 '11 | CHICAGO | W | SO | H | NYI | 15-08-03 | 4 | 4 | 15,28,19s,10p | 1 | 4 | 2 | 5 | 36 | 41 | Crawford | 21,463 |
| Dec 13 '11 | BOSTON | W | | H | LAK | 19-09-01 | 3 | 0 | 49,63,63 | 0 | 3 | 0 | 5 | 22 | 41 | Rask | 17,565 |
| Dec 15 '11 | VANCOUVER | L | | R | CAR | 18-11-02 | 3 | 4 | 3,21,14 | 0 | 1 | 1 | 6 | 36 | 41 | Ward | 15,292 |
| Dec 15 '11 | COLUMBUS | L | | H | LAK | 09-18-04 | 1 | 2 | 7 | 0 | 3 | 0 | 2 | 25 | 41 | Quick | 16,090 |
| Dec 16 '11 | CALGARY | O | SO | R | FLA | 14-14-04 | 2 | 2 | 13,17p | 1 | 4 | 0 | 5 | 26 | 41 | Theodore | 15,575 |
| Jan 05 '12 | FLORIDA | O | OT | R | NYR | 20-12-08 | 2 | 3 | 57,13 | 0 | 1 | 1 | 3 | 21 | 41 | Biron | 18,200 |
| Jan 07 '12 | BUFFALO | O | OT | H | WPG | 18-18-05 | 1 | 2 | 57p | 1 | 4 | 1 | 4 | 32 | 41 | Pavelec | 18,690 |
| Jan 12 '12 | DALLAS | W | SO | R | LAK | 24-17-01 | 4 | 4 | 21,24,33,21p | 1 | 6 | 3 | 7 | 38 | 41 | Lehtonen | 18,118 |
| Jan 13 '12 | FLORIDA | L | | H | PIT | 21-14-08 | 1 | 4 | 27 | 0 | 1 | 0 | 4 | 26 | 41 | Fleury | 18,658 |
| Jan 17 '12 | CAROLINA | O | SO | R | PIT | 16-24-08 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 26 | 41 | Fleury | 18,535 |
| Jan 17 '12 | VANCOUVER | O | SO | H | LAK | 28-15-04 | 2 | 2 | 22p,7 | 1 | 4 | 1 | 2 | 33 | 41 | Quick | 18,890 |
| Jan 19 '12 | NY ISLANDERS | W | | R | PHI | 18-21-06 | 4 | 1 | 26,12s,2p,40 | 1 | 3 | 0 | 4 | 27 | 41 | Nabokov | 19,796 |
| Feb 02 '12 | CHICAGO | L | | R | EDM | 29-16-07 | 4 | 8 | 22,10,10s,36 | 0 | 3 | 1 | 7 | 47 | 41 | Dubnyk | 16,839 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.