2011-2012 - Regular Season - Skater - Game By Game - Power Play Goals|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers | PPG |
PP Opp
|
PPGA
|
TS
|
SF
|
SA
|
W Goalie
|
Att
|
|---|
|
| Dec 31 '11 | CAROLINA | L | | R | TBL | 13-21-06 | 2 | 5 | 28p,44p | 2 | 4 | 1 | 3 | 26 | 32 | Garon | 19,204 |
| Dec 31 '11 | WINNIPEG | W | | H | TOR | 19-14-05 | 3 | 2 | 4p,16,26p | 2 | 6 | 1 | 3 | 35 | 24 | Pavelec | 15,004 |
| Dec 31 '11 | DALLAS | W | | H | BOS | 21-15-01 | 4 | 2 | 21p,6,73p,23 | 2 | 6 | 0 | 3 | 27 | 20 | Lehtonen | 18,532 |
| Jan 02 '12 | EDMONTON | W | | R | CHI | 16-19-03 | 4 | 3 | 94p,4p,25,55 | 2 | 5 | 0 | 5 | 30 | 42 | Dubnyk | 21,216 |
| Jan 03 '12 | TORONTO | W | | H | TBL | 19-15-05 | 7 | 3 | 19,36,84,47,39,3p,81p | 2 | 6 | 0 | 5 | 42 | 24 | Gustavsson | 19,425 |
| Jan 03 '12 | WASHINGTON | W | | H | CGY | 21-15-02 | 3 | 1 | 8p,20p,6 | 2 | 3 | 0 | 4 | 21 | 19 | Vokoun | 18,506 |
| Jan 03 '12 | NY ISLANDERS | W | SO | R | CAR | 14-17-06 | 3 | 3 | 26p,51p,21 | 2 | 2 | 0 | 1 | 36 | 40 | Nabokov | 13,828 |
| Jan 05 '12 | ST LOUIS | W | | H | EDM | 23-12-05 | 4 | 3 | 25,27p,42p,36 | 2 | 6 | 2 | 5 | 37 | 32 | Halak | 18,428 |
| Jan 05 '12 | EDMONTON | L | | R | STL | 16-21-03 | 3 | 4 | 4p,55,14p | 2 | 5 | 2 | 6 | 32 | 37 | Halak | 18,428 |
| Jan 06 '12 | CAROLINA | W | | H | BUF | 14-21-07 | 4 | 2 | 28p,12,59,16p | 2 | 4 | 0 | 2 | 35 | 33 | Ward | 16,095 |
| Jan 07 '12 | ST LOUIS | W | | H | COL | 24-12-05 | 4 | 0 | 21,22,44p,42p | 2 | 5 | 0 | 4 | 39 | 15 | Elliott | 19,150 |
| Jan 08 '12 | ANAHEIM | W | | H | CBJ | 12-22-06 | 7 | 4 | 7,10,8p,11,10p,8,10 | 2 | 5 | 1 | 3 | 27 | 18 | Tarkki | 13,053 |
| Jan 12 '12 | CHICAGO | W | | H | MIN | 26-13-05 | 5 | 2 | 65,39p,25,36p,36 | 2 | 3 | 0 | 1 | 30 | 23 | Emery | 21,490 |
| Jan 13 '12 | WASHINGTON | W | | H | TBL | 23-17-02 | 4 | 3 | 8p,20p,20,20 | 2 | 4 | 1 | 5 | 20 | 31 | Vokoun | 18,506 |
| Jan 13 '12 | ANAHEIM | W | | R | EDM | 14-22-07 | 5 | 0 | 33,8p,9,10,10p | 2 | 3 | 0 | 2 | 28 | 33 | Hiller | 16,839 |
| Jan 15 '12 | PITTSBURGH | W | | R | TBL | 23-17-04 | 6 | 3 | 18p,12,18p,71,71,71 | 2 | 5 | 1 | 1 | 44 | 20 | Fleury | 19,204 |
| Jan 15 '12 | EDMONTON | W | OT | H | LAK | 17-23-04 | 2 | 1 | 12p,4p | 2 | 3 | 0 | 3 | 33 | 21 | Dubnyk | 16,839 |
| Jan 17 '12 | PHILADELPHIA | W | | H | MIN | 27-13-04 | 5 | 1 | 44p,14s,5,19p,93 | 2 | 6 | 0 | 1 | 34 | 26 | Bryzgalov | 19,787 |
| Jan 17 '12 | NY ISLANDERS | W | | R | WSH | 17-21-06 | 3 | 0 | 91p,15,15p | 2 | 6 | 0 | 3 | 28 | 17 | Nabokov | 18,506 |
| Jan 17 '12 | COLUMBUS | W | | H | EDM | 13-27-05 | 4 | 2 | 19,16p,24,15p | 2 | 2 | 0 | 3 | 25 | 23 | Sanford | 13,814 |
| Jan 18 '12 | CHICAGO | W | | H | BUF | 28-13-06 | 6 | 2 | 65,19p,81,39,36,19p | 2 | 4 | 1 | 4 | 35 | 27 | Crawford | 21,114 |
| Jan 19 '12 | WINNIPEG | W | | H | BUF | 22-20-05 | 4 | 1 | 16,39p,14p,80 | 2 | 4 | 0 | 2 | 33 | 26 | Pavelec | 15,004 |
| Jan 20 '12 | CAROLINA | W | | H | WSH | 17-24-08 | 3 | 0 | 36s,36p,19p | 2 | 3 | 0 | 3 | 33 | 23 | Ward | 17,507 |
| Jan 21 '12 | PHILADELPHIA | W | | R | NJD | 28-14-04 | 4 | 1 | 24,19p,19p,17 | 2 | 5 | 0 | 6 | 20 | 31 | Bryzgalov | 16,251 |
| Jan 23 '12 | DETROIT | W | | H | STL | 33-15-01 | 3 | 1 | 13p,93,55p | 2 | 5 | 0 | 1 | 28 | 22 | Howard | 20,066 |
| Jan 23 '12 | NASHVILLE | W | | H | CBJ | 29-16-04 | 4 | 1 | 12,12p,24,27p | 2 | 5 | 0 | 2 | 29 | 26 | Rinne | 14,310 |
| Jan 31 '12 | BOSTON | W | | H | OTT | 32-14-02 | 4 | 3 | 33p,17,63p,44 | 2 | 4 | 0 | 0 | 30 | 33 | Thomas | 17,565 |
| Jan 31 '12 | NY ISLANDERS | W | | R | CAR | 20-22-07 | 5 | 2 | 15p,26p,91,21,91 | 2 | 4 | 1 | 2 | 26 | 23 | Poulin | 15,575 |
| Feb 01 '12 | LOS ANGELES | W | | H | CBJ | 25-16-10 | 3 | 2 | 14p,25,8p | 2 | 3 | 0 | 3 | 33 | 22 | Quick | 18,118 |
| Feb 02 '12 | SAN JOSE | W | | H | DAL | 29-14-06 | 5 | 2 | 26,8p,12p,19,29 | 2 | 5 | 1 | 2 | 37 | 21 | Greiss | 17,562 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.