2010-2011 - Regular Season - Washington Capitals - Game By Game - Attendance|
Date
|
Team
|
Dec
|
O/S
|
H/R
|
Opp
|
Record
|
GF
|
GA
| Scorers |
PPG
|
PP Opp
|
PPGA
|
TS
|
SF
|
SA
|
W Goalie
| Att |
|---|
|
| Jan 01 '11 | WASHINGTON | W | | R | PIT | 23-12-05 | 3 | 1 | 22p,16,16 | 1 | 2 | 0 | 4 | 32 | 33 | Varlamov | 68,111 |
| Mar 26 '11 | WASHINGTON | W | | R | MTL | 44-22-10 | 2 | 0 | 18,28 | 0 | 4 | 0 | 3 | 33 | 18 | Holtby | 21,273 |
| Mar 15 '11 | WASHINGTON | W | | R | MTL | 41-20-10 | 4 | 2 | 90p,21,90,22p | 2 | 5 | 0 | 3 | 41 | 26 | Holtby | 21,273 |
| Feb 04 '11 | WASHINGTON | W | | R | TBL | 28-15-10 | 5 | 2 | 19,21,8p,19,25 | 1 | 4 | 1 | 4 | 36 | 25 | Varlamov | 20,216 |
| Mar 16 '11 | WASHINGTON | L | | R | DET | 41-21-10 | 2 | 3 | 74,8 | 0 | 4 | 1 | 2 | 28 | 35 | Howard | 20,066 |
| Mar 22 '11 | WASHINGTON | W | SO | R | PHI | 43-21-10 | 4 | 4 | 19,22,6p,90 | 1 | 2 | 0 | 3 | 23 | 33 | Neuvirth | 19,893 |
| Jan 18 '11 | WASHINGTON | O | OT | R | PHI | 25-14-08 | 2 | 3 | 22,8 | 0 | 0 | 0 | 1 | 25 | 30 | Bobrovsky | 19,824 |
| Jan 22 '11 | WASHINGTON | W | | R | TOR | 27-14-08 | 4 | 1 | 8,8,26,8 | 0 | 2 | 0 | 3 | 31 | 36 | Holtby | 19,554 |
| Dec 19 '10 | WASHINGTON | W | | R | OTT | 19-12-04 | 3 | 2 | 85,16,85p | 1 | 6 | 0 | 5 | 34 | 26 | Neuvirth | 19,516 |
| Apr 05 '11 | WASHINGTON | W | SO | R | TOR | 47-22-11 | 2 | 2 | 8p,4 | 1 | 3 | 1 | 2 | 41 | 21 | Neuvirth | 19,509 |
| Oct 30 '10 | WASHINGTON | W | | R | CGY | 07-04-00 | 7 | 2 | 19p,8p,8p,52,10,28,39s | 3 | 4 | 0 | 6 | 28 | 29 | Neuvirth | 19,289 |
| Dec 01 '10 | WASHINGTON | W | | R | STL | 18-06-02 | 4 | 1 | 21p,15,19,19 | 1 | 2 | 0 | 4 | 26 | 38 | Varlamov | 19,150 |
| Nov 13 '10 | WASHINGTON | O | OT | R | BUF | 12-04-01 | 2 | 3 | 27,19 | 0 | 1 | 1 | 6 | 25 | 27 | Miller | 18,690 |
| Feb 20 '11 | WASHINGTON | W | | R | BUF | 31-19-10 | 2 | 1 | 85,90p | 1 | 5 | 1 | 2 | 39 | 29 | Varlamov | 18,690 |
| Oct 27 '10 | WASHINGTON | W | | R | CAR | 06-03-00 | 3 | 0 | 26,19,19s | 0 | 3 | 0 | 5 | 33 | 29 | Neuvirth | 18,680 |
| Nov 20 '10 | WASHINGTON | O | SO | H | PHI | 14-05-02 | 4 | 4 | 90,19p,25p,16p | 3 | 7 | 1 | 9 | 37 | 35 | Boucher | 18,398 |
| Mar 01 '11 | WASHINGTON | W | OT | H | NYI | 34-20-10 | 2 | 1 | 21,8 | 0 | 2 | 0 | 4 | 42 | 29 | Neuvirth | 18,398 |
| Feb 06 '11 | WASHINGTON | W | | H | PIT | 29-15-10 | 3 | 0 | 21,90s,22 | 0 | 4 | 0 | 2 | 24 | 22 | Neuvirth | 18,398 |
| Dec 15 '10 | WASHINGTON | O | OT | H | ANA | 18-11-04 | 1 | 2 | 21 | 0 | 2 | 1 | 2 | 32 | 24 | Hiller | 18,398 |
| Mar 03 '11 | WASHINGTON | W | | H | STL | 35-20-10 | 3 | 2 | 23,19,44 | 0 | 1 | 0 | 3 | 30 | 27 | Neuvirth | 18,398 |
| Nov 03 '10 | WASHINGTON | W | SO | H | TOR | 08-04-00 | 4 | 4 | 52p,25,14,28p | 2 | 4 | 1 | 4 | 30 | 28 | Neuvirth | 18,398 |
| Feb 08 '11 | WASHINGTON | L | | H | SJS | 29-16-10 | 0 | 2 | | 0 | 2 | 0 | 1 | 25 | 36 | Niemi | 18,398 |
| Oct 09 '10 | WASHINGTON | W | | H | NJD | 01-01-00 | 7 | 2 | 74,14,8,25,8,21s,16p | 1 | 5 | 0 | 4 | 29 | 33 | Neuvirth | 18,398 |
| Jan 14 '11 | WASHINGTON | L | | H | VAN | 24-14-07 | 2 | 4 | 26,90 | 0 | 3 | 1 | 3 | 27 | 35 | Luongo | 18,398 |
| Mar 29 '11 | WASHINGTON | O | SO | H | CAR | 44-22-11 | 2 | 2 | 28,90 | 0 | 3 | 1 | 5 | 40 | 26 | Ward | 18,398 |
| Nov 26 '10 | WASHINGTON | W | | H | TBL | 16-06-02 | 6 | 0 | 74,4,28,28p,28p,3 | 2 | 4 | 0 | 5 | 29 | 17 | Varlamov | 18,398 |
| Feb 12 '11 | WASHINGTON | L | | H | LAK | 29-17-10 | 1 | 4 | 8 | 0 | 4 | 0 | 1 | 23 | 28 | Bernier | 18,398 |
| Oct 11 '10 | WASHINGTON | W | OT | H | OTT | 02-01-00 | 3 | 2 | 28,16,8 | 0 | 5 | 0 | 5 | 26 | 31 | Neuvirth | 18,398 |
| Nov 07 '10 | WASHINGTON | W | OT | H | PHI | 10-04-00 | 3 | 2 | 16,28p,52p | 2 | 6 | 0 | 2 | 39 | 25 | Holtby | 18,398 |
| Jan 16 '11 | WASHINGTON | W | | H | OTT | 25-14-07 | 3 | 1 | 21,74p,25 | 1 | 2 | 0 | 2 | 26 | 23 | Neuvirth | 18,398 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.