2012
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 19 | 2012-49 | DET | Martin Frk | RW | CZE | 6' 0" | 193 | QMJHL | Halifax | |
| 3 | 19 | 2012-80 | DET | Jake Paterson | G | CAN | 6' 0" | 176 | OHL | Saginaw | |
| 4 | 19 | 2012-110 | DET | Andreas Athanasiou | C; LW | CAN | 6' 0" | 177 | OHL | London | |
| 5 | 19 | 2012-140 | DET | Michael McKee | D | CAN | 6' 4" | 229 | USHL | Lincoln | |
| 6 | 19 | 2012-170 | DET | James de Haas | D | CAN | 6' 2" | 197 | OJHL | Toronto Lakeshore | |
| 7 | 19 | 2012-200 | DET | Rasmus Bodin | LW | SWE | 6' 6" | 207 | SWEDEN | Ostersunds | |
2011
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 2 | 5 | 2011-35 | DET | Tomas Jurco | RW | SVK | 6' 1" | 191 | QMJHL | Saint John | |
| 2 | 18 | 2011-48 | DET | Xavier Ouellet | D | FRA | 6' 0" | 179 | QMJHL | Montreal | |
| 2 | 25 | 2011-55 | DET | Ryan Sproul | D | CAN | 6' 3" | 185 | OHL | Sault Ste. Marie | |
| 3 | 24 | 2011-85 | DET | Alan Quine | C | CAN | 5' 11" | 184 | OHL | Peterborough | |
| 4 | 24 | 2011-115 | DET | Marek Tvrdon | RW | SVK | 6' 2" | 210 | WHL | Vancouver | |
| 5 | 24 | 2011-145 | DET | Philippe Hudon | C/RW | CAN | 6' 0" | 197 | HIGH-CT | Choate-Rosemary | |
| 5 | 25 | 2011-146 | DET | Mattias Backman | D | SWE | 6' 2" | 169 | SWE-JR. | Linkoping Jr. | |
| 6 | 24 | 2011-175 | DET | Richard Nedomlel | D | CZE | 6' 4" | 204 | WHL | Swift Current | |
| 7 | 24 | 2011-205 | DET | Alexei Marchenko | D | RUS | 6' 2" | 183 | RUSSIA | CSKA | |
2010
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 21 | 2010-21 | DET | Riley Sheahan | C | CAN | 6' 2" | 202 | CCHA | U. of Notre Dame | |
| 2 | 21 | 2010-51 | DET | Calle Jarnkrok | C | SWE | 5' 11" | 156 | SWEDEN | Brynas | |
| 3 | 21 | 2010-81 | DET | Louis-Marc Aubry | C | CAN | 6' 3" | 186 | QMJHL | Montreal | |
| 4 | 21 | 2010-111 | DET | Teemu Pulkkinen | LW | FIN | 5' 11" | 183 | FINLAND | Jokerit | |
| 5 | 21 | 2010-141 | DET | Petr Mrazek | G | CZE | 6' 0" | 162 | OHL | Ottawa | |
| 6 | 21 | 2010-171 | DET | Brooks Macek | C | CAN | 5' 11" | 180 | WHL | Tri-City | |
| 7 | 21 | 2010-201 | DET | Ben Marshall | D | USA | 5' 9" | 160 | HIGH-MN | Mahtomedi | |
2009
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 2 | 2 | 2009-32 | DET | Landon Ferraro | C | CAN | 5' 11" | 165 | WHL | Red Deer | |
| 2 | 30 | 2009-60 | DET | Tomas Tatar | C | SVK | 5' 11" | 176 | SLOVAKIA | Zvolen | |
| 3 | 14 | 2009-75 | DET | Andrej Nestrasil | F | CZE | 6' 2" | 200 | QMJHL | Victoriaville | |
| 3 | 29 | 2009-90 | DET | Gleason Fournier | D | CAN | 6' 0" | 176 | QMJHL | Rimouski | |
| 5 | 29 | 2009-150 | DET | Nick Jensen | D | USA | 6' 1" | 187 | USHL | Green Bay | |
| 6 | 29 | 2009-180 | DET | Mitch Callahan | R | USA | 5' 11" | 175 | WHL | Kelowna | |
| 7 | 29 | 2009-210 | DET | Adam Almquist | D | SWE | 5' 10" | 169 | SWE-JR. | HV 71 JR. | |
2008
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 30 | 2008-30 | DET | Tom McCollum | G | USA | 6' 2" | 205 | OHL | Guelph | |
| 3 | 30 | 2008-91 | DET | Max Nicastro | D | USA | 6' 2" | 189 | USHL | Chicago | |
| 4 | 30 | 2008-121 | DET | Gustav Nyquist | C | SWE | 5' 10" | 169 | SWE-JR. | Malmo Jr. | |
| 5 | 30 | 2008-151 | DET | Julien Cayer | C | CAN | 6' 4" | 186 | HIGH-NY | Northwood School | |
| 6 | 30 | 2008-181 | DET | Stephen Johnston | L | CAN | 6' 1" | 175 | OHL | Belleville | |
| 7 | 30 | 2008-211 | DET | Jesper Samuelsson | C | SWE | 5' 11" | 178 | SWE | Timra | |
2007
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 27 | 2007-27 | DET | Brendan Smith | D | CAN | 6' 1" | 170 | OPJRA | St. Michael's | |
| 3 | 27 | 2007-88 | DET | Joakim Andersson | C | SWE | 6' 2" | 198 | SWE-JR. | Frolunda Jr. | |
| 5 | 27 | 2007-148 | DET | Randy Cameron | C | CAN | 5' 11" | 175 | QMJHL | Moncton | |
| 6 | 27 | 2007-178 | DET | Zack Torquato | C | CAN | 6' 0" | 195 | OHL | Erie | |
| 7 | 27 | 2007-208 | DET | Bryan Rufenach | D | CAN | 5' 11" | 184 | OPJRA | Lindsay | |
2006
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 2 | 11 | 2006-41 | DET | Cory Emmerton | F | CAN | 6' 0" | 190 | OHL | Kingston | |
| 2 | 17 | 2006-47 | DET | Shawn Matthias | C | CAN | 6' 2" | 213 | OHL | Belleville | |
| 2 | 32 | 2006-62 | DET | Dick Axelsson | F | SWE | 6' 2" | 198 | SWE | Huddinge | |
| 3 | 29 | 2006-92 | DET | Daniel Larsson | G | SWE | 6' 0" | 184 | SWE | Hammarby | |
| 6 | 29 | 2006-182 | DET | Jan Mursak | L | SVN | 5' 11" | 167 | CZE JR. | Budejovice Jr. | |
| 7 | 8 | 2006-191 | DET | Nick Oslund | R | USA | 6' 3" | 195 | USHSW | Burnsville | |
| 7 | 29 | 2006-212 | DET | Logan Pyett | D | CAN | 5' 10" | 199 | WHL | Regina | |
2005
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 19 | 2005-19 | DET | Jakub Kindl | D | CZE | 6' 3" | 199 | OHL | Kitchener | |
| 2 | 12 | 2005-42 | DET | Justin Abdelkader | L | USA | 6' 1" | 212 | USHL | Cedar Rapids | |
| 3 | 19 | 2005-80 | DET | Christofer Lofberg | C | SWE | 6' 3" | 189 | SWE JR. | Djurgarden Jr. | |
| 4 | 12 | 2005-103 | DET | Mattias Ritola | F | SWE | 6' 0" | 192 | SWE JR. | Leksand Jr. | |
| 5 | 7 | 2005-132 | DET | Darren Helm | F | CAN | 5' 11" | 195 | WHL | Medicine Hat | |
| 5 | 12 | 2005-137 | DET | Johan Ryno | F | SWE | 6' 4" | 198 | SWE JR. | Kumla Jr. | |
| 5 | 26 | 2005-151 | DET | Jeff May | D | CAN | 6' 2" | 201 | WHL | Prince Albert | |
| 6 | 13 | 2005-175 | DET | Juho Mielonen | D | FIN | 6' 2" | 183 | FIN JR. | Ilves Jr. | |
| 7 | 20 | 2005-214 | DET | Bretton Stamler | D | CAN | 6' 1" | 201 | WHL | Seattle | |
2004
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 3 | 32 | 2004-97 | DET | Johan Franzen | C | SWE | 6' 3" | 222 | SWE | Linkoping | |
| 4 | 30 | 2004-128 | DET | Evan McGrath | C | CAN | 6' 0" | 190 | OHL | Kitchener | |
| 5 | 22 | 2004-151 | DET | Sergei Kolosov | D | BLR | 6' 4" | 187 | BEL | Minsk | |
| 5 | 33 | 2004-162 | DET | Tyler Haskins | C | USA | 6' 1" | 177 | OHL | Toronto St. Michael's | |
| 6 | 29 | 2004-192 | DET | Anton Axelsson | L | SWE | 6' 0" | 183 | SJL | Frolunda Jr. | |
| 7 | 33 | 2004-226 | DET | Steven Covington | R | CAN | 5' 11" | 167 | WHL | Calgary | |
| 8 | 30 | 2004-257 | DET | Gennady Stolyarov | R | RUS | 6' 4" | 187 | RUS | Tver | |
| 9 | 32 | 2004-290 | DET | Nils Backstrom | D | SWE | 6' 0" | 183 | SWE II | Stocksund | |
2003
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 2 | 34 | 2003-64 | DET | Jimmy Howard | G | USA | 6' 0" | 210 | H-EAST | U. of Maine | |
| 4 | 31 | 2003-132 | DET | Kyle Quincey | D | CAN | 6' 2" | 207 | OHL | London | |
| 5 | 28 | 2003-164 | DET | Ryan Oulahen | C | CAN | 6' 0" | 180 | OHL | Brampton | |
| 6 | 3 | 2003-170 | DET | Andreas Sundin | L | SWE | 6' 0" | 185 | SWE | Linkoping | |
| 6 | 27 | 2003-194 | DET | Stefan Blom | D | SWE | 6' 2" | 189 | SJL | Hammarby Jr. | |
| 7 | 29 | 2003-226 | DET | Tomas Kollar | L | SWE | 6' 2" | 211 | SWE | Hammarby | |
| 8 | 29 | 2003-258 | DET | Vladimir Kutny | L | SVK | 6' 4" | 195 | QMJHL | Quebec | |
| 9 | 28 | 2003-289 | DET | Mikael Johansson | F | SWE | 5' 10" | 188 | SWE | Arvika | |
2002
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 2 | 28 | 2002-58 | DET | Jiri Hudler | C | CZE | 5' 10" | 182 | CZE | Liberec | |
| 2 | 33 | 2002-63 | DET | Tomas Fleischmann | F | CZE | 6' 1" | 192 | CZE JR. | Vitkovice Jr. | |
| 3 | 32 | 2002-95 | DET | Valtteri Filppula | C | FIN | 6' 0" | 193 | FIN JR. | Jokerit Jr. | |
| 4 | 35 | 2002-131 | DET | Johan Berggren | D | SWE | 6' 3" | 176 | SWE | Sunne | |
| 5 | 35 | 2002-166 | DET | Logan Koopmans | G | CAN | 6' 2" | 182 | WHL | Lethbridge | |
| 6 | 31 | 2002-197 | DET | James Cuddihy | C | CAN | 6' 3" | 194 | QMJHL | Shawinigan | |
| 7 | 32 | 2002-229 | DET | Derek Meech | D | CAN | 5' 11" | 200 | WHL | Red Deer | |
| 8 | 31 | 2002-260 | DET | Pierre-Olivier Beaulieu | D | CAN | 6' 4" | 184 | QMJHL | Quebec | |
| 9 | 2 | 2002-262 | DET | Christian Soderstrom | F | SWE | 6' 1" | 176 | SWE | Timra | |
| 9 | 31 | 2002-291 | DET | Jonathan Ericsson | D | SWE | 6' 4" | 220 | |||
2001
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 2 | 32 | 2001-62 | DET | Igor Grigorenko | R | RUS | 5' 11" | 205 | RUS | Togliatti | |
| 4 | 25 | 2001-121 | DET | Drew MacIntyre | G | CAN | 6' 1" | 190 | QMJHL | Sherbrooke | |
| 4 | 33 | 2001-129 | DET | Miroslav Blatak | D | CZE | 5' 11" | 172 | CZE | Zlin | |
| 5 | 26 | 2001-157 | DET | Andreas Jamtin | R | SWE | 6' 0" | 191 | SWE | Farjestad | |
| 6 | 30 | 2001-195 | DET | Nick Pannoni | G | CAN | 5' 11" | 155 | WHL | Seattle | |
| 8 | 31 | 2001-258 | DET | Dmitri Bykov | D | RUS | 6' 1" | 190 | RUS | Kazan | |
| 9 | 29 | 2001-288 | DET | Francois Senez | D | CAN | 6' 3" | 215 | ECAC | Rensselaer | |
2000
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 29 | 2000-29 | DET | Niklas Kronwall | D | SWE | 6' 0" | 192 | Djurgarden | ||
| 2 | 8 | 2000-38 | DET | Tomas Kopecky | C | SVK | 6' 3" | 203 | Trencin | ||
| 4 | 6 | 2000-102 | DET | Stefan Liv | G | SWE | 6' 1" | 177 | HV 71 JR. | ||
| 4 | 31 | 2000-127 | DET | Dmitri Semyenov | F | RUS | 178 | Dynamo Moscow | |||
| 4 | 32 | 2000-128 | DET | Alexander Seluyanov | D | RUS | 172 | Ufa | |||
| 4 | 34 | 2000-130 | DET | Aaron Van Leusen | F | CAN | 196 | Brampton | |||
| 6 | 20 | 2000-187 | DET | Per Backer | F | SWE | Grums | ||||
| 6 | 29 | 2000-196 | DET | Paul Ballantyne | D | CAN | Sault Ste. Marie | ||||
| 7 | 31 | 2000-228 | DET | Jimmie Svensson | F | SWE | Vasteras IK Jr. | ||||
| 8 | 22 | 2000-251 | DET | Todd Jackson | R | USA | 5' 11" | 170 | US Nat'l U-18 | ||
| 8 | 31 | 2000-260 | DET | Evgeni Bumagin | R | RUS | HK Moscow | ||||
1999
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 4 | 24 | 1999-120 | DET | Jari Tolsa | C | SWE | 6' 0" | 172 | Sweden | Frolunda | |
| 5 | 23 | 1999-149 | DET | Andrei Maximenko | L | RUS | 5' 11" | 172 | Russia | Krylja Sovetov | |
| 6 | 24 | 1999-181 | DET | Kent McDonell | R | CAN | 6' 2" | 195 | OHL | Guelph Storm | |
| 7 | 24 | 1999-210 | DET | Henrik Zetterberg | L | SWE | 5' 11" | 195 | Sweden | Timra | |
| 8 | 23 | 1999-238 | DET | Anton Borodkin | L | RUS | 5' 11" | 177 | WHL | Kamloops Blazers | |
| 9 | 23 | 1999-266 | DET | Ken Davis | R | CAN | 6' 4" | 210 | WHL | Portland Winter Hawks | |
1998
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 25 | 1998-25 | DET | Jiri Fischer | D | CZE | 6' 5" | 229 | QMJHL | Hull Olympiques | |
| 2 | 28 | 1998-55 | DET | Ryan Barnes | L | CAN | 6' 1" | 201 | OHL | Sudbury Wolves | |
| 2 | 29 | 1998-56 | DET | Tomek Valtonen | R | POL | 6' 1" | 198 | FNL | Ilves Tampere | |
| 3 | 26 | 1998-84 | DET | Jake McCracken | G | CAN | 5' 10" | 180 | OHL | Sault Ste. Marie Greyhounds | |
| 4 | 25 | 1998-111 | DET | Brent Hobday | C | CAN | 6' 1" | 192 | WHL | Moose Jaw Warriors | |
| 5 | 28 | 1998-142 | DET | Calle Steen | R | SWE | 5' 11" | 198 | Sweden | Hammarby IK | |
| 6 | 6 | 1998-151 | DET | Adam Deleeuw | L | CAN | 6' 0" | 206 | OHL | Barrie Colts | |
| 6 | 26 | 1998-171 | DET | Pavel Datsyuk | C | RUS | 5' 11" | 194 | Russia | Dynamo-Energiya | |
| 7 | 25 | 1998-198 | DET | Jeremy Goetzinger | D | CAN | 6' 4" | 202 | WHL | Prince Albert Raiders | |
| 8 | 26 | 1998-226 | DET | David Petrasek | D | SWE | 6' 0" | 187 | SEL | HV71 Jonkoping | |
| 9 | 28 | 1998-256 | DET | Petja Pietilainen | L | FIN | 5' 11" | 177 | WHL | Saskatoon Blades | |
1997
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 2 | 23 | 1997-49 | DET | Yuri Butsayev | L | RUS | 6' 0" | 195 | Russia | Tolyatti Lada | |
| 3 | 23 | 1997-76 | DET | Petr Sykora | C | CZE | 6' 3" | 206 | Czech | Pardubice HC | |
| 4 | 22 | 1997-102 | DET | Quintin Laing | L | CAN | 6' 3" | 193 | WHL | Kelowna Rockets | |
| 5 | 23 | 1997-129 | DET | John Wikstrom | D | SWE | 6' 3" | 200 | SEL | Lulea HF | |
| 6 | 23 | 1997-157 | DET | B.J. Young | R | CAN | 5' 10" | 178 | WHL | Red Deer Rebels | |
| 7 | 25 | 1997-186 | DET | Mike Laceby | C | CAN | 6' 1" | 180 | OHL | Kingston Frontenacs | |
| 8 | 23 | 1997-213 | DET | Steve Wilejto | C | CAN | 5' 11" | 178 | WHL | Prince Albert Raiders | |
| 9 | 22 | 1997-239 | DET | Greg Willers | D | CAN | 6' 1" | 195 | OHL | Kingston Frontenacs | |
1996
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 26 | 1996-26 | DET | Jesse Wallin | D | CAN | 6' 2" | 203 | WHL | Red Deer Rebels | |
| 2 | 26 | 1996-52 | DET | Aren Miller | G | CAN | 6' 2" | 208 | WHL | Spokane Chiefs | |
| 4 | 28 | 1996-108 | DET | Johan Forsander | L | SWE | 6' 1" | 174 | SEL | HV71 Jonkoping | |
| 5 | 27 | 1996-135 | DET | Michal Podolka | G | CZE | 5' 11" | 146 | OHL | Sault Ste. Marie Greyhounds | |
| 6 | 9 | 1996-144 | DET | Magnus Nilsson | L | SWE | 6' 1" | 187 | Sweden | Vita Hasten | |
| 6 | 27 | 1996-162 | DET | Alexandre Jacques | C | CAN | 5' 11" | 165 | QMJHL | Shawinigan Cataractes | |
| 7 | 27 | 1996-189 | DET | Colin Beardsmore | C | CAN | 6' 1" | 194 | OHL | North Bay Centennials | |
| 8 | 26 | 1996-215 | DET | Craig Stahl | R | CAN | 5' 10" | 193 | WHL | Tri-City Americans | |
| 9 | 26 | 1996-241 | DET | Evgeniy Afanasiev | L | RUS | 6' 2" | 180 | Midget | Detroit | |
1995
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 26 | 1995-26 | DET | Maxim Kuznetsov | D | RUS | 6' 5" | 230 | Russia | Moscow Dynamo | |
| 2 | 26 | 1995-52 | DET | Philippe Audet | L | CAN | 6' 1" | 175 | QMJHL | Granby Bisons | |
| 3 | 6 | 1995-58 | DET | Darryl Laplante | C | CAN | 6' 0" | 185 | WHL | Moose Jaw Warriors | |
| 4 | 26 | 1995-104 | DET | Anatoly Ustugov | L | RUS | Russia | Yaroslavl Torpedo | |||
| 5 | 21 | 1995-125 | DET | Chad Wilchynski | D | CAN | 6' 3" | 179 | WHL | Regina Pats | |
| 5 | 22 | 1995-126 | DET | David Arsenault | G | DEU | 6' 1" | 165 | QMJHL | Drummondville Voltigeurs | |
| 6 | 26 | 1995-156 | DET | Tyler Perry | C | CAN | 6' 0" | 175 | WHL | Seattle Thunderbirds | |
| 7 | 26 | 1995-182 | DET | Per Eklund | L | SWE | 5' 11" | 194 | SEL | Djurgardens IF Stockholm | |
| 8 | 26 | 1995-208 | DET | Andrei Samokvalov | R | RUS | 5' 11" | 169 | Russia | Ust-Kamenogorsk | |
| 9 | 26 | 1995-234 | DET | David Engblom | C | SWE | 6' 1" | 183 | Sweden | Vallentuna | |
1994
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 23 | 1994-23 | DET | Yan Golubovsky | D | RUS | 6' 3" | 205 | Russia | CSKA Moscow | |
| 2 | 23 | 1994-49 | DET | Mathieu Dandenault | R | CAN | 6' 0" | 208 | QMJHL | Sherbrooke Faucons | |
| 3 | 23 | 1994-75 | DET | Sean Gillam | D | CAN | 6' 1" | 187 | WHL | Spokane Chiefs | |
| 5 | 10 | 1994-114 | DET | Frederic Deschenes | G | CAN | 5' 9" | 164 | QMJHL | Granby Bisons | |
| 5 | 23 | 1994-127 | DET | Doug Battaglia | L | CAN | 6' 0" | 185 | CJHL | Brockville Braves | |
| 6 | 23 | 1994-153 | DET | Pavel Agarkov | R | RUS | 5' 11" | 167 | Russia | Krylja Sovetov | |
| 8 | 23 | 1994-205 | DET | Jason Elliott | G | CAN | 6' 2" | 183 | RMJHL | Kimberley | |
| 9 | 23 | 1994-231 | DET | Jeff Mikesch | C | USA | 6' 0" | 175 | NCAA | Michigan Tech | |
| 10 | 23 | 1994-257 | DET | Tomas Holmstrom | L | SWE | 6' 0" | 198 | Sweden | Bodens BK | |
| 11 | 23 | 1994-283 | DET | Toivo Suursoo | R | EST | 5' 10" | 176 | Russia | Krylja Sovetov | |
1993
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 22 | 1993-22 | DET | Anders Eriksson | D | SWE | 6' 3" | 224 | SEL | Modo Hockey Ornskoldsvik | |
| 2 | 22 | 1993-48 | DET | Jonathan Coleman | D | USA | 6' 1" | 190 | Mass. | Phillips Academy | |
| 3 | 22 | 1993-74 | DET | Kevin Hilton | C | USA | 5' 11" | 170 | NCAA | U. of Michigan | |
| 4 | 19 | 1993-97 | DET | John Jakopin | D | CAN | 6' 5" | 239 | MTJHL | St. Michael's H.S. | |
| 4 | 22 | 1993-100 | DET | Benoit Larose | D | CAN | 6' 0" | 194 | QMJHL | Laval Titan | |
| 5 | 22 | 1993-126 | DET | Norm Maracle | G | CAN | 5' 9" | 175 | WHL | Saskatoon Blades | |
| 6 | 22 | 1993-152 | DET | Tim Spitzig | R | CAN | 6' 0" | 195 | OHL | Kitchener Rangers | |
| 7 | 22 | 1993-178 | DET | Yuri Yeresko | D | RUS | 5' 11" | 178 | Russia | CSKA Moscow | |
| 8 | 22 | 1993-204 | DET | Viteslav Skuta | D | CZE | 6' 0" | 198 | Czech | Vitkovice HC | |
| 9 | 22 | 1993-230 | DET | Ryan Shanahan | R | USA | 6' 0" | 161 | OHL | Sudbury Wolves | |
| 10 | 22 | 1993-256 | DET | James Kosecki | G | USA | 6' 1" | 170 | Mass. | Berkshire H.S. | |
| 11 | 22 | 1993-282 | DET | Gordon Hunt | C | USA | 6' 5" | 200 | NAHL | Detroit Compuware | |
1992
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 22 | 1992-22 | DET | Curtis Bowen | L | CAN | 6' 1" | 189 | OHL | Ottawa 67's | |
| 2 | 22 | 1992-46 | DET | Darren McCarty | R | CAN | 6' 1" | 210 | OHL | Belleville Bulls | |
| 3 | 22 | 1992-70 | DET | Sylvain Cloutier | C | CAN | 6' 0" | 195 | OHL | Guelph Storm | |
| 5 | 22 | 1992-118 | DET | Mike Sullivan | C | USA | 6' 1" | 190 | Mass. | Reading H.S. | |
| 6 | 22 | 1992-142 | DET | Jason MacDonald | R | CAN | 5' 11" | 205 | OHL | Owen Sound Platers | |
| 7 | 22 | 1992-166 | DET | Greg Scott | G | CAN | 6' 2" | 191 | OHL | Niagara Falls Thunder | |
| 8 | 15 | 1992-183 | DET | Justin Krall | D | USA | 6' 2" | 170 | USHL | Omaha Lancers | |
| 8 | 21 | 1992-189 | DET | C.J Denomme | G | CAN | 5' 11" | 180 | OHL | Kitchener Rangers | |
| 9 | 22 | 1992-214 | DET | Jeff Walker | D | CAN | 6' 4" | 190 | OHL | Peterborough Petes | |
| 10 | 22 | 1992-238 | DET | Daniel Mcgillis | D | CAN | 6' 3" | 220 | COJHL | Hawkesbury | |
| 11 | 22 | 1992-262 | DET | Ryan Bach | G | CAN | 6' 1" | 180 | SJHL | Notre Dame | |
1991
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 10 | 1991-10 | DET | Martin Lapointe | R | CAN | 5' 11" | 215 | QMJHL | Laval Titan | |
| 2 | 10 | 1991-32 | DET | Jamie Pushor | D | CAN | 6' 3" | 218 | WHL | Lethbridge Hurricanes | |
| 3 | 10 | 1991-54 | DET | Chris Osgood | G | CAN | 5' 10" | 180 | WHL | Medicine Hat Tigers | |
| 4 | 10 | 1991-76 | DET | Mike Knuble | R | CAN | 6' 3" | 223 | NAHL | Kalamazoo | |
| 5 | 10 | 1991-98 | DET | Dimitri Motkov | D | RUS | 6' 4" | 178 | Russia | CSKA Moscow | |
| 7 | 10 | 1991-142 | DET | Igor Malykhin | D | RUS | 6' 1" | 176 | Russia | CSKA Moscow | |
| 9 | 10 | 1991-186 | DET | Jim Bermingham | C | CAN | 6' 3" | 201 | QMJHL | Laval Titan | |
| 10 | 10 | 1991-208 | DET | Jason Firth | C | CAN | 5' 11" | 175 | OHL | Kitchener Rangers | |
| 11 | 10 | 1991-230 | DET | Bart Turner | L | USA | 6' 3" | 200 | NCAA | Michigan State University | |
| 12 | 10 | 1991-252 | DET | Andrew Miller | R | CAN | 6' 0" | 190 | MTJHL | Wexford | |
1990
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 3 | 1990-3 | DET | Keith Primeau | C | CAN | 6' 5" | 220 | OHL | Niagara Falls Thunder | |
| 3 | 3 | 1990-45 | DET | Vyacheslav Kozlov | L | RUS | 5' 10" | 190 | USSR | Khimik | |
| 4 | 3 | 1990-66 | DET | Stewart Malgunas | D | CAN | 6' 0" | 200 | WHL | Seattle Thunderbirds | |
| 5 | 3 | 1990-87 | DET | Tony Burns | D | USA | Minn. | Duluth-Denfeld H.S. | |||
| 6 | 3 | 1990-108 | DET | Claude Barthe | D | CAN | QMJHL | Victoriaville Tigres | |||
| 7 | 3 | 1990-129 | DET | Jason York | D | CAN | 6' 2" | 202 | OHL | Kitchener Rangers | |
| 8 | 3 | 1990-150 | DET | Wes McCauley | D | CAN | 6' 0" | 175 | NCAA | Michigan State University | |
| 9 | 3 | 1990-171 | DET | Tony Gruba | Minn. | Hill-Murray H.S. | |||||
| 10 | 3 | 1990-192 | DET | Travis Tucker | D | USA | Conn. | Avon Old Farms H.S. | |||
| 11 | 3 | 1990-213 | DET | Brett Larson | D | USA | Minn. | Duluth Denfeld H.S. | |||
| 12 | 3 | 1990-234 | DET | John Hendry | L | CAN | 6' 1" | 180 | NCAA | Lake Superior State University | |
1989
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 1 | 11 | 1989-11 | DET | Mike Sillinger | C | CAN | 5' 11" | 198 | WHL | Regina Pats | |
| 2 | 11 | 1989-32 | DET | Robert Boughner | D | CAN | 6' 0" | 205 | OHL | Sault Ste. Marie Greyhounds | |
| 3 | 11 | 1989-53 | DET | Nicklas Lidstrom | D | SWE | 6' 1" | 190 | SEL | Vasteras IK | |
| 4 | 11 | 1989-74 | DET | Sergei Fedorov | C | RUS | 6' 2" | 207 | Russia | CSKA Moscow | |
| 5 | 11 | 1989-95 | DET | Shawn McCosh | C | CAN | 6' 0" | 188 | OHL | Niagara Falls Thunder | |
| 6 | 11 | 1989-116 | DET | Dallas Drake | R | CAN | 6' 0" | 186 | NCAA | Northern Michigan University | |
| 7 | 11 | 1989-137 | DET | Scott Zygulski | D | USA | 6' 3" | 220 | Ind. | Culver Military Academy | |
| 8 | 11 | 1989-158 | DET | Andy Suhy | D | USA | 6' 1" | 190 | NCAA | Western Michigan University | |
| 9 | 11 | 1989-179 | DET | Bob Jones | L | CAN | 6' 1" | 185 | OHL | Sault Ste. Marie Greyhounds | |
| 10 | 11 | 1989-200 | DET | Greg Bignell | D | CAN | OHL | Belleville Bulls | |||
