NHL Newsletter NHL GameCenter Live Auctions shop.nhl.com
NHL GameCenter Live
YEAR: TEAM: POSITION: ROUND:
Round: 1
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 1 1 OTT Chris Phillips D CAN 6' 3" 216 WHL Prince Albert Raiders
1 2 2 SJS Andrei Zyuzin D RUS 6' 1" 208 Russia Salavat Yulajev
1 3 3 NYI J.P. Dumont R CAN 6' 1" 205 QMJHL Val-d'Or Foreurs
1 4 4 WSH Alexander Volchkov L RUS 6' 2" 205 OHL Barrie Colts
1 5 5 DAL Richard Jackman D CAN 6' 2" 214 OHL Sault Ste. Marie Greyhounds
1 6 6 EDM Boyd Devereaux C CAN 6' 2" 195 OHL Kitchener Rangers
1 7 7 BUF Erik Rasmussen C USA 6' 1" 210 NCAA U. of Minnesota
1 8 8 BOS Johnathan Aitken D CAN 6' 4" 211 WHL Medicine Hat Tigers
1 9 9 ANA Ruslan Salei D BLR 6' 1" 212 IHL Las Vegas Thunder
1 10 10 NJD Lance Ward WHL Red Deer Rebels
1 11 11 PHX Dan Focht D CAN 6' 6" 237 WHL Tri-City Americans
1 12 12 VAN Josh Holden C CAN 6' 0" 189 WHL Regina Pats
1 13 13 CGY Derek Morris D CAN 6' 0" 221 WHL Regina Pats
1 14 14 STL Marty Reasoner C USA 6' 1" 205 NCAA Boston College
1 15 15 PHI Dainius Zubrus R LTU 6' 5" 225 COJHL Pembroke
1 16 16 TBL Mario Larocque D CAN 6' 4" 202 QMJHL Hull Olympiques
1 17 17 WSH Jaroslav Svejkovsky R CZE 6' 1" 193 WHL Tri-City Americans
1 18 18 MTL Matt Higgins C CAN 6' 2" 188 WHL Moose Jaw Warriors
1 19 19 EDM Matthieu Descôteaux D CAN 6' 3" 222 QMJHL Shawinigan Cataractes
1 20 20 FLA Marcus Nilson L SWE 6' 2" 188 SEL Djurgardens IF Stockholm
1 21 21 SJS Marco Sturm L DEU 6' 0" 194 DEL Landshut EV
1 22 22 NYR Jeff Brown D CAN 6' 1" 217 OHL Sarnia Sting
1 23 23 PIT Craig Hillier G CAN 6' 0" 165 OHL Ottawa 67's
1 24 24 PHX Danny Briere C CAN 5' 10" 179 QMJHL Drummondville Voltigeurs
1 25 25 COL Peter Ratchuk D USA 6' 0" 175 Minn. Shattuck St. Mary's
1 26 26 DET Jesse Wallin D CAN 6' 2" 203 WHL Red Deer Rebels
Round: 2
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
2 1 27 BUF Cory Sarich D CAN 6' 4" 207 WHL Saskatoon Blades
2 2 28 PIT Pavel Skrbek D CZE 6' 3" 191 Czech Kladno
2 3 29 NYI Dan Lacouture L USA 6' 2" 215 EJHL Enfield Jr. Whalers
2 4 30 LAK Josh Green C CAN 6' 4" 225 WHL Medicine Hat Tigers
2 5 31 CHI Remi Royer D CAN 6' 1" 183 QMJHL St. Hyacinthe Lasers
2 6 32 EDM Chris Hajt D CAN 6' 3" 206 OHL Guelph Storm
2 7 33 BUF Darren Van Oene L CAN 6' 4" 227 WHL Brandon Wheat Kings
2 8 34 HFD Trevor Wasyluk L CAN 6' 1" 187 WHL Medicine Hat Tigers
2 9 35 ANA Matt Cullen C USA 6' 1" 200 NCAA St. Cloud State
2 10 36 TOR Marek Posmyk D CZE 6' 5" 209 Czech Dukla Jihlava
2 11 37 LAK Marian Cisar L SVK 6' 0" 192 Slovakia Bratislava
2 12 38 NJD Wesley Mason L CAN 6' 2" 180 OHL Sarnia Sting
2 13 39 CGY Travis Brigley L CAN 6' 1" 190 WHL Lethbridge Hurricanes
2 14 40 CGY Steve Begin L CAN 6' 0" 192 QMJHL Val-d'Or Foreurs
2 15 41 NJD Joshua Dewolf D USA 6' 2" 210 USHL Twin City Vulcans
2 16 42 CHI Jeff Paul D CAN 6' 4" 225 OHL Niagara Falls Thunder
2 17 43 WSH Jan Bulis C CZE 6' 0" 209 OHL Barrie Colts
2 18 44 MTL Mathieu Garon G CAN 6' 2" 202 QMJHL Victoriaville Tigres
2 19 45 BOS Henry Kuster R CAN 6' 0" 195 WHL Medicine Hat Tigers
2 20 46 CHI Geoff Peters C CAN 6' 0" 174 OHL Niagara Falls Thunder
2 21 47 NJD Pierre Dagenais QMJHL Moncton Alpines
2 22 48 NYR Daniel Goneau L CAN 6' 0" 195 QMJHL Granby Predateurs
2 23 49 NJD Colin White D CAN 6' 4" 215 QMJHL Hull Olympiques
2 24 50 TOR Francis Larivee G CAN 6' 2" 198 QMJHL Laval Titan College Francais
2 25 51 COL Yuri Babenko C RUS 6' 1" 205 Russia Krylja Sovetov
2 26 52 DET Aren Miller G CAN 6' 2" 208 WHL Spokane Chiefs
Round: 3
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
3 1 53 BOS Eric Naud L CAN 6' 1" 187 QMJHL St. Hyacinthe Lasers
3 2 54 BUF Francois Methot C CAN 6' 0" 203 QMJHL St. Hyacinthe Lasers
3 3 55 SJS Terry Friesen G CAN 5' 11" 185 WHL Swift Current Broncos
3 4 56 NYI Zdeno Chara D SVK 6' 9" 255 Slovak Dukla Trencin
3 5 57 LAK Greg Phillips C CAN 6' 1" 190 WHL Saskatoon Blades
3 6 58 WSH Sergei Zimakov D RUS 6' 1" 194 Russia Krylja Sovetov
3 7 59 EDM Tom Poti D USA 6' 3" 197 Mass H.S. Cushing Academy
3 8 60 FLA Chris Allen D CAN 6' 2" 193 OHL Kingston Frontenacs
3 9 61 HFD Andrei Petrunin L RUS 5' 9" 169 Russia CSKA Moscow
3 10 62 PHX Per-Anton Lundstrom D SWE 6' 2" 185 SEL Modo Hockey Ornskoldsvik
3 11 63 NJD Scott Parker WHL Kelowna Rockets
3 12 64 PHI Chester Gallant R CAN 6' 1" 184 OHL Niagara Falls Thunder
3 13 65 FLA Oleg Kvasha C RUS 6' 5" 230 Russia CSKA Moscow
3 14 66 TOR Mike Lankshear D CAN 6' 1" 185 OHL Guelph Storm
3 15 67 STL Gordie Dwyer QMJHL Beauport Harfangs
3 16 68 TOR Konstantin Kalmikov L UKR 6' 4" 205 CoHL Detroit Falcons
3 17 69 TBL Curtis Tipler R CAN 6' 5" 195 WHL Regina Pats
3 18 70 DAL Jon Sim L CAN 5' 10" 195 OHL Sarnia Sting
3 19 71 MTL Arron Asham R CAN 5' 11" 205 WHL Red Deer Rebels
3 20 72 PIT Boyd Kane WHL Regina Pats
3 21 73 CGY Dmitri Vlasenkov L RUS 5' 11" 183 Russia Yaroslavl Torpedo
3 22 74 WSH Dave Weninger G CAN 6' 2" 160 NCAA Michigan Tech
3 23 75 VAN Zenith Komarniski D CAN 6' 0" 200 WHL Tri-City Americans
3 24 76 NYR Dmitri Subbotin L RUS 6' 1" 183 Russia CSKA Moscow
3 25 77 PIT Boris Protsenko R UKR 6' 0" 180 WHL Calgary Hitmen
3 26 78 WSH Shawn McNeil C CAN 6' 0" 180 WHL Kamloops Blazers
3 27 79 COL Mark Parrish R USA 5' 11" 199 NCAA St. Cloud State
3 28 80 BOS Jason Doyle OHL Sault Ste. Marie Greyhounds
Round: 4
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
4 1 81 OTT Antti Jussi Niemi D FIN 6' 1" 195 FNL Jokerit Helsinki
4 2 82 FLA Joey Tetarenko R CAN 6' 2" 214 WHL Portland Winter Hawks
4 3 83 NYI Tyrone Garner G CAN 6' 1" 164 OHL Oshawa Generals
4 4 84 LAK Mikael Simons C SWE 6' 2" 187 Sweden Mora
4 5 85 WSH Justin Davis R CAN 6' 2" 175 OHL Kingston Frontenacs
4 6 86 TOR Jason Sessa R USA 6' 1" 173 NCAA Lake Superior State University
4 7 87 BUF Kurt Walsh R CAN 6' 2" 205 OHL Owen Sound Platers
4 8 88 HFD Craig MacDonald C CAN 6' 1" 201 NCAA Harvard University
4 9 89 CGY Toni Lydman D FIN 6' 1" 210 Finland Reipas
4 10 90 DAL Mike Hurley R CAN 5' 11" 173 WHL Tri-City Americans
4 11 91 NJD Josef Boumedienne D SWE 6' 2" 205 Sweden Huddinge
4 12 92 MTL Kim Staal L DNK 6' 0" 185 SEL Malmo IF
4 13 93 VAN Jonas Soling L SWE 6' 4" 187 Sweden Huddinge
4 14 94 CGY Christian Lefebvre QMJHL Granby Predateurs
4 15 95 STL Jonathan Zukiwsky C CAN 6' 2" 185 WHL Red Deer Rebels
4 16 96 LAK Eric Belanger C CAN 5' 11" 187 QMJHL Beauport Harfangs
4 17 97 STL Andrei Petrakov L RUS 5' 11" 180 Russia Yekaterinburg Automobilist
4 18 98 COL Ben Storey D CAN 6' 2" 180 NCAA Harvard University
4 19 99 MTL Etienne Drapeau C CAN 6' 1" 181 QMJHL Beauport Harfangs
4 20 100 BOS Trent Whitfield C CAN 5' 11" 209 WHL Spokane Chiefs
4 21 101 NJD Josh MacNevin D CAN 6' 2" 185 BCJHL Vernon Vipers
4 22 102 SJS Matt Bradley R CAN 6' 3" 201 OHL Kingston Frontenacs
4 23 103 TOR Vladimir Antipov L RUS 5' 11" 180 Russia Yaroslavl Torpedo
4 24 104 HFD Steve Wasylko C CAN 6' 1" 173 OHL Detroit Whalers
4 25 105 PIT Michal Rozsival D CZE 6' 2" 205 Czech Dukla Jihlava
4 26 106 BUF Mike Martone D CAN 6' 1" 200 OHL Peterborough Petes
4 27 107 COL Randy Petruk G CAN 5' 9" 204 WHL Kamloops Blazers
4 28 108 DET Johan Forsander L SWE 6' 1" 174 SEL HV71 Jonkoping
Round: 5
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
5 1 109 NYI Andy Berenzweig D USA 6' 2" 218 NCAA U. of Michigan
5 2 110 TOR Peter Cava C CAN 5' 10" 165 OHL Sault Ste. Marie Greyhounds
5 3 111 TOR Brandon Sugden R CAN 6' 2" 178 OHL London Knights
5 4 112 DAL Ryan Christie L CAN 6' 2" 175 OHL Owen Sound Platers
5 5 113 DAL Evgueni Tsybouk D RUS 6' 0" 185 Russia Yaroslavl Torpedo
5 6 114 EDM Brian Urick R USA 6' 1" 190 NCAA Notre Dame
5 7 115 BUF Alexei Tezikov D RUS 6' 1" 200 Russia Lada Togliatti
5 8 116 HFD Mark McMahon D CAN 6' 1" 179 OHL Kitchener Rangers
5 9 117 ANA Brendan Buckley D USA 6' 0" 205 NCAA Boston College
5 10 118 NJD Glenn Crawford C CAN 5' 11" 175 OHL Windsor Spitfires
5 11 119 PHX Richard Lintner D SVK 6' 3" 214 Slovakia Trencin Jr.
5 12 120 LAK Jesse Black D CAN 6' 4" 197 OHL Niagara Falls Thunder
5 13 121 VAN Tyler Prosofsky C CAN 6' 0" 188 WHL Kelowna Rockets
5 14 122 CGY Josef Straka C CZE 5' 11" 183 Czech Litvinov CHP HC
5 15 123 LAK Peter Hogan D CAN 6' 2" 167 OHL Oshawa Generals
5 16 124 PHI Per-Ragnar Bergqvist G SWE 5' 11" 183 SEL Leksands IF
5 17 125 TBL Jason Robinson D CAN 6' 2" 190 OHL Niagara Falls Thunder
5 18 126 WSH Matthew Lahey L CAN 6' 1" 216 OHL Peterborough Petes
5 19 127 MTL Daniel Archambault D CAN 6' 0" 202 QMJHL Val-d'Or Foreurs
5 20 128 NYI Petr Sachl C CZE 6' 1" 194 Czech Ceske Budejovice HC
5 21 129 FLA Andrew Long C CAN 6' 2" 181 OHL Guelph Storm
5 22 130 CHI Andy Johnson D CAN 6' 3" 188 OHL Peterborough Petes
5 23 131 NYR Colin Pepperall L CAN 5' 10" 155 OHL Niagara Falls Thunder
5 24 132 BOS Elias Abrahamsson D SWE 6' 3" 216 QMJHL Halifax Mooseheads
5 25 133 PHI Jesse Boulerice R USA 6' 2" 215 OHL Detroit Whalers
5 26 134 COL Luke Curtin L USA 6' 2" 190 WHL Kelowna Rockets
5 27 135 DET Michal Podolka G CZE 5' 11" 146 OHL Sault Ste. Marie Greyhounds
Round: 6
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
6 1 136 OTT Andreas Dackell R SWE 5' 11" 192 SEL Brynas IF Gavle
6 2 137 SJS Michel Larocque G DEU 5' 11" 198 NCAA Boston University
6 3 138 NYI Todd Miller C CAN 6' 0" 174 OHL Sarnia Sting
6 4 139 PHX Robert Esche G USA 6' 1" 210 OHL Detroit Whalers
6 5 140 TOR Dmitriy Yakushin D UKR 6' 0" 200 COJHL Pembroke
6 6 141 EDM Bryan Randall C CAN 6' 3" 183 WHL Medicine Hat Tigers
6 7 142 BUF Ryan Davis R CAN 6' 2" 165 OHL Owen Sound Platers
6 8 143 HFD Aaron Baker G CAN 6' 1" 174 WHL Tri-City Americans
6 9 144 DET Magnus Nilsson L SWE 6' 1" 187 Sweden Vita Hasten
6 10 145 NJD Sean Ritchlin R USA 6' 6" 202 NCAA U. of Michigan
6 11 146 COL Brian Willsie R CAN 6' 1" 202 OHL Guelph Storm
6 12 147 VAN Nolan Mcdonald G CAN 6' 2" 185 NCAA U. of Vermont
6 13 148 TOR Chris Bogas D USA 6' 0" 192 NCAA Michigan State University
6 14 149 ANA Blaine Russell G CAN 5' 11" 180 WHL Prince Albert Raiders
6 15 150 PIT Peter Bergman C CAN 6' 1" 195 WHL Kamloops Blazers
6 16 151 TOR Lucio Demartinis L CAN 6' 2" 182 QMJHL Shawinigan Cataractes
6 17 152 TBL Nikolai Ignatov D RUS 6' 2" 198 Russia CSKA Moscow
6 18 153 WSH Andrew (A.J.) Van Bruggen R USA 6' 5" 220 NCAA Northern Michigan University
6 19 154 MTL Brett Clark D CAN 6' 0" 195 NCAA U. of Maine
6 20 155 BOS Chris Lane D CAN 6' 1" 183 WHL Spokane Chiefs
6 21 156 FLA Gaetan Poirier L CAN 6' 2" 200 NCAA Merrimack College
6 22 157 TBL Xavier Delisle C CAN 5' 11" 193 QMJHL Granby Predateurs
6 23 158 NYR Ola Sandberg D SWE 6' 1" 189 SEL Djurgardens IF Stockholm
6 24 159 STL Stephen Wagner G CAN 6' 2" 200 AJHL Olds Grizzlys
6 25 160 COL Kai Fischer G DEU 5' 11" 176 DEL Duesseldorf EG
6 26 161 BUF Darren Mortier C CAN 6' 1" 175 OHL Sarnia Sting
6 27 162 DET Alexandre Jacques C CAN 5' 11" 165 QMJHL Shawinigan Cataractes
Round: 7
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
7 1 163 OTT Francois Hardy D CAN 6' 2" 182 QMJHL Val-d'Or Foreurs
7 2 164 SJS Jake Deadmarsh D CAN 5' 11" 190 WHL Kamloops Blazers
7 3 165 NYI Joe (J.R.) Prestifilippo G USA 5' 10" 170 Conn. Hotchkiss Academy
7 4 166 DAL Eoin Mcinerney G CAN 5' 10" 179 OHL London Knights
7 5 167 COL Dan Hinote R USA 6' 0" 187 NCAA Army
7 6 168 EDM David Bernier QMJHL St. Hyacinthe Lasers
7 7 169 STL Daniel Corso C CAN 5' 9" 190 QMJHL Victoriaville Tigres
7 8 170 EDM Brandon Lafrance R CAN 6' 1" 190 NCAA Ohio State University
7 9 171 HFD Greg Kuznik D CAN 6' 1" 190 WHL Seattle Thunderbirds
7 10 172 ANA Timo Ahmaoja D USA 5' 8" 176 FNL JyP HT Jyvaskyla
7 11 173 NJD Daryl Andrews D CAN 6' 2" 190 SJHL Melfort Mustangs
7 12 174 PHX Trevor Letowski R CAN 5' 10" 180 OHL Sarnia Sting
7 13 175 VAN Clint Cabana D CAN 6' 1" 192 WHL Medicine Hat Tigers
7 14 176 COL Sammy Pahlsson C SWE 6' 0" 203 SEL Modo Hockey Ornskoldsvik
7 15 177 STL Reed Low R CAN 6' 4" 220 WHL Moose Jaw Warriors
7 16 178 TOR Reggie Berg C USA 5' 10" 180 NCAA U. of Minnesota
7 17 179 TBL Pavel Kubina D CZE 6' 4" 250 Czech Vitkovice HC
7 18 180 WSH Michael Anderson R USA 6' 1" 186 NCAA U. of Minnesota
7 19 181 MTL Timo Vertala L FIN 6' 1" 180 FNL JyP HT Jyvaskyla
7 20 182 BOS Thomas Brown D CAN 6' 4" 190 OHL Sarnia Sting
7 21 183 FLA Alexandre Couture D CAN 6' 3" 185 QMJHL Victoriaville Tigres
7 22 184 CHI Mike Vellinga D CAN 6' 1" 218 OHL Guelph Storm
7 23 185 NYR Jeff Dessner D USA 6' 2" 177 Conn. Taft H.S.
7 24 186 PIT Eric Meloche R CAN 5' 10" 202 COJHL Cornwall
7 25 187 PHI Roman Malov L RUS 6' 3" 185 Russia Omsk Avangard
7 26 188 COL Roman Pylner C CZE 6' 0" 196 Czech. Litvinov Jr.
7 27 189 DET Colin Beardsmore C CAN 6' 1" 194 OHL North Bay Centennials
Round: 8
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
8 1 190 LAK Steve Valiquette G CAN 6' 6" 210 OHL Sudbury Wolves
8 2 191 SJS Cory Cyrenne C CAN 5' 9" 177 WHL Brandon Wheat Kings
8 3 192 NYI Evgeny Korolev OHL Peterborough Petes
8 4 193 LAK Kai Nurminen L FIN 6' 1" 198 SEL HV71 Jonkoping
8 5 194 DAL Joel Kwiatkowski D CAN 6' 0" 205 WHL Prince George Cougars
8 6 195 EDM Fernando Pisani R CAN 6' 1" 205 AJHL St. Albert Saints
8 7 196 STL Andrei Podkonicky C SVK 6' 2" 202 Slovakia ZTK Zvolen
8 8 197 HFD Kevin Marsh L CAN 5' 10" 170 WHL Calgary Hitmen
8 9 198 ANA Kevin Kellett D CAN 6' 0" 196 WHL Prince Albert Raiders
8 10 199 NJD Willie Mitchell D CAN 6' 3" 208 SJHL Melfort Mustangs
8 11 200 PHX Nicholas Lent R USA 6' 3" 210 USHL Omaha Lancers
8 12 201 VAN Jeff Scissons C CAN 6' 1" 185 BCJHL Vernon Vipers
8 13 202 CGY Ryan Wade R CAN 5' 11" 175 WHL Kelowna Rockets
8 14 203 STL Anthony Hutchins C USA 6' 0" 196 Mass. Lawrence Academy
8 15 204 TOR Tomas Kaberle D CZE 6' 1" 214 Czech Kladno
8 16 205 NJD Jason Bertsch R CAN 6' 2" 208 WHL Spokane Chiefs
8 17 206 WSH Oleg Orekhovsky D RUS 6' 0" 183 Russia Moscow Dynamo
8 18 207 MTL Mattia Baldi L CHE 6' 0" 174 SwissA Ambri-Piotta
8 19 208 BOS Bob Prier R CAN 6' 1" 210 NCAA St. Lawrence University
8 20 209 FLA Denis Khloptonov G RUS 6' 3" 187 Russia CSKA Moscow
8 21 210 CHI Chris Twerdun D CAN 6' 0" 200 WHL Moose Jaw Warriors
8 22 211 NYR Ryan Mckie D CAN 6' 2" 198 OHL London Knights
8 23 212 OTT Erich Goldmann D DEU 6' 3" 196 DEL Mannheim Eagles
8 24 213 PHI Jeff Milleker C CAN 6' 2" 213 WHL Moose Jaw Warriors
8 25 214 COL Matthew Scorsune D USA 6' 2" 175 Conn. Hotchkiss Academy
8 26 215 DET Craig Stahl R CAN 5' 10" 193 WHL Tri-City Americans
Round: 9
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
9 1 216 OTT Ivan Ciernik L SVK 6' 0" 218 Slovakia Nitra
9 2 217 SJS David Thibeault L CAN 6' 1" 190 QMJHL Drummondville Voltigeurs
9 3 218 NYI Mike Muzechka D CAN 6' 2" 200 WHL Calgary Hitmen
9 4 219 LAK Sebastien Simard L CAN 6' 2" 176 QMJHL Drummondville Voltigeurs
9 5 220 DAL Nick Bootland L CAN 6' 0" 209 OHL Guelph Storm
9 6 221 EDM John Hultberg G USA 5' 11" 211 OHL Kingston Frontenacs
9 7 222 BUF Scott Buhler G CAN 5' 11" 169 WHL Medicine Hat Tigers
9 8 223 HFD Craig Adams R BRN 6' 0" 197 NCAA Harvard University
9 9 224 ANA Tobias Johansson L SWE 5' 11" 180 SEL Malmo IF
9 10 225 NJD Pasi Petrilainen D FIN 5' 10" 183 FNL Tappara Tampere
9 11 226 PHX Marc-Etienne Hubert C CAN 6' 2" 177 QMJHL Laval Titan College Francais
9 12 227 VAN Lubomir Vaic C SVK 5' 8" 163 Slovakia Kosice
9 13 228 CGY Ronald Petrovicky R SVK 6' 0" 195 WHL Prince George Cougars
9 14 229 STL Konstantin Shafranov R RUS 5' 11" 195 IHL Fort Wayne Komets
9 15 230 TOR Jared Hope C CAN 6' 1" 170 WHL Spokane Chiefs
9 16 231 HFD Askhat Rakhmatullin L RUS 5' 11" 165 Russia Salavat Yulajev
9 17 232 WSH Chad Cavanagh L CAN 5' 11" 166 OHL London Knights
9 18 233 MTL Michel Tremblay L CAN 6' 1" 185 QMJHL Shawinigan Cataractes
9 19 234 BOS Anders Soderberg L SWE 5' 6" 154 SEL Modo Hockey Ornskoldsvik
9 20 235 FLA Russell Smith D CAN 6' 0" 182 QMJHL Hull Olympiques
9 21 236 CHI Andrei Kozyrev D RUS 6' 1" 198 Russia Cherepovets Severstal
9 22 237 NYR Ronnie Sundin D SWE 6' 1" 220 SEL Vastra Frolunda HC Goteborg
9 23 238 PIT Timo Seikkula C FIN 6' 1" 187 Finland Junkkarit
9 24 239 OTT Sami Salo D FIN 6' 3" 212 FNL TPS Turku
9 25 240 COL Justin Clark R USA 6' 3" 215 NCAA U. of Michigan
9 26 241 DET Evgeniy Afanasiev L RUS 6' 2" 180 Midget Detroit






National Hockey League logo NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL GameCenter Live, NHL Network, NHL Mobile, NHL Radio, Hockey Fights Cancer and NHL All-Access Vancouver name and logo are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2010. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2010. All Rights Reserved.