Round: 1
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | OTT | Bryan Berard | D | USA | 6' 2" | 220 | OHL | Detroit Jr. Red Wings | |
| 1 | 2 | 2 | NYI | Wade Redden | D | CAN | 6' 2" | 205 | WHL | Brandon Wheat Kings | |
| 1 | 3 | 3 | LAK | Aki Berg | D | FIN | 6' 3" | 213 | Finland | TPS Jrs. | |
| 1 | 4 | 4 | ANA | Chad Kilger | L | CAN | 6' 4" | 224 | OHL | Kingston Frontenacs | |
| 1 | 5 | 5 | TBL | Daymond Langkow | C | CAN | 5' 10" | 183 | WHL | Tri-City Americans | |
| 1 | 6 | 6 | EDM | Steve Kelly | C | CAN | 6' 2" | 210 | WHL | Prince Albert Raiders | |
| 1 | 7 | 7 | WIN | Shane Doan | R | CAN | 6' 1" | 230 | WHL | Kamloops Blazers | |
| 1 | 8 | 8 | MTL | Terry Ryan | L | CAN | 6' 1" | 201 | WHL | Tri-City Americans | |
| 1 | 9 | 9 | BOS | Kyle McLaren | D | CAN | 6' 4" | 235 | WHL | Tacoma Rockets | |
| 1 | 10 | 10 | FLA | Radek Dvorak | R | CZE | 6' 2" | 200 | Czech | Ceske Budejovice HC | |
| 1 | 11 | 11 | DAL | Jarome Iginla | R | CAN | 6' 1" | 207 | WHL | Kamloops Blazers | |
| 1 | 12 | 12 | SJS | Teemu Riihijarvi | L | FIN | 6' 6" | 201 | Finland | K-Espoo Jrs. | |
| 1 | 13 | 13 | HFD | Jean-Sebastien Giguere | G | CAN | 6' 1" | 202 | QMJHL | Halifax Mooseheads | |
| 1 | 14 | 14 | BUF | Jay McKee | D | CAN | 6' 4" | 203 | OHL | Niagara Falls Thunder | |
| 1 | 15 | 15 | TOR | Jeff Ware | D | CAN | 6' 4" | 214 | OHL | Oshawa Generals | |
| 1 | 16 | 16 | BUF | Martin Biron | G | CAN | 6' 2" | 180 | QMJHL | Beauport Harfangs | |
| 1 | 17 | 17 | WSH | Brad Church | L | CAN | 6' 1" | 210 | WHL | Prince Albert Raiders | |
| 1 | 18 | 18 | NJD | Petr Sykora | R | CZE | 6' 0" | 190 | IHL | Detroit Vipers | |
| 1 | 19 | 19 | CHI | Dimitri Nabokov | R | RUS | 6' 2" | 209 | Russia | Krylja Sovetov | |
| 1 | 20 | 20 | CGY | Denis Gauthier | D | CAN | 6' 2" | 220 | QMJHL | Drummondville Voltigeurs | |
| 1 | 21 | 21 | BOS | Sean Brown | D | CAN | 6' 3" | 215 | OHL | Belleville Bulls | |
| 1 | 22 | 22 | PHI | Brian Boucher | G | USA | 6' 2" | 200 | WHL | Tri-City Americans | |
| 1 | 23 | 23 | WSH | Miika Elomo | C | FIN | 6' 0" | 198 | FinD1 | Kiekko-67 Turku | |
| 1 | 24 | 24 | PIT | Aleksey Morozov | R | RUS | 6' 1" | 204 | Russia | Krylja Sovetov | |
| 1 | 25 | 25 | COL | Marc Denis | G | CAN | 6' 1" | 193 | QMJHL | Chicoutimi Sagueneens | |
| 1 | 26 | 26 | DET | Maxim Kuznetsov | D | RUS | 6' 5" | 230 | Russia | Moscow Dynamo | |
Round: 2
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 2 | 1 | 27 | OTT | Marc Moro | D | CAN | 6' 1" | 220 | OHL | Kingston Frontenacs | |
| 2 | 2 | 28 | NYI | Jan Hlavac | L | CZE | 6' 0" | 201 | Czech | Sparta Praha | |
| 2 | 3 | 29 | ANA | Brian Wesenberg | R | CAN | 6' 3" | 173 | OHL | Guelph Storm | |
| 2 | 4 | 30 | TBL | Mike Mcbain | D | CAN | 6' 1" | 191 | WHL | Red Deer Rebels | |
| 2 | 5 | 31 | EDM | Georges Laraque | R | CAN | 6' 4" | 245 | QMJHL | St. Jean Lynx | |
| 2 | 6 | 32 | WIN | Marc Chouinard | C | CAN | 6' 5" | 205 | QMJHL | Beauport Harfangs | |
| 2 | 7 | 33 | LAK | Donald MacLean | C | CAN | 6' 2" | 199 | QMJHL | Beauport Harfangs | |
| 2 | 8 | 34 | WIN | Jason Doig | D | CAN | 6' 3" | 230 | QMJHL | Laval Titan College Francais | |
| 2 | 9 | 35 | HFD | Sergei Fedotov | D | RUS | 6' 1" | 185 | Russia | Moscow Dynamo | |
| 2 | 10 | 36 | FLA | Aaron MacDonald | G | CAN | 6' 1" | 186 | WHL | Swift Current Broncos | |
| 2 | 11 | 37 | DAL | Patrick Cote | L | CAN | 6' 3" | 220 | QMJHL | Beauport Harfangs | |
| 2 | 12 | 38 | SJS | Peter Roed | C | USA | 5' 10" | 210 | Minn. | White Bear Lake H.S. | |
| 2 | 13 | 39 | NYR | Christian Dube | C | CAN | 5' 11" | 190 | QMJHL | Sherbrooke Faucons | |
| 2 | 14 | 40 | VAN | Chris McAllister | L | CAN | 6' 7" | 250 | WHL | Saskatoon Blades | |
| 2 | 15 | 41 | NYI | Denis (D.J.) Smith | D | CAN | 6' 2" | 205 | OHL | Windsor Spitfires | |
| 2 | 16 | 42 | BUF | Mark Dutiaume | L | CAN | 6' 0" | 200 | WHL | Brandon Wheat Kings | |
| 2 | 17 | 43 | WSH | Dwayne Hay | L | CAN | 6' 1" | 219 | OHL | Guelph Storm | |
| 2 | 18 | 44 | NJD | Nathan Perrott | R | CAN | 6' 0" | 225 | OHL | Oshawa Generals | |
| 2 | 19 | 45 | CHI | Christian Laflamme | D | CAN | 6' 1" | 208 | QMJHL | Beauport Harfangs | |
| 2 | 20 | 46 | CGY | Pavel Smirnov | C | RUS | 6' 3" | 191 | Russia | Perm Molot | |
| 2 | 21 | 47 | BOS | Paxton Schafer | G | CAN | 5' 9" | 152 | WHL | Medicine Hat Tigers | |
| 2 | 22 | 48 | PHI | Shane Kenny | D | CAN | 6' 2" | 242 | OHL | Owen Sound Platers | |
| 2 | 23 | 49 | STL | Jochen Hecht | C | DEU | 6' 1" | 198 | DEL | Mannheim Eagles | |
| 2 | 24 | 50 | LAK | Pavel Rosa | R | CZE | 5' 11" | 188 | Czech. | Litvinov Jr. | |
| 2 | 25 | 51 | COL | Nic Beaudoin | L | CAN | 6' 3" | 192 | OHL | Detroit Jr. Red Wings | |
| 2 | 26 | 52 | DET | Philippe Audet | L | CAN | 6' 1" | 175 | QMJHL | Granby Bisons | |
Round: 3
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 3 | 1 | 53 | OTT | Brad Larsen | L | CAN | WHL | Swift Current Broncos | |||
| 3 | 2 | 54 | TOR | Ryan Pepperall | R | CAN | 6' 1" | 175 | OHL | Kitchener Rangers | |
| 3 | 3 | 55 | ANA | Mike Leclerc | L | CAN | 6' 2" | 212 | WHL | Brandon Wheat Kings | |
| 3 | 4 | 56 | TBL | Shane Willis | R | CAN | WHL | Prince Albert Raiders | |||
| 3 | 5 | 57 | EDM | Lukas Zib | D | CZE | 6' 1" | 198 | Czech | Ceske Budejovice HC | |
| 3 | 6 | 58 | DET | Darryl Laplante | C | CAN | 6' 0" | 185 | WHL | Moose Jaw Warriors | |
| 3 | 7 | 59 | LAK | Vladimir Tsyplakov | L | RUS | 6' 1" | 210 | IHL | Fort Wayne Komets | |
| 3 | 8 | 60 | MTL | Miloslav Guren | D | CZE | 6' 2" | 215 | Czech | Zlin ZPS HC | |
| 3 | 9 | 61 | VAN | Larry Courville | L | CAN | 6' 1" | 180 | OHL | Oshawa Generals | |
| 3 | 10 | 62 | FLA | Mike O'grady | D | CAN | 6' 3" | 200 | WHL | Lethbridge Hurricanes | |
| 3 | 11 | 63 | DAL | Petr Buzek | D | CZE | 6' 1" | 220 | Czech | Dukla Jihlava | |
| 3 | 12 | 64 | SJS | Marko Makinen | R | FIN | 6' 4" | 198 | Finland | TPS Jrs. | |
| 3 | 13 | 65 | NYR | Mike Martin | D | CAN | 6' 2" | 204 | OHL | Windsor Spitfires | |
| 3 | 14 | 66 | VAN | Peter Schaefer | L | CAN | 6' 1" | 200 | WHL | Brandon Wheat Kings | |
| 3 | 15 | 67 | WIN | Brad Isbister | L | CAN | 6' 4" | 225 | WHL | Portland Winter Hawks | |
| 3 | 16 | 68 | BUF | Mathieu Sunderland | R | CAN | 6' 4" | 192 | QMJHL | Drummondville Voltigeurs | |
| 3 | 17 | 69 | DAL | Sergey Gusev | D | RUS | 6' 1" | 205 | Russia | Mayak Samara | |
| 3 | 18 | 70 | NJD | Sergei Vyshedkevich | D | RUS | 6' 1" | 200 | Russia | Moscow Dynamo | |
| 3 | 19 | 71 | CHI | Kevin Mckay | D | CAN | 6' 2" | 198 | WHL | Moose Jaw Warriors | |
| 3 | 20 | 72 | CGY | Rocky Thompson | D | CAN | 6' 2" | 206 | WHL | Medicine Hat Tigers | |
| 3 | 21 | 73 | BOS | Bill McCauley | C | USA | 6' 0" | 173 | OHL | Detroit Jr. Red Wings | |
| 3 | 22 | 74 | MTL | Martin Hohenberger | L | AUT | 6' 0" | 195 | WHL | Prince George Cougars | |
| 3 | 23 | 75 | STL | Scott Roche | G | CAN | 6' 4" | 220 | OHL | North Bay Centennials | |
| 3 | 24 | 76 | PIT | Jean-Sebastien Aubin | G | CAN | 5' 11" | 180 | QMJHL | Sherbrooke Faucons | |
| 3 | 25 | 77 | COL | John Tripp | R | CAN | OHL | Oshawa Generals | |||
| 3 | 26 | 78 | NJD | David Gosselin | R | CAN | 6' 0" | 205 | QMJHL | Sherbrooke Faucons | |
Round: 4
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 4 | 1 | 79 | NJD | Alyn McCauley | C | CAN | 5' 11" | 200 | OHL | Ottawa 67's | |
| 4 | 2 | 80 | FLA | Dave Duerden | L | CAN | 6' 2" | 200 | OHL | Peterborough Petes | |
| 4 | 3 | 81 | COL | Tomi Kallio | R | FIN | 6' 0" | 190 | FinD1 | Kiekko-67 Turku | |
| 4 | 4 | 82 | CHI | Chris Van Dyk | D | CAN | 6' 2" | 185 | OHL | Windsor Spitfires | |
| 4 | 5 | 83 | EDM | Mike Minard | G | CAN | 6' 2" | 200 | BCJHL | Chilliwack Chiefs | |
| 4 | 6 | 84 | WIN | Justin Kurtz | D | CAN | 5' 11" | 200 | WHL | Brandon Wheat Kings | |
| 4 | 7 | 85 | HFD | Ian MacNeil | C | CAN | 6' 2" | 190 | OHL | Oshawa Generals | |
| 4 | 8 | 86 | MTL | Jonathan Delisle | R | CAN | 5' 10" | 180 | QMJHL | Hull Olympiques | |
| 4 | 9 | 87 | HFD | Sami Kapanen | R | FIN | 5' 10" | 185 | FNL | HIFK Helsinki | |
| 4 | 10 | 88 | FLA | Daniel Tjarnqvist | D | SWE | 6' 1" | 207 | Sweden | Rogle Angelholm | |
| 4 | 11 | 89 | OTT | Kevin Bolibruck | D | CAN | OHL | Peterborough Petes | |||
| 4 | 12 | 90 | SJS | Vesa Toskala | G | FIN | 5' 10" | 198 | Finland | Ilves Jrs | |
| 4 | 13 | 91 | NYR | Marc Savard | C | CAN | 5' 10" | 191 | OHL | Oshawa Generals | |
| 4 | 14 | 92 | VAN | Lloyd Shaw | D | CAN | 6' 3" | 215 | WHL | Seattle Thunderbirds | |
| 4 | 15 | 93 | WSH | Sebastien Charpentier | G | CAN | 5' 9" | 190 | QMJHL | Laval Titan College Francais | |
| 4 | 16 | 94 | BUF | Matt Davidson | R | CAN | 6' 3" | 202 | WHL | Portland Winter Hawks | |
| 4 | 17 | 95 | WSH | Joel Theriault | D | CAN | 6' 3" | 210 | QMJHL | Beauport Harfangs | |
| 4 | 18 | 96 | NJD | Henrik Rehnberg | D | SWE | 6' 2" | 194 | Sweden | Farjestad Jrs. | |
| 4 | 19 | 97 | CHI | Pavel Kriz | D | CZE | 6' 1" | 205 | WHL | Tri-City Americans | |
| 4 | 20 | 98 | CGY | Jan Labraaten | L | SWE | 6' 2" | 198 | Sweden | Farjestad Jrs. | |
| 4 | 21 | 99 | BOS | Cameron Mann | R | CAN | 6' 0" | 195 | OHL | Peterborough Petes | |
| 4 | 22 | 100 | PHI | Radovan Somik | R | SVK | 6' 2" | 194 | Slovak | Martimex ZTS Martin HC | |
| 4 | 23 | 101 | STL | Michal Handzus | C | SVK | 6' 4" | 219 | Slovakia | Banska Bystrica | |
| 4 | 24 | 102 | PIT | Oleg Belov | C | RUS | 6' 1" | 180 | Russia | CSKA Moscow | |
| 4 | 25 | 103 | OTT | Kevin Boyd | L | CAN | 6' 2" | 201 | OHL | London Knights | |
| 4 | 26 | 104 | DET | Anatoly Ustugov | L | RUS | Russia | Yaroslavl Torpedo | |||
Round: 5
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 5 | 1 | 105 | WSH | Benoit Gratton | C | CAN | 5' 11" | 180 | QMJHL | Laval Titan College Francais | |
| 5 | 2 | 106 | NYI | Vladimir Orszagh | L | SVK | 5' 11" | 195 | Slovakia | Banska Bystrica | |
| 5 | 3 | 107 | ANA | Igor Nikulin | R | RUS | 6' 1" | 180 | Russia | Cherepovets Severstal | |
| 5 | 4 | 108 | TBL | Konsta Golokhvastov | R | UKR | 6' 1" | 185 | Russia | Moscow Dynamo | |
| 5 | 5 | 109 | EDM | Jan Snopek | D | CZE | 6' 3" | 212 | OHL | Oshawa Generals | |
| 5 | 6 | 110 | NYR | Alexei Vasiliev | D | RUS | 6' 1" | 192 | Russia | Yaroslavl Torpedo | |
| 5 | 7 | 111 | BUF | Marian Menhart | D | CZE | 6' 3" | 220 | Czech. | Litvinov Jr. | |
| 5 | 8 | 112 | MTL | Niklas Anger | R | SWE | 6' 1" | 185 | Sweden | Djurgarden Jr. | |
| 5 | 9 | 113 | HFD | Hugh Hamilton | D | CAN | 6' 1" | 175 | WHL | Spokane Chiefs | |
| 5 | 10 | 114 | FLA | Francois Cloutier | L | CAN | 6' 2" | 202 | QMJHL | Hull Olympiques | |
| 5 | 11 | 115 | DAL | Wade Strand | D | CAN | 6' 3" | 185 | WHL | Regina Pats | |
| 5 | 12 | 116 | SJS | Miikka Kiprusoff | G | FIN | 6' 1" | 184 | Finland | TPS Jrs. | |
| 5 | 13 | 117 | NYR | Dale Purinton | D | USA | 6' 3" | 228 | WHL | Tacoma Rockets | |
| 5 | 14 | 118 | LAK | Jason Morgan | C | CAN | 6' 1" | 194 | OHL | Kingston Frontenacs | |
| 5 | 15 | 119 | BUF | Kevin Popp | D | CAN | 6' 1" | 198 | WHL | Seattle Thunderbirds | |
| 5 | 16 | 120 | VAN | Todd Norman | L | CAN | 5' 10" | 186 | OHL | Guelph Storm | |
| 5 | 17 | 121 | WIN | Brian Elder | G | USA | 6' 0" | 175 | WHL | Brandon Wheat Kings | |
| 5 | 18 | 122 | NJD | Chris Mason | G | CAN | 6' 0" | 195 | WHL | Prince George Cougars | |
| 5 | 19 | 123 | BUF | Daniel Bienvenue | L | CAN | 6' 0" | 196 | QMJHL | Val-d'Or Foreurs | |
| 5 | 20 | 124 | WSH | Joel Cort | D | CAN | 6' 3" | 227 | OHL | Guelph Storm | |
| 5 | 21 | 125 | DET | Chad Wilchynski | D | CAN | 6' 3" | 179 | WHL | Regina Pats | |
| 5 | 22 | 126 | DET | David Arsenault | G | DEU | 6' 1" | 165 | QMJHL | Drummondville Voltigeurs | |
| 5 | 23 | 127 | STL | Jeff Ambrosio | L | CAN | 6' 0" | 190 | OHL | Belleville Bulls | |
| 5 | 24 | 128 | PIT | Jan Hrdina | C | CZE | 6' 0" | 200 | WHL | Seattle Thunderbirds | |
| 5 | 25 | 129 | COL | Brent Johnson | G | USA | 6' 3" | 199 | OHL | Owen Sound Platers | |
| 5 | 26 | 130 | SJS | Michal Bros | C | CZE | 6' 1" | 174 | Czech. | HC Olomouc | |
Round: 6
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 6 | 1 | 131 | OTT | David Hruska | R | CZE | 6' 0" | 189 | Czech. | Sokolov | |
| 6 | 2 | 132 | PHI | Dimitri Tertyshny | D | RUS | 6' 2" | 180 | Russia | Chelyabinsk Traktor | |
| 6 | 3 | 133 | ANA | Peter Leboutillier | R | CAN | 6' 1" | 198 | WHL | Red Deer Rebels | |
| 6 | 4 | 134 | TBL | Eduard Pershin | C | RUS | 6' 0" | 191 | Russia | Moscow Dynamo | |
| 6 | 5 | 135 | PHI | Jamie Sokolsky | D | CAN | 6' 2" | 201 | OHL | Belleville Bulls | |
| 6 | 6 | 136 | WIN | Sylvain Daigle | G | CAN | 5' 7" | 182 | QMJHL | Shawinigan Cataractes | |
| 6 | 7 | 137 | LAK | Igor Melyakov | R | RUS | 5' 10" | 200 | Russia | Yaroslavl Torpedo | |
| 6 | 8 | 138 | MTL | Boyd Olson | C | CAN | 6' 1" | 188 | WHL | Tri-City Americans | |
| 6 | 9 | 139 | TOR | Doug Bonner | G | USA | 5' 9" | 170 | WHL | Seattle Thunderbirds | |
| 6 | 10 | 140 | SJS | Timo Hakanen | C | FIN | 6' 2" | 189 | Finland | Assat Jrs. | |
| 6 | 11 | 141 | DAL | Dominic Marleau | D | CAN | 6' 1" | 194 | QMJHL | Victoriaville Tigres | |
| 6 | 12 | 142 | SJS | Jaroslav Kudrna | L | CZE | 5' 11" | 176 | BCJHL | Penticton Panthers | |
| 6 | 13 | 143 | NYR | Peter Slamiar | R | SVK | 5' 11" | 174 | Slovakia | Zvolen Jr. | |
| 6 | 14 | 144 | VAN | Brent Sopel | D | CAN | 6' 2" | 205 | WHL | Swift Current Broncos | |
| 6 | 15 | 145 | TOR | Yannick Tremblay | D | CAN | 6' 2" | 200 | QMJHL | Beauport Harfangs | |
| 6 | 16 | 146 | CHI | Marc Magliarditi | G | USA | 5' 11" | 170 | USHL | Des Moines Buccaneers | |
| 6 | 17 | 147 | WSH | Frederick Jobin | D | CAN | 6' 0" | 210 | QMJHL | Laval Titan College Francais | |
| 6 | 18 | 148 | NJD | Adam Young | D | CAN | 6' 4" | 222 | OHL | Windsor Spitfires | |
| 6 | 19 | 149 | CHI | Marty Wilford | D | CAN | 6' 0" | 207 | OHL | Oshawa Generals | |
| 6 | 20 | 150 | CGY | Clarke Wilm | C | CAN | 6' 0" | 202 | WHL | Saskatoon Blades | |
| 6 | 21 | 151 | BOS | Yevgeny Shaldybin | D | RUS | 6' 1" | 198 | Russia | Yaroslavl Torpedo | |
| 6 | 22 | 152 | PHI | Martin Spanhel | L | CZE | 6' 2" | 206 | Czech. | ZPS Zlin Jrs. | |
| 6 | 23 | 153 | STL | Denis Hamel | L | CAN | 6' 2" | 203 | QMJHL | Chicoutimi Sagueneens | |
| 6 | 24 | 154 | PIT | Alexei Kolkunov | C | RUS | 6' 0" | 185 | Russia | Krylja Sovetov | |
| 6 | 25 | 155 | COL | John Cirjak | R | CAN | 6' 1" | 185 | WHL | Spokane Chiefs | |
| 6 | 26 | 156 | DET | Tyler Perry | C | CAN | 6' 0" | 175 | WHL | Seattle Thunderbirds | |
Round: 7
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 7 | 1 | 157 | LAK | Benoit Larose | D | CAN | 6' 5" | 195 | QMJHL | Sherbrooke Faucons | |
| 7 | 2 | 158 | NYI | Andrew Taylor | L | CAN | 6' 2" | 193 | OHL | Detroit Jr. Red Wings | |
| 7 | 3 | 159 | ANA | Mike Laplante | D | CAN | 6' 1" | 176 | AJHL | Calgary Royals | |
| 7 | 4 | 160 | TBL | Cory Murphy | D | CAN | 6' 2" | 202 | OHL | Sault Ste. Marie Greyhounds | |
| 7 | 5 | 161 | EDM | Martin Cerven | C | SVK | 6' 4" | 200 | Slovak | Dukla Trencin | |
| 7 | 6 | 162 | WIN | Paul Traynor | D | CAN | 6' 1" | 170 | OHL | Kitchener Rangers | |
| 7 | 7 | 163 | LAK | Juha Vuorivirta | C | FIN | 6' 3" | 189 | FNL | Tappara Tampere | |
| 7 | 8 | 164 | MTL | Stephane Robidas | D | CAN | 5' 11" | 190 | QMJHL | Shawinigan Cataractes | |
| 7 | 9 | 165 | HFD | Byron Ritchie | C | CAN | 5' 10" | 190 | WHL | Lethbridge Hurricanes | |
| 7 | 10 | 166 | FLA | Peter Worrell | L | CAN | 6' 7" | 250 | QMJHL | Hull Olympiques | |
| 7 | 11 | 167 | SJS | Brad Mehalko | R | CAN | 5' 11" | 182 | WHL | Lethbridge Hurricanes | |
| 7 | 12 | 168 | SJS | Robert Jindrich | D | CZE | 5' 11" | 167 | Czech | Plzen HC | |
| 7 | 13 | 169 | NYR | Jeff Heil | G | USA | NCAA | U. of Wisconsin River Falls | |||
| 7 | 14 | 170 | VAN | Stewart Bodtker | C | CAN | 6' 1" | 175 | NCAA | Colorado College | |
| 7 | 15 | 171 | TOR | Marek Melenovsky | C | CZE | 5' 9" | 176 | Czech. | Dukla Jihlava Jrs. | |
| 7 | 16 | 172 | BUF | Brian Scott | L | CAN | 6' 0" | 189 | OHL | Kitchener Rangers | |
| 7 | 17 | 173 | DAL | Jeff Dewar | R | CAN | 6' 2" | 200 | WHL | Moose Jaw Warriors | |
| 7 | 18 | 174 | NJD | Richard Rochefort | C | CAN | 5' 9" | 179 | OHL | Sudbury Wolves | |
| 7 | 19 | 175 | CHI | Steve Tardif | C | CAN | 5' 11" | 178 | QMJHL | Drummondville Voltigeurs | |
| 7 | 20 | 176 | CGY | Ryan Gillis | D | CAN | 6' 1" | 195 | OHL | North Bay Centennials | |
| 7 | 21 | 177 | BOS | P.J. Axelsson | L | SWE | 6' 1" | 188 | SEL | Vastra Frolunda HC Goteborg | |
| 7 | 22 | 178 | PHI | Martin Streit | R | CZE | 6' 2" | 191 | Czech. | HC Olomouc | |
| 7 | 23 | 179 | STL | Jean-Luc Grand-Pierre | D | CAN | 6' 3" | 228 | QMJHL | Val-d'Or Foreurs | |
| 7 | 24 | 180 | PIT | Derrick Pyke | R | CAN | 6' 1" | 161 | QMJHL | Halifax Mooseheads | |
| 7 | 25 | 181 | COL | Dan Smith | D | CAN | 6' 2" | 200 | CIAU | U. of British Columbia | |
| 7 | 26 | 182 | DET | Per Eklund | L | SWE | 5' 11" | 194 | SEL | Djurgardens IF Stockholm | |
Round: 8
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 8 | 1 | 183 | OTT | Kaj Linna | D | FIN | 6' 2" | 210 | NCAA | Boston University | |
| 8 | 2 | 184 | OTT | Ray Schultz | D | CAN | 6' 2" | 210 | WHL | Tri-City Americans | |
| 8 | 3 | 185 | ANA | Igor Karpenko | G | UKR | 5' 8" | 158 | Ukraine | Kiev | |
| 8 | 4 | 186 | TBL | Joe Cardarelli | L | CAN | 5' 11" | 205 | WHL | Spokane Chiefs | |
| 8 | 5 | 187 | EDM | Steven Douglas | D | CAN | 6' 5" | 195 | OHL | Niagara Falls Thunder | |
| 8 | 6 | 188 | WIN | Jaroslav Obsut | D | SVK | 6' 1" | 200 | SJHL | North Battleford North Stars | |
| 8 | 7 | 189 | WIN | Fredrik Loven | C | SWE | 6' 2" | 183 | SEL | Djurgardens IF Stockholm | |
| 8 | 8 | 190 | MTL | Greg Hart | R | CAN | 5' 11" | 202 | WHL | Kamloops Blazers | |
| 8 | 9 | 191 | HFD | Milan Kostolny | R | SVK | 6' 2" | 190 | OHL | Detroit Jr. Red Wings | |
| 8 | 10 | 192 | FLA | Filip Kuba | D | CZE | 6' 4" | 229 | Czech | Vitkovice HC | |
| 8 | 11 | 193 | DAL | Anatoli Kovesnikov | L | UKR | 5' 11" | 187 | Ukraine | Kiev | |
| 8 | 12 | 194 | SJS | Ryan Kraft | C | USA | 5' 9" | 181 | NCAA | U. of Minnesota | |
| 8 | 13 | 195 | NYR | Ilya Gorokhov | D | RUS | 6' 0" | 172 | Russia | Yaroslavl Torpedo | |
| 8 | 14 | 196 | VAN | Tyler Willis | R | CAN | 5' 8" | 160 | WHL | Swift Current Broncos | |
| 8 | 15 | 197 | TOR | Mark Murphy | L | USA | 5' 11" | 195 | Stratford Jr. B | ||
| 8 | 16 | 198 | BUF | Mike Zanutto | C | CAN | 6' 0" | 190 | OHL | Oshawa Generals | |
| 8 | 17 | 199 | WSH | Vasili Turkovsky | D | RUS | 6' 2" | 198 | Russia | CSKA Moscow | |
| 8 | 18 | 200 | NJD | Frederic Henry | G | CAN | 5' 10" | 152 | QMJHL | Granby Bisons | |
| 8 | 19 | 201 | CHI | Casey Hankinson | L | USA | 6' 1" | 196 | NCAA | U. of Minnesota | |
| 8 | 20 | 202 | DAL | Sergei Luchinkin | C | RUS | 5' 11" | 172 | Russia | Moscow Dynamo | |
| 8 | 21 | 203 | BOS | Sergei Zhukov | D | RUS | 6' 0" | 185 | Russia | Yaroslavl Torpedo | |
| 8 | 22 | 204 | PHI | Ruslan Shafikov | C | RUS | 5' 10" | 176 | Russia | Salavat Yulajev | |
| 8 | 23 | 205 | STL | Derek Bekar | C | CAN | 6' 2" | 180 | BCJHL | Powell River Paper Kings | |
| 8 | 24 | 206 | PIT | Sergei Voronov | D | RUS | 6' 2" | 200 | Russia | Moscow Dynamo | |
| 8 | 25 | 207 | COL | Tomi Hirvonen | C | FIN | 5' 11" | 180 | Finland | Ilves Jrs | |
| 8 | 26 | 208 | DET | Andrei Samokvalov | R | RUS | 5' 11" | 169 | Russia | Ust-Kamenogorsk | |
Round: 9
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 9 | 1 | 209 | STL | Libor Zabransky | D | CZE | 6' 3" | 210 | Czech | Ceske Budejovice HC | |
| 9 | 2 | 210 | NYI | David Macdonald | G | CAN | 5' 9" | 181 | OHL | Sudbury Wolves | |
| 9 | 3 | 211 | NYI | Mike Broda | L | CAN | 6' 1" | 189 | WHL | Moose Jaw Warriors | |
| 9 | 4 | 212 | TBL | Zac Bierk | G | CAN | 6' 5" | 205 | OHL | Peterborough Petes | |
| 9 | 5 | 213 | EDM | Jiri Antonin | D | CZE | 6' 4" | 207 | Czech | Pardubice HC | |
| 9 | 6 | 214 | WIN | Rob Deciantis | C | CAN | 5' 11" | 175 | OHL | Kitchener Rangers | |
| 9 | 7 | 215 | LAK | Brian Stewart | D | CAN | 6' 3" | 175 | OHL | Sault Ste. Marie Greyhounds | |
| 9 | 8 | 216 | MTL | Eric Houde | C | CAN | 5' 11" | 190 | QMJHL | Halifax Mooseheads | |
| 9 | 9 | 217 | HFD | Michael Rucinski | D | USA | 5' 11" | 188 | OHL | Detroit Jr. Red Wings | |
| 9 | 10 | 218 | FLA | David Lemanowicz | G | CAN | 6' 2" | 190 | WHL | Spokane Chiefs | |
| 9 | 11 | 219 | DAL | Stephen Lowe | CAN | 5' 11" | 164 | OHL | Sault Ste. Marie Greyhounds | ||
| 9 | 12 | 220 | SJS | Mikko Markkanen | R | FIN | 5' 9" | 165 | Finland | TPS Jrs. | |
| 9 | 13 | 221 | NYR | Bob Maudie | C | CAN | 5' 11" | 180 | WHL | Kamloops Blazers | |
| 9 | 14 | 222 | VAN | Jason Cugnet | G | CAN | 6' 1" | 170 | BCJHL | Kelowna Spartans | |
| 9 | 15 | 223 | TOR | Danny Markov | D | RUS | 6' 1" | 186 | Russia | Moscow Spartak | |
| 9 | 16 | 224 | BUF | Rob Skrlac | L | CAN | 6' 5" | 245 | WHL | Kamloops Blazers | |
| 9 | 17 | 225 | WSH | Scott Swanson | D | USA | 6' 2" | 190 | USHL | Omaha Lancers | |
