Round: 1
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | PIT | Mario Lemieux | C | CAN | 6' 4" | 230 | QMJHL | Laval Voisins | |
| 1 | 2 | 2 | NJD | Kirk Muller | L | CAN | 6' 0" | 205 | OHL | Guelph Platers | |
| 1 | 3 | 3 | CHI | Eddie Olczyk | R | USA | 6' 1" | 207 | Intl | U.S. National Team | |
| 1 | 4 | 4 | TOR | Albert Iafrate | D | USA | 6' 3" | 240 | OHL | Belleville Bulls | |
| 1 | 5 | 5 | MTL | Petr Svoboda | D | CZE | 6' 1" | 183 | Czechoslovakia Jr. | ||
| 1 | 6 | 6 | LAK | Craig Redmond | D | CAN | Intl | Canadian National Team | |||
| 1 | 7 | 7 | DET | Shawn Burr | L | CAN | 6' 1" | 205 | OHL | Kitchener Rangers | |
| 1 | 8 | 8 | MTL | Shayne Corson | L | CAN | 6' 1" | 202 | OHL | Brantford Alexanders | |
| 1 | 9 | 9 | PIT | Doug Bodger | D | CAN | 6' 2" | 210 | WHL | Kamloops Junior Oilers | |
| 1 | 10 | 10 | VAN | Jean-Jacques Daigneault | D | CAN | 5' 10" | 192 | QMJHL | Longueuil Chevaliers | |
| 1 | 11 | 11 | HFD | Sylvain Cote | D | CAN | 5' 11" | 195 | QMJHL | Quebec Remparts | |
| 1 | 12 | 12 | CGY | Gary Roberts | L | CAN | 6' 2" | 215 | OHL | Ottawa 67's | |
| 1 | 13 | 13 | MNS | David Quinn | D | USA | Conn. | Kent H.S. | |||
| 1 | 14 | 14 | NYR | Terry Carkner | D | CAN | 6' 3" | 210 | OHL | Peterborough Petes | |
| 1 | 15 | 15 | QUE | Trevor Stienburg | R | CAN | 6' 1" | 200 | OHL | Guelph Platers | |
| 1 | 16 | 16 | PIT | Roger Belanger Jr. | C | CAN | OHL | Kingston Canadians | |||
| 1 | 17 | 17 | WSH | Kevin Hatcher | D | USA | 6' 3" | 230 | OHL | North Bay Centennials | |
| 1 | 18 | 18 | BUF | Mikael Andersson | R | SWE | 5' 11" | 181 | Sweden | Vastra Frolunda | |
| 1 | 19 | 19 | BOS | Dave Pasin | R | CAN | WHL | Prince Albert Raiders | |||
| 1 | 20 | 20 | NYI | Duncan Macpherson | D | CAN | WHL | Saskatoon Blades | |||
| 1 | 21 | 21 | EDM | Selmar Odelein | D | CAN | WHL | Regina Pats | |||
Round: 2
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 2 | 1 | 22 | PHI | Greg Smyth | D | CAN | 6' 3" | 212 | OHL | London Knights | |
| 2 | 2 | 23 | NJD | Craig Billington | G | CAN | 5' 10" | 168 | OHL | Belleville Bulls | |
| 2 | 3 | 24 | LAK | Brian Wilks | C | CAN | OHL | Kitchener Rangers | |||
| 2 | 4 | 25 | TOR | Todd Gill | D | CAN | 6' 0" | 185 | OHL | Windsor Spitfires | |
| 2 | 5 | 26 | STL | Brian Benning | D | CAN | 6' 0" | 195 | WHL | Portland Winter Hawks | |
| 2 | 6 | 27 | PHI | Scott Mellanby | R | CAN | 6' 1" | 210 | Toronto | Henry Carr H.S. | |
| 2 | 7 | 28 | DET | Doug Houda | D | CAN | 6' 2" | 208 | WHL | Calgary Wranglers | |
| 2 | 8 | 29 | MTL | Stephane Richer | R | CAN | 6' 2" | 218 | QMJHL | Granby Bisons | |
| 2 | 9 | 30 | WIN | Peter Douris | R | CAN | 6' 1" | 195 | NCAA | U. of New Hampshire | |
| 2 | 10 | 31 | VAN | Jeff Rohlicek | L | USA | WHL | Portland Winter Hawks | |||
| 2 | 11 | 32 | STL | Anthony Hrkac | C | CAN | 5' 11" | 190 | OHA-A | Orillia Travelways | |
| 2 | 12 | 33 | CGY | Ken Sabourin | D | CAN | 6' 3" | 205 | OHL | Sault Ste. Marie Greyhounds | |
| 2 | 13 | 34 | WSH | Stephen Leach | R | USA | 5' 11" | 199 | Mass. | Matignon H.S. | |
| 2 | 14 | 35 | NYR | Raimo Helminen | C | FIN | FNL | Ilves Tampere | |||
| 2 | 15 | 36 | QUE | Jeff Brown | D | CAN | 6' 2" | 204 | OHL | Sudbury Wolves | |
| 2 | 16 | 37 | PHI | Jeff Chychrun | D | CAN | 6' 4" | 215 | OHL | Kingston Canadians | |
| 2 | 17 | 38 | CGY | Paul Ranheim | L | USA | 6' 1" | 210 | Minn. | Edina H.S. | |
| 2 | 18 | 39 | BUF | Doug Trapp | L | CAN | WHL | Regina Pats | |||
| 2 | 19 | 40 | BOS | Ray Podloski | C | CAN | WHL | Portland Winter Hawks | |||
| 2 | 20 | 41 | NYI | Bruce Melanson | R | CAN | OHL | Oshawa Generals | |||
| 2 | 21 | 42 | EDM | Daryl Reaugh | G | CAN | 5' 8" | 175 | WHL | Kamloops Junior Oilers | |
Round: 3
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 3 | 1 | 43 | PHI | David Mclay | L | CAN | WHL | Kelowna Wings | |||
| 3 | 2 | 44 | NJD | Neil Davey | D | CAN | NCAA | Michigan State University | |||
| 3 | 3 | 45 | CHI | Trent Yawney | D | CAN | 6' 3" | 195 | WHL | Saskatoon Blades | |
| 3 | 4 | 46 | MNS | Kenneth Jr Hodge | C | CAN | 6' 1" | 200 | Mass H.S. | St. John's Prep | |
| 3 | 5 | 47 | PHI | John Stevens | D | CAN | 6' 1" | 195 | OHL | Oshawa Generals | |
| 3 | 6 | 48 | LAK | John English | D | CAN | OHL | Sault Ste. Marie Greyhounds | |||
| 3 | 7 | 49 | DET | Milan Chalupa | D | CZE | 5' 10" | 183 | Intl | Czech National Team | |
| 3 | 8 | 50 | STL | Toby Ducolon | R | USA | Vermont | Bellows Free Academy | |||
| 3 | 9 | 51 | MTL | Patrick Roy | G | CAN | 6' 2" | 190 | QMJHL | Granby Bisons | |
| 3 | 10 | 52 | VAN | David Saunders | L | CAN | NCAA | St. Lawrence University | |||
| 3 | 11 | 53 | STL | Robert Dirk | D | CAN | 6' 4" | 215 | WHL | Regina Pats | |
| 3 | 12 | 54 | MTL | Graeme Bonar | R | CAN | OHL | Sault Ste. Marie Greyhounds | |||
| 3 | 13 | 55 | VAN | Landis Chaulk | L | CAN | WHL | Calgary Wranglers | |||
| 3 | 14 | 56 | STL | Alan Perry | G | USA | R.I. | Mount St. Charles H.S. | |||
| 3 | 15 | 57 | QUE | Steven Finn | D | CAN | 6' 0" | 198 | QMJHL | Laval Voisins | |
| 3 | 16 | 58 | VAN | Mike Stevens | R | CAN | 5' 11" | 195 | OHL | Kitchener Rangers | |
| 3 | 17 | 59 | WSH | Michal Pivonka | C | CZE | 6' 2" | 198 | Intl | Czech National Team | |
| 3 | 18 | 60 | BUF | Ray Sheppard | R | CAN | 6' 1" | 195 | OHL | Cornwall Royals | |
| 3 | 19 | 61 | BOS | Jeff Cornelius | D | CAN | OHL | Toronto Marlboros | |||
| 3 | 20 | 62 | NYI | Jeffrey Norton | D | USA | 6' 2" | 200 | Mass H.S. | Cushing Academy | |
| 3 | 21 | 63 | EDM | Todd Norman | C | USA | 5' 10" | 186 | Minn. | Hill-Murray H.S. | |
Round: 4
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 4 | 1 | 64 | PIT | Mark Teevens | R | CAN | OHL | Peterborough Petes | |||
| 4 | 2 | 65 | MTL | Lee Brodeur | R | USA | North Dakota | Grafton H.S. | |||
| 4 | 3 | 66 | CHI | Tommy Eriksson | L | SWE | 5' 11" | 183 | SEL | Modo Hockey Ornskoldsvik | |
| 4 | 4 | 67 | TOR | Jeff Reese | G | CAN | 5' 9" | 180 | OHL | London Knights | |
| 4 | 5 | 68 | WIN | Chris Mills | D | CAN | MTJHL | Bramalea Jr. B | |||
| 4 | 6 | 69 | LAK | Thomas Glavine | C | USA | Mass. | Billerica H.S. | |||
| 4 | 7 | 70 | NYI | Doug Wieck | L | USA | Minn. | Rochester Mayo H.S. | |||
| 4 | 8 | 71 | STL | Graham Herring | D | CAN | QMJHL | Longueuil Chevaliers | |||
| 4 | 9 | 72 | WIN | Sean Clement | D | CAN | COJHL | Brockville Jr. A | |||
| 4 | 10 | 73 | VAN | Brian Bertuzzi | D | CAN | WHL | Kamloops Junior Oilers | |||
| 4 | 11 | 74 | NJD | Paul Ysebaert | L | CAN | 6' 1" | 194 | Ontario | Petrolia Jr. B | |
| 4 | 12 | 75 | CGY | Peter Rosol | R | CZE | Czech | Dukla Jihlava | |||
| 4 | 13 | 76 | MNS | Miroslav Maly | D | CZE | Ger.1 | Bayreuth ESV | |||
| 4 | 14 | 77 | NYR | Paul Broten | R | USA | 5' 11" | 190 | Minn. | Roseau H.S. | |
| 4 | 15 | 78 | QUE | Terry Perkins | R | CAN | WHL | Portland Winter Hawks | |||
| 4 | 16 | 79 | PHI | Dave Hanson | C | N. Dakota | Grand Forks H.S. | ||||
| 4 | 17 | 80 | WSH | Kris King | L | CAN | 5' 11" | 208 | OHL | Peterborough Petes | |
| 4 | 18 | 81 | BUF | Bob Halkidis | D | CAN | 5' 11" | 200 | OHL | London Knights | |
| 4 | 19 | 82 | BOS | Robert Joyce | L | CAN | 6' 1" | 195 | Sask. | Notre Dame H.S. | |
| 4 | 20 | 83 | NYI | Ari Haanpaa | R | FIN | FNL | Ilves Tampere | |||
| 4 | 21 | 84 | EDM | Richard Novak | R | CAN | BCJHL | Richmond Sockeyes | |||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 5 | 1 | 85 | PIT | Arto Javanainen | FNL | Assat Pori | |||||
| 5 | 2 | 86 | NJD | Jon Morris | C | USA | 6' 0" | 175 | Mass. | Chelmsford H.S. | |
| 5 | 3 | 87 | LAK | David Grannis | R | USA | Minn. H.S. | South St. Paul | |||
| 5 | 4 | 88 | TOR | Jack Capuano | D | USA | 6' 2" | 210 | Conn. | Kent H.S. | |
| 5 | 5 | 89 | MNS | Jiri Poner | R | CZE | DEL | Landshut EV | |||
| 5 | 6 | 90 | CHI | Timo Lehkonen | G | FIN | 5' 11" | 183 | FNL | Jokerit Helsinki | |
| 5 | 7 | 91 | DET | Mats Lundstrom | L | SWE | Sweden | Swedish National Team | |||
| 5 | 8 | 92 | STL | Scott Paluch | D | USA | NAHL | Chicago Jets | |||
| 5 | 9 | 93 | WIN | Scott Schneider | C | USA | NCAA | Colorado College | |||
| 5 | 10 | 94 | VAN | Brett Macdonald | D | CAN | OHL | North Bay Centennials | |||
| 5 | 11 | 95 | MTL | Gerald Johannson | D | CAN | SJHL | Swift Current | |||
| 5 | 12 | 96 | CGY | Joel Paunio | L | FIN | FNL | HIFK Helsinki | |||
| 5 | 13 | 97 | MNS | Kari Takko | G | FIN | 6' 2" | 185 | FNL | Assat Pori | |
| 5 | 14 | 98 | NYR | Clark Donatelli | L | USA | 5' 10" | 180 | OHA | Stratford Jr. A | |
| 5 | 15 | 99 | WIN | Brent Severyn | L | CAN | 6' 2" | 211 | WHL | Seattle Breakers | |
| 5 | 16 | 100 | PHI | Brian Dobbin | R | CAN | 5' 11" | 205 | OHL | London Knights | |
| 5 | 17 | 101 | CHI | Darin Sceviour | R | CAN | WHL | Lethbridge Broncos | |||
| 5 | 18 | 102 | BUF | Joe Rampton | L | USA | OHL | Sault Ste. Marie Greyhounds | |||
| 5 | 19 | 103 | BOS | Mike Bishop | G | OHL | London Knights | ||||
| 5 | 20 | 104 | NYI | Mike Murray | C | CAN | OHL | London Knights | |||
| 5 | 21 | 105 | EDM | Richard Lambert | L | CAN | Toronto | Henry Carr H.S. | |||
Round: 6
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 6 | 1 | 106 | EDM | Emanuel Viveiros | D | CAN | 6' 0" | 175 | WHL | Prince Albert Raiders | |
| 6 | 2 | 107 | NJD | Kirk McLean | G | CAN | 6' 0" | 182 | OHL | Oshawa Generals | |
| 6 | 3 | 108 | LAK | Greg Strome | G | CAN | NCAA | U. of North Dakota | |||
| 6 | 4 | 109 | TOR | Fabian Joseph | C | CAN | 5' 8" | 170 | WHL | Victoria Cougars | |
| 6 | 5 | 110 | HFD | Mike Millar | R | CAN | OHL | Brantford Alexanders | |||
| 6 | 6 | 111 | CHI | Chris Clifford | G | CAN | 5' 9" | 167 | OHL | Kingston Canadians | |
| 6 | 7 | 112 | DET | Randy Hansch | G | CAN | WHL | Victoria Cougars | |||
| 6 | 8 | 113 | STL | Steve Tuttle | R | CAN | 6' 1" | 197 | BCJHL | Richmond Sockeyes | |
| 6 | 9 | 114 | WIN | Gary Lorden | D | USA | RI | Bishop Hendricken H.S. | |||
| 6 | 10 | 115 | VAN | Jeff Korchinski | D | CAN | NCAA | Clarkson University | |||
| 6 | 11 | 116 | MTL | Jim Nesich | C | USA | QMJHL | Verdun Juniors | |||
| 6 | 12 | 117 | CGY | Brett Hull | R | CAN | 5' 11" | 205 | BCJHL | Penticton Knights | |
| 6 | 13 | 118 | MNS | Gary McColgan | L | CAN | OHL | Oshawa Generals | |||
| 6 | 14 | 119 | NYR | Kjell Samuelsson | D | SWE | 6' 6" | 235 | SEL | Leksands IF | |
| 6 | 15 | 120 | QUE | Darren Cota | R | CAN | WHL | Kelowna Wings | |||
| 6 | 16 | 121 | PHI | John Dzikowski | L | CAN | WHL | Brandon Wheat Kings | |||
| 6 | 17 | 122 | WSH | Vito Cramarossa | R | CAN | OHL | Toronto Marlboros | |||
| 6 | 18 | 123 | BUF | James Gasseau | D | CAN | QMJHL | Drummondville Voltigeurs | |||
| 6 | 19 | 124 | BOS | Randy Oswald | D | CAN | NCAA | Michigan Tech | |||
| 6 | 20 | 125 | NYI | Jim Wilharm | D | USA | Minn. | Minnetonka H.S. | |||
| 6 | 21 | 126 | EDM | Ivan Dornic | Slovak | Dukla Trencin | |||||
Round: 7
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 7 | 1 | 127 | PIT | Tom Ryan | D | USA | Mass. | Newton North H.S. | |||
| 7 | 2 | 128 | NJD | Ian Ferguson | D | CAN | OHL | Oshawa Generals | |||
| 7 | 3 | 129 | LAK | Timothy Hanley | C | USA | Mass H.S. | Deerfield Academy | |||
| 7 | 4 | 130 | TOR | Joseph Macinnis | C | USA | Mass. | Watertown H.S. | |||
| 7 | 5 | 131 | HFD | Mike Vellucci | D | USA | OHL | Belleville Bulls | |||
| 7 | 6 | 132 | CHI | Mike Stapleton | C | CAN | 5' 10" | 183 | OHL | Cornwall Royals | |
| 7 | 7 | 133 | DET | Stefan Larsson | D | SWE | Sweden | Vastra Frolunda | |||
| 7 | 8 | 134 | STL | Clifford Ronning | C | CAN | 5' 8" | 165 | WHL | New Westminster Bruins | |
| 7 | 9 | 135 | WIN | Luciano Borsato | C | CAN | 5' 11" | 190 | MTJHL | Bramalea Jr. B | |
| 7 | 10 | 136 | VAN | Blaine Chrest | C | CAN | WHL | Portland Winter Hawks | |||
| 7 | 11 | 137 | MTL | Scott Mactavish | D | CAN | N.B. | Fredericton H.S. | |||
| 7 | 12 | 138 | CGY | Kevan Melrose | D | CAN | 5' 10" | 185 | AJHL | Red Deer Rustlers | |
| 7 | 13 | 139 | MNS | Vladimir Kyhos | Czech | Litvinov CHP HC | |||||
| 7 | 14 | 140 | NYR | Thomas Hussey | L | CAN | Ont. H.S. | St. Andrew's College | |||
| 7 | 15 | 141 | QUE | Henrik Cedergren | R | SWE | SEL | Brynas IF Gavle | |||
| 7 | 16 | 142 | PHI | Thomas Allen | D | CAN | OHL | Kitchener Rangers | |||
| 7 | 17 | 143 | WSH | Timo Iljina | C | FIN | FinD1 | Karpat | |||
| 7 | 18 | 144 | BUF | Darcy Wakaluk | G | CAN | 5' 11" | 190 | WHL | Kelowna Wings | |
| 7 | 19 | 145 | BOS | Mark Thietke | C | CAN | WHL | Saskatoon Blades | |||
| 7 | 20 | 146 | NYI | Kelly Murphy | D | CAN | Sask. | Notre Dame H.S. | |||
| 7 | 21 | 147 | EDM | Heikki Riihijarvi | D | FIN | 6' 5" | 215 | FinD1 | Karpat | |
Round: 8
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 8 | 1 | 148 | STL | Don Porter | L | CAN | NCAA | Michigan Tech | |||
| 8 | 2 | 149 | NJD | Vladimir Kames | C | CZE | Czech | Dukla Jihlava | |||
| 8 | 3 | 150 | LAK | Shannon Deegan | C | CAN | NCAA | U. of Vermont | |||
| 8 | 4 | 151 | TOR | Derek Laxdal | R | CAN | 6' 1" | 175 | WHL | Brandon Wheat Kings | |
| 8 | 5 | 152 | DET | Lars Karlsson | L | SWE | 6' 3" | 194 | SEL | Farjestads BK Karlstad | |
| 8 | 6 | 153 | CHI | Glenn Greenough | R | CAN | OHL | Sudbury Wolves | |||
| 8 | 7 | 154 | DET | Urban Nordin | C | SWE | SEL | Modo Hockey Ornskoldsvik | |||
| 8 | 8 | 155 | STL | Jim Vesey | R | USA | 6' 1" | 202 | Mass. | Columbus H.S. | |
| 8 | 9 | 156 | WIN | Bradley Jones | L | USA | 6' 0" | 195 | NCAA | U. of Michigan | |
| 8 | 10 | 157 | VAN | Jim Agnew | D | CAN | 6' 1" | 190 | WHL | Brandon Wheat Kings | |
| 8 | 11 | 158 | MTL | Brad McCaughey | R | USA | Mich. | Ann Arbor H.S. | |||
| 8 | 12 | 159 | CGY | Jiri Hrdina | C | CZE | 6' 0" | 195 | Czech | Sparta Praha | |
| 8 | 13 | 160 | MNS | Darin McInnis | Conn. | Kent H.S. | |||||
| 8 | 14 | 161 | NYR | Brian Nelson | C | USA | Minn. | Willmar H.S. | |||
| 8 | 15 | 162 | QUE | Jyrki Maki | D | FIN | Minn. | St. Paul Simley H.S. | |||
| 8 | 16 | 163 | PHI | Luke Vitale | C | CAN | Toronto | Henry Carr H.S. | |||
| 8 | 17 | 164 | WSH | Frank Joo | D | CAN | WHL | Regina Pats | |||
| 8 | 18 | 165 | BUF | Orwar Stambert | SEL | Djurgardens IF Stockholm | |||||
| 8 | 19 | 166 | BOS | Don Sweeney | D | CAN | 5' 10" | 186 | N.H. | St. Paul's H.S. | |
| 8 | 20 | 167 | NYI | Franco De Santis | QMJHL | Verdun Juniors | |||||
| 8 | 21 | 168 | EDM | Todd Ewen | R | CAN | 6' 3" | 230 | WHL | New Westminster Bruins | |
Round: 9
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 9 | 1 | 169 | PIT | John Del Col | L | CAN | OHL | Toronto Marlboros | |||
| 9 | 2 | 170 | NJD | Mike Roth | D | Minn. | Hill-Murray H.S. | ||||
| 9 | 3 | 171 | LAK | Luc Robitaille | L | CAN | 6' 1" | 215 | QMJHL | Hull Olympiques | |
| 9 | 4 | 172 | TOR | Dan Turner | L | CAN | WHL | Medicine Hat Tigers | |||
| 9 | 5 | 173 | HFD | John Devereaux | C | USA | Mass H.S. | Scituate | |||
| 9 | 6 | 174 | CHI | Ralph DiFiori | QMJHL | Shawinigan Cataractes | |||||
| 9 | 7 | 175 | DET | Bill Shibicky | C | NCAA | Michigan State University | ||||
| 9 | 8 | 176 | STL | Daniel Jomphe | L | CAN | QMJHL | Granby Bisons | |||
| 9 | 9 | 177 | WIN | Gord Whitaker | R | CAN | NCAA | Colorado College | |||
| 9 | 10 | 178 | VAN | Rex Grant | G | CAN | WHL | Kamloops Junior Oilers | |||
| 9 | 11 | 179 | MTL | Eric Demers | L | CAN | QMJHL | Shawinigan Cataractes | |||
| 9 | 12 | 180 | CGY | Gary Suter | D | USA | 6' 0" | 205 | NCAA | U. of Wisconsin | |
| 9 | 13 | 181 | MNS | Duane Wahlin | R | USA | Minn. | St. Paul Johnson H.S. | |||
| 9 | 14 | 182 | NYR | Ville Kentala | L | FIN | FNL | HIFK Helsinki | |||
| 9 | 15 | 183 | QUE | Guy Ouellette | C | CAN | QMJHL | Quebec Remparts | |||
| 9 | 16 | 184 | PHI | Billy Powers | C | USA | Mass. | Matignon H.S. | |||
| 9 | 17 | 185 | WSH | Jim Thomson | R | CAN | 6' 1" | 220 | OHL | Toronto Marlboros | |
| 9 | 18 | 186 | BOS | Kevin Heffernan | C | USA | Mass. | Weymouth H.S. | |||
| 9 | 19 | 187 | NYI | Tom Warden | L | GBR | OHL | North Bay Centennials | |||
| 9 | 20 | 188 | NYR | Heinz Ehlers | C | DNK | SEL | Leksands IF | |||
Round: 10
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 10 | 1 | 189 | PIT | Steve Hurt | R | USA | Minn. | Hill-Murray H.S. | |||
| 10 | 2 | 190 | NJD | Mike Peluso | L | USA | 6' 4" | 225 | Minn H.S. | Greenway | |
| 10 | 3 | 191 | LAK | Jeff Crossman | C | NCAA | Western Michigan University | ||||
| 10 | 4 | 192 | TOR | David Buckley | D | USA | N.Y. | Trinity-Pawling H.S. | |||
| 10 | 5 | 193 | HFD | Brent Regan | R | CAN | AJHL | St. Albert Saints | |||
| 10 | 6 | 194 | CHI | Joakim Persson | L | SWE | 5' 8" | 169 | SEL | Brynas IF Gavle | |
| 10 | 7 | 195 | DET | Jay Rose | D | USA | Mass. | New Prep School | |||
| 10 | 8 | 196 | STL | Tom Tilley | D | CAN | 6' 0" | 189 | OHA-A | Orillia Travelways | |
| 10 | 9 | 197 | WIN | Rick Forst | L | SJHL | Melville Millionaires | ||||
| 10 | 10 | 198 | VAN | Ed Lowney | R | USA | NCAA | Boston University | |||
| 10 | 11 | 199 | MTL | Ron Annear | D | NCAA | United States International University | ||||
| 10 | 12 | 200 | CGY | Peter Rucka | C | CZE | Czech | Sparta Praha | |||
| 10 | 13 | 201 | MNS | Michael Orn | C | USA | Minn. | Stillwater H.S. | |||
| 10 | 14 | 202 | NYR | Kevin Miller | C | USA | 5' 11" | 184 | NAJHL | Redford Royals | |
| 10 | 15 | 203 | QUE | Ken Quinney | R | CAN | 5' 10" | 186 | WHL | Calgary Wranglers | |
| 10 | 16 | 204 | PHI | Daryn Fersovich | C | AJHL | St. Albert Saints | ||||
| 10 | 17 | 205 | WSH | Paul Cavallini | D | CAN | 6' 1" | 202 | Toronto | Henry Carr H.S. | |
| 10 | 18 | 206 | BUF | Brian Mckinnon | C | CAN | OHL | Ottawa 67's | |||
| 10 | 19 | 207 | BOS | J.D. Urbanic | L | CAN | OHL | Windsor Spitfires | |||
| 10 | 20 | 208 | NYI | David Volek | L | CZE | 6' 0" | 190 | Czech. | Skoda Plzen | |
| 10 | 21 | 209 | EDM | Joel Curtis | L | CAN | OHL | Oshawa Generals | |||
Round: 11
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 11 | 1 | 210 | PIT | Jim Steen | C | Minn. | Moorhead H.S. | ||||
| 11 | 2 | 211 | NJD | Jarkko Piiparinen | L | FIN | FNL | Reipas Lahti | |||
| 11 | 3 | 212 | LAK | Paul Kenny | G | OHL | Cornwall Royals | ||||
| 11 | 4 | 213 | TOR | Michael Wurst | L | USA | NCAA | Ohio State University | |||
| 11 | 5 | 214 | HFD | Jim Culhane | D | CAN | NCAA | Western Michigan University | |||
| 11 | 6 | 215 | CHI | Bill Brown | C | USA | Minn. | St. Paul Simley H.S. | |||
| 11 | 7 | 216 | DET | Tim Kaiser | R | CAN | OHL | Guelph Platers | |||
| 11 | 8 | 217 | STL | Mark Cupolo | L | CAN | OHL | Guelph Platers | |||
| 11 | 9 | 218 | WIN | Mike Warus | R | CAN | NCAA | Lake Superior State University | |||
| 11 | 10 | 219 | VAN | Doug Clarke | D | CAN | NCAA | Colorado College | |||
| 11 | 11 | 220 | MTL | Dave Tanner | D | CAN | Sask. | Notre Dame H.S. | |||
| 11 | 12 | 221 | CGY | Stefan Jonsson | D | SWE | 6' 1" | 194 | SEL | Sodertalje SK | |
| 11 | 13 | 222 | MNS | Tom Terwilliger | D | USA | Minn. | Edina H.S. | |||
| 11 | 14 | 223 | NYR | Tom Lorentz | C | USA | Minn. | Brady H.S. | |||
| 11 | 15 | 224 | CHI | David Mackey | L | CAN | 6' 4" | 200 | WHL | Victoria Cougars | |
| 11 | 16 | 225 | WSH | Mikhail Tatarinov | D | RUS | 5' 10" | 195 | Russia | Kiev Sokol | |
| 11 | 17 | 226 | BUF | Grant Delcourt | R | CAN | WHL | Kelowna Wings | |||
| 11 | 18 | 227 | BOS | Bill Kopecky | C | USA | Mass. | Austin Prep | |||
| 11 | 19 | 228 | NYI | Russ Becker | D | USA | Minn. | Virginia H.S. | |||
| 11 | 20 | 229 | EDM | Simon Wheeldon | C | CAN | 5' 11" | 170 | WHL | Victoria Cougars | |
Round: 12
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
| 12 | 1 | 230 | PIT | Mark Ziliotto | L | OHA | Streetsville Jr. B | ||||
| 12 | 2 | 231 | NJD | Chris Kiene | D | USA | 6' 5" | 220 | NEJHL | Springfield Olympics | |
| 12 | 3 | 232 | LAK | Brian Martin | C | CAN | OHL | Belleville Bulls | |||
| 12 | 4 | 233 | TOR | Peter Slanina | D | CZE | 6' 1" | 211 | Czech. | Kosice | |
| 12 | 5 | 234 | HFD | Peter Abric | G | CAN | OHL | North Bay Centennials | |||
| 12 | 6 | 235 | CHI | Dan Williams | D | USA | NAHL | Chicago Jets | |||
| 12 | 7 | 236 | DET | Tom Nickolau | D | CAN | OHL | Guelph Platers | |||
| 12 | 8 | 237 | STL | Mark Lanigan | D | USHL | Waterloo Black Hawks | ||||
| 12 | 9 | 238 | WIN | Jim Edmands | NCAA | Cornell U. | |||||
| 12 | 10 | 239 | VAN | Ed Kister | D | CAN | OHL | London Knights | |||
| 12 | 11 | 240 | MTL | Troy Crosby | G | CAN | QMJHL | Verdun Juniors | |||
| 12 | 12 | 241 | CGY | Rudolf Suchanek | Czech | Ceske Budejovice HC | |||||
| 12 | 13 | 242 | MNS | Mike Nightengale | D | USA | Minn. | St. Paul Simley H.S. | |||
| 12 | 14 | 243 | NYR | Scott Brower | G | CAN | SJHL | Lloydminster Lancers | |||
| 12 | 15 | 244 | QUE | Peter Loob | D | SWE | SEL | Sodertalje SK | |||
| 12 | 16 | 245 | PHI | Juraj Bakos | Czech. | Kosice | |||||
| 12 | 17 | 246 | WSH | Per Schedrin | D | SWE | SEL | Brynas IF Gavle | |||
| 12 | 18 | 247 | BUF | Sean Baker | L | USA | Jrs. | Seattle Americans | |||
| 12 | 19 | 248 | BOS | Jim Newhouse | L | USA | Mass. | Matignon H.S. | |||
| 12 | 20 | 249 | NYI | Alistair Brown | D | CAN | NCAA | U. of New Hampshire | |||
| 12 | 21 | 250 | EDM | Darren Gani | D | AUS | OHL | Belleville Bulls | |||
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›