Winnipeg Jets (1979)
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | WIN | David Babych | D | CAN | 6' 1" | 225 | WHL | Portland Winter Hawks | |
| 2 | 2 | 23 | WIN | Maurice Mantha | D | USA | 6' 2" | 210 | OHA | Toronto Marlboros | |
| 3 | 2 | 44 | WIN | Murray Eaves | C | CAN | NCAA | U. of Michigan | |||
| 4 | 2 | 65 | WIN | Guy Fournier | C | CAN | QMJHL | Shawinigan Cataractes | |||
| 5 | 2 | 86 | WIN | Glen Ostir | D | CAN | WHL | Portland Winter Hawks | |||
| 6 | 2 | 107 | WIN | Ronald Loustel | G | CAN | WHL | Saskatoon Blades | |||
| 7 | 1 | 128 | WIN | Brian Mullen | R | USA | 5' 10" | 180 | US National Under 18 Team | ||
| 7 | 8 | 135 | WIN | Michael Lauen | R | USA | NCAA | Michigan Tech | |||
| 8 | 2 | 149 | WIN | Sandy Beadle | L | CAN | NCAA | Northeastern University | |||
| 9 | 1 | 170 | WIN | Edward Christian | C | CAN | Minn. | Warroad H.S. | |||
| 10 | 2 | 191 | WIN | Dave Chartier | C | CAN | WHL | Brandon Wheat Kings | |||
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›