Vancouver Canucks
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 23 | VAN | Ryan Kesler | C | USA | 6' 2" | 202 | CCHA | Ohio state | |
| 2 | 30 | 60 | VAN | Marc-Andre Bernier | R | CAN | 6' 4" | 198 | QMJHL | Halifax | |
| 4 | 10 | 111 | VAN | Brandon Nolan | F | CAN | 6' 1" | 192 | OHL | Oshawa | |
| 4 | 27 | 128 | VAN | Ty Morris | L | CAN | 6' 1" | 200 | AJHL | St. Albert | |
| 5 | 24 | 160 | VAN | Nicklas Danielsson | R | SWE | 6' 0" | 169 | SWE | Brynas | |
| 6 | 23 | 190 | VAN | Chad Brownlee | D | CAN | 6' 2" | 184 | BCHL | Vernon | |
| 7 | 25 | 222 | VAN | Francois-Pierre Guenette | F | CAN | 6' 0" | 180 | QMJHL | Halifax | |
| 8 | 23 | 252 | VAN | Sergei Topol | F | RUS | 6' 1" | 183 | RUS | Omsk | |
| 8 | 25 | 254 | VAN | Nathan McIver | D | CAN | 6' 3" | 205 | OHL | Toronto St. Michael's | |
| 9 | 24 | 285 | VAN | Matthew Hansen | D | CAN | 6' 4" | 198 | WHL | Seattle | |
Check out all of the Stanley Cup Final Game 4 action from between the pipes. WATCH NOW ›