Toronto Maple Leafs
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | TOR | Wendel Clark | L | CAN | 5' 11" | 197 | WHL | Saskatoon Blades | |
| 2 | 1 | 22 | TOR | Ken Spangler | D | WHL | Calgary Wranglers | ||||
| 3 | 1 | 43 | TOR | Dave Thomlinson | L | CAN | 6' 1" | 196 | WHL | Brandon Wheat Kings | |
| 4 | 1 | 64 | TOR | Greg Vey | C | CAN | OHL | Peterborough Petes | |||
| 5 | 1 | 85 | TOR | Jeff Serowik | D | USA | 6' 0" | 190 | Mass. | Lawrence Academy | |
| 6 | 1 | 106 | TOR | Jiri Latal | D | CZE | 6' 0" | 190 | Slovak | Dukla Trencin | |
| 7 | 1 | 127 | TOR | Tim Bean | L | OHL | North Bay Centennials | ||||
| 8 | 1 | 148 | TOR | Andy Donahue | C | Mass. | Belmont Hill H.S. | ||||
| 9 | 1 | 169 | TOR | Todd Whittemore | R | Conn. | Kent H.S. | ||||
| 10 | 1 | 190 | TOR | Bobby Reynolds | L | USA | Mich. | St. Clair Shores H.S. | |||
| 11 | 1 | 211 | TOR | Tim Armstrong | C | CAN | OHL | Toronto Marlboros | |||
| 12 | 1 | 232 | TOR | Mitch Murphy | G | CAN | N.H. | St. Paul's H.S. | |||
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›