St. Louis Blues
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | STL | Alex Pietrangelo | D | CAN | 6' 3" | 206 | OHL | Niagara | |
| 2 | 3 | 33 | STL | Philip McRae | C | USA | 6' 2" | 200 | OHL | London | |
| 2 | 4 | 34 | STL | Jake Allen | G | CAN | 6' 2" | 190 | QMJHL | St. John's | |
| 3 | 4 | 65 | STL | Jori Lehtera | C | FIN | 6' 2" | 191 | FINLAND | Tappara | |
| 3 | 9 | 70 | STL | James Livingston | R | CAN | 6' 1" | 200 | OHL | Sault Ste. Marie | |
| 3 | 26 | 87 | STL | Ian Schultz | R | CAN | 6' 1" | 179 | WHL | Calgary | |
| 4 | 4 | 95 | STL | David Warsofsky | D | USA | 5' 8" | 160 | USDP | USA U-18 | |
| 5 | 4 | 125 | STL | Kristoffer Berglund | D | SWE | 5' 10" | 180 | SWEDEN-2 | Bjorkloven | |
| 6 | 4 | 155 | STL | Anthony Nigro | C | CAN | 5' 11" | 180 | OHL | Guelph | |
| 7 | 4 | 185 | STL | Paul Karpowich | G | CAN | 6' 2" | 195 | OPJHL | Wellington | |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›