Philadelphia Flyers
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 21 | PHI | Michael Stothers | D | CAN | 6' 4" | 212 | OHA | Kingston Canadians | |
| 2 | 21 | 42 | PHI | Jay Fraser | L | CAN | OHA | Ottawa 67's | |||
| 3 | 21 | 63 | PHI | Paul Mercier | D | CAN | OHA | Sudbury Wolves | |||
| 4 | 21 | 84 | PHI | Taras Zytynsky | D | CAN | QMJHL | Montreal Juniors | |||
| 5 | 21 | 105 | PHI | Daniel Held | C | CAN | WHL | Seattle Breakers | |||
| 6 | 21 | 126 | PHI | Brian Tutt | D | CAN | 6' 1" | 195 | WHL | Calgary Wranglers | |
| 7 | 20 | 147 | PHI | Ross Fitzpatrick | C | CAN | NCAA | Western Michigan University | |||
| 8 | 21 | 168 | PHI | Mark Botell | D | CAN | OHA | Brantford Alexanders | |||
| 9 | 20 | 189 | PHI | Peter Dineen | D | CAN | OHA | Kingston Canadians | |||
| 10 | 6 | 195 | PHI | Bob O'Brien | R | CAN | OPJHL | Dixie Beehives | |||
| 10 | 21 | 210 | PHI | Andy Brickley | L | USA | 5' 11" | 200 | NCAA | U. of New Hampshire | |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›