New York Rangers
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | NYR | Marc Staal | D | CAN | 6' 4" | 208 | OHL | Sudbury | |
| 2 | 10 | 40 | NYR | Michael Sauer | D | USA | 6' 3" | 213 | WHL | Portland | |
| 2 | 26 | 56 | NYR | Marc-Andre Cliche | R | CAN | 6' 0" | 200 | QMJHL | Lewiston | |
| 3 | 5 | 66 | NYR | Brodie Dupont | C | CAN | 6' 2" | 212 | WHL | Calgary | |
| 3 | 16 | 77 | NYR | Dalyn Flatt | D | CAN | 6' 3" | 215 | WHL | Saskatoon | |
| 4 | 16 | 107 | NYR | Tom Pyatt | C | CAN | 5' 11" | 187 | OHL | Saginaw | |
| 5 | 22 | 147 | NYR | Trevor Koverko | D | CAN | 6' 3" | 205 | OHL | Owen Sound | |
| 6 | 16 | 178 | NYR | Greg Beller | F | CAN | 6' 3" | 220 | USHSW | Lake of the Woods | |
| 7 | 17 | 211 | NYR | Ryan Russell | C | CAN | 5' 10" | 174 | WHL | Kootenay | |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›