Los Angeles Kings
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 39 | LAK | Justin Hocking | D | CAN | 6' 4" | 205 | WHL | Spokane Chiefs | |
| 3 | 15 | 63 | LAK | Sandy Allan | G | BHS | 6' 0" | 175 | OHL | North Bay Centennials | |
| 4 | 15 | 87 | LAK | Kevin Brown | R | GBR | 6' 1" | 212 | OHL | Belleville Bulls | |
| 5 | 15 | 111 | LAK | Jeff Shevalier | L | CAN | 5' 11" | 178 | OHL | North Bay Centennials | |
| 6 | 15 | 135 | LAK | Rem Murray | L | CAN | 6' 2" | 195 | NCAA | Michigan State University | |
| 9 | 15 | 207 | LAK | Magnus Wernblom | R | SWE | 6' 0" | 178 | SEL | Modo Hockey Ornskoldsvik | |
| 10 | 15 | 231 | LAK | Ryan Pisiak | R | CAN | 6' 2" | 186 | WHL | Swift Current Broncos | |
| 11 | 15 | 255 | LAK | Jukka Tiilikainen | L | FIN | 6' 0" | 172 | FNL | Kiekko-Espoo | |
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›