Florida Panthers
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | FLA | Mike Brown | L | CAN | 6' 4" | 225 | WHL | Red Deer Rebels | |
| 2 | 21 | 47 | FLA | Kristian Huselius | L | SWE | 6' 2" | 184 | SEL | Farjestads BK Karlstad | |
| 3 | 3 | 56 | FLA | Vratislav Cech | D | CZE | 6' 3" | 196 | OHL | Kitchener Rangers | |
| 3 | 21 | 74 | FLA | Nick Smith | C | CAN | 6' 2" | 207 | OHL | Barrie Colts | |
| 4 | 15 | 95 | FLA | Ivan Novoseltsev | R | RUS | 6' 1" | 215 | Russia | Krylja Sovetov | |
| 5 | 21 | 127 | FLA | Pat Parthenais | D | USA | 6' 3" | 212 | OHL | Detroit Whalers | |
| 6 | 21 | 155 | FLA | Keith Delaney | C | CAN | 6' 1" | 196 | OHL | Barrie Colts | |
| 7 | 22 | 183 | FLA | Tyler Palmer | D | USA | 6' 3" | 215 | NCAA | Lake Superior State University | |
| 8 | 21 | 211 | FLA | Doug Schueller | D | USA | 6' 1" | 200 | USHL | Twin City Vulcans | |
| 9 | 20 | 237 | FLA | Benoit Cote | C | CAN | 6' 3" | 192 | QMJHL | Shawinigan Cataractes | |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›