Chicago Blackhawks
| |||||||||||
| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 22 | CHI | Dean McAmmond | C | CAN | 5' 11" | 195 | WHL | Prince Albert Raiders | |
| 2 | 17 | 39 | CHI | Michael Pomichter | C | USA | 6' 1" | 198 | NEJHL | Springfield Olympics | |
| 2 | 22 | 44 | CHI | Jamie Matthews | C | CAN | 6' 1" | 188 | OHL | Sudbury Wolves | |
| 3 | 22 | 66 | CHI | Bobby House | R | CAN | 6' 1" | 200 | WHL | Brandon Wheat Kings | |
| 4 | 5 | 71 | CHI | Igor Kravchuk | D | RUS | 6' 1" | 215 | Russia | CSKA Moscow | |
| 4 | 22 | 88 | CHI | Zac Boyer | R | CAN | 6' 1" | 199 | WHL | Kamloops Blazers | |
| 5 | 22 | 110 | CHI | Maco Balkovec | D | CAN | 6' 2" | 190 | BCJHL | Merritt Centennials | |
| 6 | 2 | 112 | CHI | Kevin St. Jacques | L | CAN | 5' 11" | 186 | WHL | Lethbridge Hurricanes | |
| 6 | 22 | 132 | CHI | Jacques Auger | D | CAN | 6' 1" | 215 | NCAA | U. of Wisconsin | |
| 7 | 22 | 154 | CHI | Scott Kirton | R | CAN | 6' 4" | 215 | BCJHL | Powell River Paper Kings | |
| 8 | 22 | 176 | CHI | Roch Belley | G | CAN | 5' 10" | 170 | OHL | Niagara Falls Thunder | |
| 9 | 22 | 198 | CHI | Scott Macdonald | D | USA | 6' 3" | 202 | Conn. | Choate Academy | |
| 10 | 22 | 220 | CHI | Alexander Andrijevski | R | BLR | 5' 10" | 178 | Russia | Moscow Dynamo | |
| 11 | 22 | 242 | CHI | Mike Larkin | D | USA | 6' 1" | 180 | Mass. | Rice Memorial H.S. | |
| 12 | 22 | 264 | CHI | Scott Dean | D | USA | 5' 11" | 200 | Ill. | Lake Forest H.S. | |
Check out all of the Stanley Cup Final Game 4 action from between the pipes. WATCH NOW ›