| Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | BOS | Don Larway | WCHL | Swift Current Broncos | ||||
| 2 | 7 | 25 | BOS | Mark Howe | D | USA | 5' 11" | 185 | WHA | Houston Aeros |
| 2 | 18 | 36 | BOS | Peter Sturgeon | L | CAN | OHA | Kitchener Rangers | ||
| 3 | 18 | 54 | BOS | Thomas Edur | D | CAN | WHA | Cleveland Crusaders | ||
| 4 | 18 | 72 | BOS | Bill Reed | OHA | Sault Ste. Marie Greyhounds | ||||
| 5 | 18 | 90 | BOS | Jamie Bateman | QMJHL | Quebec Remparts | ||||
| 6 | 18 | 108 | BOS | Bill Best | OHA | Sudbury Wolves | ||||
| 7 | 18 | 126 | BOS | Ray Maluta | D | CAN | 5' 8" | 173 | WCHL | Flin Flon Bombers |
| 8 | 17 | 143 | BOS | Darryl Drader | D | CAN | NCAA | U. of North Dakota | ||
| 9 | 17 | 160 | BOS | Peter Roberts | MJHL | St. Cloud Junior Blues | ||||
| 10 | 15 | 175 | BOS | Peter Waselovich | NCAA | U. of North Dakota |
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›