2012-2013 - Playoffs - Goaltender - Goalie Career Leaders - All Teams - Player Name| | Player | Cur. Team | 1st NHL Season | Last NHL Season |
GP
|
W
|
L
|
T
|
OT
|
SA
|
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 91 | Robert Esche | | 1998-1999 | 2006-2007 | 25 | 13 | 11 | 0 | 0 | 688 | 64 | 2.73 | 624 | .907 | 1 | 1,405:06 |
| 92 | Tony Esposito | | 1968-1969 | 1983-1984 | 99 | 45 | 53 | 0 | 0 | | 308 | | | | 6 | 6,017:00 |
| 93 | Bob Essensa | | 1988-1989 | 2001-2002 | 16 | 4 | 9 | 0 | 0 | 412 | 51 | 3.54 | 361 | .876 | 0 | 864:04 |
| 94 | Douglas Favell | | 1967-1968 | 1978-1979 | 21 | 6 | 15 | 0 | 0 | | 66 | | | | 1 | 1,270:00 |
| 95 | Manny Fernandez | | 1994-1995 | 2008-2009 | 11 | 3 | 4 | 0 | 0 | 261 | 19 | 2.00 | 242 | .927 | 0 | 570:53 |
| 96 | Stephane Fiset | | 1989-1990 | 2001-2002 | 14 | 1 | 7 | 0 | 0 | 305 | 37 | 3.95 | 268 | .879 | 0 | 562:14 |
| 97 | Mark Fitzpatrick | | 1988-1989 | 1999-2000 | 9 | 0 | 3 | 0 | 0 | 124 | 23 | 4.77 | 101 | .814 | 0 | 289:04 |
| 98 | Wade Flaherty | | 1991-1992 | 2002-2003 | 7 | 2 | 3 | 0 | 0 | 221 | 31 | 4.93 | 190 | .860 | 0 | 377:21 |
| 99 | Marc-Andre Fleury | PIT | 2003-2004 | 2012-2013 | 80 | 45 | 34 | 0 | 1 | 2,255 | 219 | 2.73 | 2,036 | .903 | 6 | 4,815:56 |
| 100 | Jake Forbes | | 1919-1920 | 1932-1933 | 2 | 0 | 2 | 0 | 0 | | 7 | | | | 0 | 120:00 |
| 101 | Jim Franks | | 1936-1937 | 1943-1944 | 1 | 0 | 1 | 0 | 0 | | 2 | | | | 0 | 30:00 |
| 102 | Bob Froese | | 1982-1983 | 1989-1990 | 18 | 3 | 9 | 0 | 0 | 420 | 55 | 3.98 | 365 | .869 | 0 | 829:53 |
| 103 | Grant Fuhr | | 1981-1982 | 1999-2000 | 150 | 92 | 50 | 1 | 0 | 4,209 | 430 | | 3,779 | | 6 | 8,819:14 |
| 104 | Joaquin Gage | | 1994-1995 | 2000-2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0:00 |
| 105 | Bruce Gamble | | 1958-1959 | 1971-1972 | 5 | 0 | 4 | 0 | 0 | | 25 | | | | 0 | 206:00 |
| 106 | Troy Gamble | | 1986-1987 | 1991-1992 | 4 | 1 | 3 | 0 | 0 | 133 | 16 | 3.85 | 117 | .880 | 0 | 249:02 |
| 107 | Bert Gardiner | | 1935-1936 | 1943-1944 | 9 | 4 | 5 | 0 | 0 | | 20 | | | | 0 | 647:00 |
| 108 | Charlie Gardiner | | 1927-1928 | 1933-1934 | 21 | 12 | 6 | 3 | 0 | | 35 | | | | 5 | 1,472:00 |
| 109 | Mathieu Garon | TBL | 2000-2001 | 2012-2013 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0.00 | 14 | 1.000 | 0 | 36:14 |
| 110 | John Garrett | | 1979-1980 | 1984-1985 | 9 | 4 | 3 | 0 | 0 | 5 | 33 | | 5 | | 0 | 461:00 |
| 111 | Jack Gelineau | | 1948-1949 | 1953-1954 | 4 | 1 | 2 | 0 | 0 | | 7 | | | | 1 | 260:00 |
| 112 | Martin Gerber | | 2002-2003 | 2010-2011 | 12 | 1 | 5 | 0 | 0 | 255 | 28 | 3.50 | 227 | .890 | 1 | 479:51 |
| 113 | Ed Giacomin | | 1965-1966 | 1977-1978 | 65 | 29 | 35 | 0 | 0 | | 180 | | | | 1 | 3,838:00 |
| 114 | Jean-Sebastien Giguere | COL | 1996-1997 | 2012-2013 | 52 | 33 | 17 | 0 | 0 | 1,473 | 110 | 2.08 | 1,363 | .925 | 6 | 3,167:07 |
| 115 | Gilles Gilbert | | 1969-1970 | 1982-1983 | 32 | 17 | 15 | 0 | 0 | | 97 | | | | 3 | 1,919:00 |
| 116 | Paul Goodman | | 1937-1938 | 1940-1941 | 3 | 0 | 3 | 0 | 0 | | 10 | | | | 0 | 187:00 |
| 117 | Mario Gosselin | | 1983-1984 | 1993-1994 | 32 | 16 | 15 | 0 | 0 | 843 | 99 | 3.27 | 744 | .883 | 0 | 1,815:19 |
| 118 | John Grahame | | 1999-2000 | 2007-2008 | 6 | 1 | 4 | 0 | 0 | 163 | 19 | 3.42 | 144 | .883 | 0 | 333:30 |
| 119 | Ronald Grahame | | 1977-1978 | 1980-1981 | 4 | 2 | 1 | 0 | 0 | | 7 | | | | 0 | 202:00 |
| 120 | Thomas Greiss | SJS | 2007-2008 | 2012-2013 | 1 | 0 | 0 | 0 | 0 | 28 | 2 | 3.00 | 26 | .929 | 0 | 40:00 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.