2012-2013 - Regular Season - Goaltender - Goalie Career Leaders - All Teams - Career Wins| |
Player
| Cur. Team | 1st NHL Season | Last NHL Season |
GP
| W |
L
|
T
|
OT
|
SA
|
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 181 | Bill Beveridge | | 1929-1930 | 1942-1943 | 297 | 87 | 166 | 42 | | | 879 | | | | 18 | 18,375:00 |
| 182 | Vincent Riendeau | | 1987-1988 | 1994-1995 | 184 | 85 | 65 | 20 | 5 | 4,780 | 573 | 3.30 | 4,207 | .880 | 5 | 10,423:39 |
| 183 | Jamie Storr | | 1994-1995 | 2003-2004 | 219 | 85 | 86 | 23 | 7 | 5,317 | 488 | 2.54 | 4,829 | .908 | 16 | 11,511:35 |
| 184 | Jake Forbes | | 1919-1920 | 1932-1933 | 210 | 85 | 114 | 11 | | | 594 | | | | 19 | 12,922:00 |
| 185 | Corey Crawford | CHI | 2005-2006 | 2012-2013 | 152 | 83 | 43 | 0 | 19 | 4,009 | 347 | 2.40 | 3,662 | .913 | 8 | 8,685:10 |
| 186 | Jacques Cloutier | | 1981-1982 | 1993-1994 | 255 | 82 | 102 | 24 | 3 | 6,170 | 778 | | 5,392 | | 3 | 12,823:00 |
| 187 | Normie Smith | | 1931-1932 | 1944-1945 | 199 | 81 | 83 | 35 | | | 479 | | | | 17 | 12,357:00 |
| 188 | Daniel Berthiaume | | 1985-1986 | 1993-1994 | 215 | 81 | 90 | 21 | 7 | 5,845 | 714 | 3.68 | 5,131 | .878 | 5 | 11,656:17 |
| 189 | Fred Brathwaite | | 1993-1994 | 2003-2004 | 254 | 81 | 99 | 37 | 14 | 6,344 | 629 | 2.73 | 5,715 | .901 | 15 | 13,840:25 |
| 190 | Paul Bibeault | | 1940-1941 | 1946-1947 | 214 | 81 | 107 | 25 | | | 785 | | | | 10 | 12,890:00 |
| 191 | Richard Sevigny | | 1978-1979 | 1986-1987 | 176 | 80 | 54 | 20 | | 2,780 | 507 | | 2,428 | | 5 | 9,485:00 |
| 192 | Jean-Sebastien Aubin | | 1998-1999 | 2007-2008 | 218 | 80 | 83 | 11 | 15 | 5,455 | 547 | 2.93 | 4,908 | .900 | 7 | 11,198:13 |
| 193 | Steve Shields | | 1995-1996 | 2005-2006 | 246 | 80 | 104 | 39 | 13 | 6,510 | 606 | 2.67 | 5,904 | .907 | 10 | 13,631:34 |
| 194 | Jamie McLennan | | 1993-1994 | 2006-2007 | 254 | 80 | 109 | 33 | 13 | 6,036 | 617 | 2.68 | 5,419 | .898 | 13 | 13,834:45 |
| 195 | Dunc Wilson | | 1969-1970 | 1978-1979 | 287 | 80 | 150 | 33 | | | 988 | | | | 8 | 15,851:00 |
| 196 | Jim Carey | | 1994-1995 | 1998-1999 | 172 | 79 | 65 | 16 | 4 | 4,066 | 416 | 2.58 | 3,650 | .898 | 16 | 9,667:58 |
| 197 | Peter Sidorkiewicz | | 1987-1988 | 1997-1998 | 246 | 79 | 128 | 27 | 10 | 6,465 | 832 | 3.60 | 5,633 | .871 | 8 | 13,882:58 |
| 198 | Robert Esche | | 1998-1999 | 2006-2007 | 186 | 78 | 64 | 16 | 12 | 4,616 | 464 | 2.75 | 4,152 | .900 | 10 | 10,139:49 |
| 199 | Dan Ellis | CAR | 2003-2004 | 2012-2013 | 184 | 78 | 65 | 0 | 17 | 4,844 | 445 | 2.73 | 4,399 | .908 | 13 | 9,791:51 |
| 200 | Dominic Roussel | | 1991-1992 | 2000-2001 | 205 | 77 | 70 | 23 | 9 | 5,299 | 555 | 3.12 | 4,744 | .895 | 7 | 10,666:12 |
| 201 | Allan Smith | | 1965-1966 | 1980-1981 | 233 | 74 | 99 | 36 | | | 735 | | | | 10 | 12,752:00 |
| 202 | Allan Bester | | 1983-1984 | 1995-1996 | 219 | 73 | 99 | 17 | 4 | 6,689 | 786 | 4.01 | 5,903 | .882 | 7 | 11,773:39 |
| 203 | John Garrett | | 1979-1980 | 1984-1985 | 207 | 68 | 91 | 37 | | 2,014 | 837 | | 1,745 | | 1 | 11,763:00 |
| 204 | Scott Clemmensen | FLA | 2001-2002 | 2012-2013 | 171 | 67 | 52 | 0 | 22 | 4,423 | 413 | 2.74 | 4,010 | .907 | 7 | 9,044:05 |
| 205 | Semyon Varlamov | COL | 2008-2009 | 2012-2013 | 147 | 67 | 58 | 0 | 18 | 4,207 | 370 | 2.61 | 3,837 | .912 | 11 | 8,517:02 |
| 206 | Darcy Wakaluk | | 1988-1989 | 1996-1997 | 191 | 67 | 75 | 21 | 1 | 4,738 | 524 | 3.22 | 4,214 | .889 | 9 | 9,755:45 |
| 207 | Edward Staniowski | | 1975-1976 | 1984-1985 | 219 | 67 | 104 | 21 | | 1,003 | 818 | | 855 | | 2 | 12,075:00 |
| 208 | Tuukka Rask | BOS | 2007-2008 | 2012-2013 | 138 | 66 | 45 | 0 | 16 | 3,811 | 279 | 2.15 | 3,532 | .927 | 16 | 7,794:17 |
| 209 | Dave Dryden | | 1961-1962 | 1979-1980 | 203 | 66 | 76 | 31 | | | 555 | | | | 9 | 10,424:00 |
| 210 | Johnny Mowers | | 1940-1941 | 1946-1947 | 152 | 65 | 61 | 26 | | | 399 | | | | 15 | 9,350:00 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.