2012-2013 - Regular Season - Goaltender - Goalie Career Leaders - All Teams - Last NHL Season| |
Player
| Cur. Team | 1st NHL Season | Last NHL Season |
GP
|
W
|
L
|
T
|
OT
|
SA
|
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 61 | Bob Froese | | 1982-1983 | 1989-1990 | 242 | 128 | 72 | 20 | 0 | 6,300 | 694 | 3.10 | 5,606 | .890 | 13 | 13,447:58 |
| 62 | Grant Fuhr | | 1981-1982 | 1999-2000 | 868 | 403 | 295 | 114 | 9 | 24,370 | 2,756 | | 21,614 | | 25 | 48,925:08 |
| 63 | David Gagnon | | 1990-1991 | 1990-1991 | 2 | 0 | 1 | 0 | 0 | 28 | 6 | 10.30 | 22 | .786 | 0 | 34:57 |
| 64 | Troy Gamble | | 1986-1987 | 1991-1992 | 72 | 22 | 29 | 9 | 3 | 1,835 | 229 | 3.61 | 1,606 | .875 | 1 | 3,804:05 |
| 65 | John Garrett | | 1979-1980 | 1984-1985 | 207 | 68 | 91 | 37 | | 2,014 | 837 | | 1,745 | | 1 | 11,763:00 |
| 66 | Gilles Gilbert | | 1969-1970 | 1982-1983 | 416 | 192 | 143 | 60 | | 565 | 1,290 | | 480 | | 18 | 23,677:00 |
| 67 | Scott Gordon | | 1989-1990 | 1990-1991 | 23 | 2 | 16 | 0 | 0 | 592 | 101 | 5.60 | 491 | .829 | 0 | 1,081:59 |
| 68 | Mario Gosselin | | 1983-1984 | 1993-1994 | 241 | 91 | 107 | 14 | 3 | 6,221 | 801 | 3.74 | 5,420 | .871 | 6 | 12,850:21 |
| 69 | Ronald Grahame | | 1977-1978 | 1980-1981 | 114 | 50 | 43 | 15 | | | 409 | | | | 5 | 6,472:00 |
| 70 | Douglas Grant | | 1973-1974 | 1979-1980 | 77 | 27 | 34 | 8 | | | 280 | | | | 2 | 4,199:00 |
| 71 | Mike Greenlay | | 1989-1990 | 1989-1990 | 2 | 0 | 0 | 0 | 0 | 17 | 4 | 11.75 | 13 | .765 | 0 | 20:26 |
| 72 | Steve Guenette | | 1986-1987 | 1990-1991 | 35 | 19 | 16 | 0 | 0 | 1,024 | 122 | 3.74 | 902 | .881 | 1 | 1,957:18 |
| 73 | Jeff Hackett | | 1988-1989 | 2003-2004 | 500 | 166 | 244 | 56 | 30 | 13,873 | 1,361 | 2.90 | 12,512 | .902 | 26 | 28,124:10 |
| 74 | Pierre Hamel | | 1974-1975 | 1980-1981 | 69 | 13 | 41 | 7 | | | 276 | | | | 0 | 3,766:00 |
| 75 | Glen Hanlon | | 1977-1978 | 2002-2003 | 477 | 167 | 202 | 61 | 2 | 9,513 | 1,561 | | 8,421 | | 13 | 26,031:46 |
| 76 | Paul Harrison | | 1975-1976 | 1981-1982 | 109 | 28 | 59 | 9 | | | 408 | | | | 2 | 5,806:00 |
| 77 | Dominik Hasek | | 1990-1991 | 2007-2008 | 735 | 389 | 223 | 82 | 32 | 20,220 | 1,572 | 2.20 | 18,648 | .922 | 81 | 42,836:22 |
| 78 | Brian Hayward | | 1982-1983 | 1992-1993 | 357 | 143 | 156 | 37 | 5 | 9,894 | 1,242 | 4.02 | 8,652 | .874 | 8 | 18,550:49 |
| 79 | Glenn Healy | | 1985-1986 | 2000-2001 | 437 | 166 | 190 | 47 | 10 | 12,041 | 1,361 | 3.37 | 10,680 | .887 | 13 | 24,253:39 |
| 80 | Guy Hebert | | 1991-1992 | 2000-2001 | 491 | 191 | 222 | 56 | 15 | 14,400 | 1,307 | 2.81 | 13,093 | .909 | 28 | 27,888:08 |
| 81 | Rick Heinz | | 1980-1981 | 1984-1985 | 49 | 14 | 19 | 5 | | 726 | 159 | | 619 | | 2 | 2,356:00 |
| 82 | Denis Herron | | 1972-1973 | 1985-1986 | 462 | 146 | 203 | 76 | | 3,585 | 1,579 | | 3,112 | | 10 | 25,608:00 |
| 83 | Ron Hextall | | 1986-1987 | 1998-1999 | 608 | 296 | 214 | 69 | 14 | 16,360 | 1,723 | 2.98 | 14,637 | .895 | 23 | 34,746:01 |
| 84 | Bruce Hoffort | | 1989-1990 | 1990-1991 | 9 | 4 | 0 | 3 | 0 | 179 | 22 | 3.59 | 157 | .877 | 0 | 367:58 |
| 85 | Kenneth Holland | | 1980-1981 | 1983-1984 | 4 | 0 | 2 | 1 | | 53 | 17 | | 43 | | 0 | 206:00 |
| 86 | Robert Holland | | 1979-1980 | 1980-1981 | 44 | 11 | 22 | 9 | | | 171 | | | | 1 | 2,513:00 |
| 87 | Mark Holden | | 1981-1982 | 1984-1985 | 8 | 2 | 2 | 1 | | 163 | 25 | | 138 | | 0 | 372:00 |
| 88 | Goran Hogosta | | 1977-1978 | 1979-1980 | 22 | 5 | 12 | 3 | | | 83 | | | | 1 | 1,208:00 |
| 89 | Jim Hrivnak | | 1989-1990 | 1993-1994 | 85 | 34 | 30 | 3 | 1 | 2,127 | 262 | 3.73 | 1,865 | .877 | 0 | 4,216:24 |
| 90 | Kelly Hrudey | | 1983-1984 | 1997-1998 | 677 | 271 | 265 | 88 | 10 | 20,314 | 2,174 | 3.43 | 18,140 | .893 | 17 | 38,080:55 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.