2012-2013 - Regular Season - Goaltender - Goalie Career for Franchise - Franchise OT / Shootout Losses| |
Player
| Cur. Team | Franchise |
From
|
To
|
For Franchise: GP
|
W
|
L
|
T
| OT |
SA
|
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 61 | James Reimer | TOR | TOR | 2010-2011 | 2012-2013 | 104 | 53 | 32 | 0 | 14 | 3,103 | 263 | 2.71 | 2,840 | .915 | 10 | 5,815:33 |
| 62 | Andrew Raycroft | | TOR | 2006-2007 | 2007-2008 | 91 | 39 | 34 | 0 | 14 | 2,440 | 268 | 3.17 | 2,172 | .890 | 3 | 5,073:00 |
| 63 | Nikolai Khabibulin | EDM | EDM | 2009-2010 | 2012-2013 | 117 | 33 | 67 | 0 | 14 | 3,481 | 337 | 3.00 | 3,144 | .903 | 5 | 6,734:19 |
| 64 | Jose Theodore | FLA | FLA | 2011-2012 | 2012-2013 | 68 | 26 | 22 | 0 | 14 | 1,893 | 167 | 2.63 | 1,726 | .912 | 3 | 3,815:55 |
| 65 | Patrick Roy | | COL | 1995-1996 | 2002-2003 | 478 | 262 | 140 | 65 | 13 | 12,994 | 1,070 | 2.27 | 11,924 | .918 | 37 | 28,317:30 |
| 66 | Ed Belfour | | CHI | 1988-1989 | 1996-1997 | 415 | 201 | 138 | 56 | 13 | 10,809 | 1,047 | 2.65 | 9,762 | .903 | 30 | 23,678:09 |
| 67 | Sean Burke | | PHX | 1999-2000 | 2003-2004 | 211 | 97 | 78 | 29 | 13 | 6,045 | 491 | 2.39 | 5,554 | .919 | 15 | 12,348:56 |
| 68 | Nikolai Khabibulin | EDM | TBL | 2000-2001 | 2003-2004 | 192 | 83 | 74 | 28 | 13 | 5,157 | 442 | 2.39 | 4,715 | .914 | 14 | 11,080:14 |
| 69 | Cristobal Huet | | MTL | 2005-2006 | 2007-2008 | 117 | 58 | 39 | 0 | 13 | 3,515 | 281 | 2.53 | 3,234 | .920 | 11 | 6,666:44 |
| 70 | Ron Hextall | | PHI | 1986-1987 | 1998-1999 | 489 | 240 | 172 | 58 | 12 | 13,030 | 1,367 | 2.91 | 11,663 | | 18 | 28,177:14 |
| 71 | Ed Belfour | | DAL | 1997-1998 | 2001-2002 | 307 | 160 | 95 | 44 | 12 | 7,245 | 653 | 2.19 | 6,592 | .910 | 27 | 17,891:54 |
| 72 | Jocelyn Thibault | | CHI | 1998-1999 | 2003-2004 | 321 | 137 | 142 | 37 | 12 | 8,591 | 816 | 2.63 | 7,775 | .905 | 28 | 18,605:08 |
| 73 | Martin Biron | NYR | BUF | 1995-1996 | 2006-2007 | 300 | 134 | 115 | 25 | 12 | 7,803 | 707 | 2.53 | 7,096 | .909 | 18 | 16,773:27 |
| 74 | Chris Terreri | | NJD | 1986-1987 | 2000-2001 | 302 | 118 | 118 | 34 | 12 | 7,655 | 847 | 3.07 | 6,829 | | 7 | 16,558:28 |
| 75 | Dominik Hasek | | DET | 2001-2002 | 2007-2008 | 176 | 114 | 39 | 10 | 12 | 4,142 | 368 | 2.13 | 3,774 | .911 | 20 | 10,379:08 |
| 76 | Jose Theodore | FLA | WSH | 2008-2009 | 2009-2010 | 104 | 62 | 24 | 0 | 12 | 2,924 | 278 | 2.84 | 2,646 | .905 | 3 | 5,872:14 |
| 77 | Chris Mason | NSH | NSH | 1998-1999 | 2012-2013 | 146 | 59 | 50 | 1 | 12 | 3,777 | 339 | 2.68 | 3,438 | .910 | 12 | 7,598:30 |
| 78 | Pascal Leclaire | | CBJ | 2002-2003 | 2008-2009 | 125 | 45 | 55 | 0 | 12 | 3,485 | 324 | 2.82 | 3,161 | .907 | 10 | 6,898:11 |
| 79 | Jussi Markkanen | | EDM | 2001-2002 | 2006-2007 | 102 | 35 | 35 | 7 | 12 | 2,381 | 244 | 2.73 | 2,137 | .898 | 5 | 5,365:47 |
| 80 | Brent Johnson | | WSH | 2005-2006 | 2008-2009 | 96 | 34 | 41 | 0 | 12 | 2,827 | 279 | 3.21 | 2,548 | .901 | 1 | 5,220:18 |
| 81 | Semyon Varlamov | COL | WSH | 2008-2009 | 2010-2011 | 59 | 30 | 13 | 0 | 12 | 1,636 | 136 | 2.39 | 1,500 | .917 | 4 | 3,416:02 |
| 82 | Mathieu Garon | TBL | CBJ | 2009-2010 | 2010-2011 | 71 | 22 | 23 | 0 | 12 | 1,745 | 171 | 2.77 | 1,574 | .902 | 5 | 3,708:45 |
| 83 | Curtis Joseph | | STL | 1989-1990 | 1994-1995 | 280 | 137 | 96 | 34 | 11 | 8,750 | 810 | 3.04 | 7,940 | .907 | 5 | 15,987:00 |
| 84 | Marc Denis | | CBJ | 2000-2001 | 2005-2006 | 266 | 84 | 146 | 24 | 11 | 8,016 | 765 | 3.01 | 7,251 | .905 | 12 | 15,258:43 |
| 85 | Jeff Hackett | | CHI | 1993-1994 | 1998-1999 | 173 | 63 | 75 | 25 | 11 | 4,652 | 403 | 2.45 | 4,249 | .913 | 14 | 9,849:39 |
| 86 | Michal Neuvirth | WSH | WSH | 2008-2009 | 2012-2013 | 121 | 55 | 35 | 0 | 11 | 3,192 | 289 | 2.66 | 2,903 | .910 | 7 | 6,524:46 |
| 87 | Fredrik Norrena | | CBJ | 2006-2007 | 2008-2009 | 100 | 35 | 45 | 0 | 11 | 2,409 | 243 | 2.79 | 2,166 | .899 | 5 | 5,234:51 |
| 88 | Curtis Joseph | | TOR | 1998-1999 | 2008-2009 | 270 | 138 | 97 | 27 | 10 | 7,257 | 656 | 2.49 | 6,601 | .910 | 17 | 15,807:54 |
| 89 | John Vanbiesbrouck | | FLA | 1993-1994 | 1997-1998 | 268 | 106 | 108 | 43 | 10 | 7,605 | 666 | 2.58 | 6,939 | .912 | 13 | 15,502:25 |
| 90 | David Aebischer | | COL | 2000-2001 | 2005-2006 | 174 | 89 | 58 | 12 | 10 | 4,605 | 391 | 2.35 | 4,214 | .915 | 13 | 9,990:49 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.