2012-2013 - Regular Season - Goaltender - Active Players - Goalie Career for Franchise - Franchise Games Played| |
Player
| Cur. Team | Franchise |
From
|
To
| For Franchise: GP |
W
|
L
|
T
|
OT
|
SA
|
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 61 | Mathieu Garon | TBL | LAK | 2005-2006 | 2006-2007 | 95 | 44 | 36 | 0 | 9 | 2,587 | 264 | 3.03 | 2,323 | .898 | 6 | 5,224:48 |
| 62 | Jason LaBarbera | PHX | LAK | 2005-2006 | 2008-2009 | 93 | 33 | 40 | 0 | 8 | 2,468 | 237 | 2.93 | 2,231 | .904 | 4 | 4,848:40 |
| 63 | Jose Theodore | FLA | COL | 2005-2006 | 2007-2008 | 91 | 42 | 39 | 0 | 5 | 2,370 | 233 | 2.76 | 2,137 | .902 | 3 | 5,072:31 |
| 64 | Semyon Varlamov | COL | COL | 2011-2012 | 2012-2013 | 88 | 37 | 45 | 0 | 6 | 2,571 | 234 | 2.75 | 2,337 | .909 | 7 | 5,101:00 |
| 65 | Evgeni Nabokov | NYI | NYI | 2011-2012 | 2012-2013 | 83 | 42 | 29 | 0 | 10 | 2,311 | 204 | 2.52 | 2,107 | .912 | 5 | 4,853:10 |
| 66 | Sergei Bobrovsky | CBJ | PHI | 2010-2011 | 2011-2012 | 83 | 42 | 23 | 0 | 10 | 2,296 | 208 | 2.73 | 2,088 | .909 | 0 | 4,567:29 |
| 67 | Johan Hedberg | NJD | NJD | 2010-2011 | 2012-2013 | 80 | 38 | 29 | 0 | 7 | 1,930 | 178 | 2.42 | 1,752 | .908 | 8 | 4,416:55 |
| 68 | Mathieu Garon | TBL | CBJ | 2009-2010 | 2010-2011 | 71 | 22 | 23 | 0 | 12 | 1,745 | 171 | 2.77 | 1,574 | .902 | 5 | 3,708:45 |
| 69 | Ilya Bryzgalov | PHI | ANA | 2001-2002 | 2007-2008 | 69 | 26 | 23 | 0 | 8 | 1,649 | 150 | 2.48 | 1,499 | .909 | 2 | 3,623:07 |
| 70 | Jose Theodore | FLA | FLA | 2011-2012 | 2012-2013 | 68 | 26 | 22 | 0 | 14 | 1,893 | 167 | 2.63 | 1,726 | .912 | 3 | 3,815:55 |
| 71 | Jason LaBarbera | PHX | PHX | 2009-2010 | 2012-2013 | 68 | 22 | 26 | 0 | 9 | 1,892 | 156 | 2.64 | 1,736 | .918 | 2 | 3,551:04 |
| 72 | Mathieu Garon | TBL | TBL | 2011-2012 | 2012-2013 | 66 | 28 | 25 | 0 | 6 | 1,618 | 162 | 2.86 | 1,456 | .900 | 1 | 3,393:49 |
| 73 | Scott Clemmensen | FLA | NJD | 2001-2002 | 2008-2009 | 65 | 32 | 19 | 0 | 5 | 1,666 | 150 | 2.54 | 1,516 | .910 | 4 | 3,546:03 |
| 74 | Brian Elliott | STL | STL | 2011-2012 | 2012-2013 | 62 | 37 | 18 | 0 | 5 | 1,498 | 107 | 1.82 | 1,391 | .929 | 12 | 3,526:31 |
| 75 | Mathieu Garon | TBL | EDM | 2007-2008 | 2008-2009 | 62 | 32 | 26 | 0 | 1 | 1,767 | 161 | 2.78 | 1,606 | .909 | 4 | 3,472:40 |
| 76 | Jonathan Bernier | LAK | LAK | 2007-2008 | 2012-2013 | 62 | 29 | 20 | 0 | 6 | 1,553 | 136 | 2.36 | 1,417 | .912 | 6 | 3,460:11 |
| 77 | Semyon Varlamov | COL | WSH | 2008-2009 | 2010-2011 | 59 | 30 | 13 | 0 | 12 | 1,636 | 136 | 2.39 | 1,500 | .917 | 4 | 3,416:02 |
| 78 | Jeff Deslauriers | MIN | EDM | 2008-2009 | 2009-2010 | 58 | 20 | 31 | 0 | 4 | 1,831 | 182 | 3.27 | 1,649 | .901 | 3 | 3,337:13 |
| 79 | Braden Holtby | WSH | WSH | 2010-2011 | 2012-2013 | 57 | 37 | 16 | 0 | 4 | 1,647 | 127 | 2.39 | 1,520 | .923 | 7 | 3,185:47 |
| 80 | Craig Anderson | OTT | CHI | 2002-2003 | 2005-2006 | 56 | 12 | 29 | 2 | 4 | 1,484 | 161 | 3.19 | 1,323 | .892 | 2 | 3,028:55 |
| 81 | Ray Emery | CHI | CHI | 2011-2012 | 2012-2013 | 55 | 32 | 10 | 0 | 4 | 1,294 | 119 | 2.47 | 1,175 | .908 | 3 | 2,889:47 |
| 82 | Craig Anderson | OTT | FLA | 2006-2007 | 2008-2009 | 53 | 24 | 14 | 0 | 7 | 1,628 | 117 | 2.52 | 1,511 | .928 | 5 | 2,787:41 |
| 83 | Chris Mason | NSH | WPG | 2010-2011 | 2011-2012 | 53 | 21 | 20 | 0 | 4 | 1,304 | 138 | 3.09 | 1,166 | .894 | 3 | 2,676:33 |
| 84 | Jhonas Enroth | BUF | BUF | 2009-2010 | 2012-2013 | 53 | 21 | 18 | 0 | 7 | 1,502 | 129 | 2.72 | 1,373 | .914 | 3 | 2,850:23 |
| 85 | Al Montoya | WPG | NYI | 2010-2011 | 2011-2012 | 51 | 18 | 16 | 0 | 10 | 1,417 | 135 | 2.82 | 1,282 | .905 | 1 | 2,873:29 |
| 86 | Joey MacDonald | CGY | NYI | 2007-2008 | 2008-2009 | 51 | 14 | 27 | 0 | 7 | 1,657 | 163 | 3.36 | 1,494 | .902 | 1 | 2,912:43 |
| 87 | Jean-Sebastien Giguere | COL | COL | 2011-2012 | 2012-2013 | 50 | 20 | 15 | 0 | 7 | 1,319 | 112 | 2.46 | 1,207 | .915 | 2 | 2,727:24 |
| 88 | Tomas Vokoun | PIT | WSH | 2011-2012 | 2011-2012 | 48 | 25 | 17 | 0 | 2 | 1,299 | 108 | 2.51 | 1,191 | .917 | 4 | 2,583:09 |
| 89 | Jean-Sebastien Giguere | COL | TOR | 2009-2010 | 2010-2011 | 48 | 17 | 18 | 0 | 6 | 1,228 | 116 | 2.73 | 1,112 | .906 | 2 | 2,548:20 |
| 90 | Karri Ramo | CGY | TBL | 2006-2007 | 2008-2009 | 48 | 11 | 21 | 0 | 10 | 1,411 | 148 | 3.35 | 1,263 | .895 | 0 | 2,650:08 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.