2011-2012 - Regular Season - Skater - Career for Team - Shots| |
Player
| Cur. Team | Team |
Pos
|
From
|
To
|
For Team: GP
|
G
|
A
|
P
|
+/-
|
PIM
|
PP
|
SH
|
GW
|
GT
|
OT
| Shots |
|---|
|
| 331 | Trent Hunter | | NYI | R | 2002-2003 | 2010-2011 | 459 | 99 | 130 | 229 | -1 | 201 | 24 | 1 | 16 | 0 | 3 | 1,160 |
| 332 | Bryan McCabe | | TOR | D | 2000-2001 | 2007-2008 | 523 | 83 | 214 | 297 | +63 | 785 | 50 | 0 | 15 | 1 | 4 | 1,154 |
| 333 | Pavel Kubina | | TBL | D | 1997-1998 | 2011-2012 | 662 | 72 | 171 | 243 | -96 | 784 | 33 | 5 | 18 | 1 | 2 | 1,153 |
| 334 | Steve Rucchin | | ANA | C | 1994-1995 | 2003-2004 | 616 | 153 | 279 | 432 | +28 | 140 | 58 | 6 | 23 | 4 | 3 | 1,150 |
| 335 | Dion Phaneuf | TOR | CGY | D | 2005-2006 | 2009-2010 | 378 | 75 | 153 | 228 | +19 | 522 | 48 | 1 | 21 | 0 | 2 | 1,150 |
| 336 | Andrei Markov | MTL | MTL | D | 2000-2001 | 2012-2013 | 684 | 91 | 308 | 399 | +18 | 379 | 49 | 2 | 17 | 0 | 2 | 1,146 |
| 337 | Paul Henderson | | TOR | L | 1967-1968 | 1973-1974 | 408 | 162 | 156 | 318 | +84 | 166 | 36 | 1 | 22 | | | 1,142 |
| 338 | Shawn Burr | | DET | L | 1984-1985 | 1994-1995 | 659 | 148 | 214 | 362 | +108 | 765 | 21 | 14 | 21 | 1 | 0 | 1,141 |
| 339 | Robert Reichel | | CGY | C | 1990-1991 | 1996-1997 | 425 | 153 | 201 | 354 | +59 | 216 | 48 | 0 | 22 | 0 | 2 | 1,140 |
| 340 | Radek Dvorak | ANA | FLA | R | 1995-1996 | 2010-2011 | 613 | 113 | 155 | 268 | +8 | 216 | 5 | 16 | 14 | 1 | 0 | 1,137 |
| 341 | David Backes | STL | STL | C | 2006-2007 | 2012-2013 | 494 | 132 | 168 | 300 | +40 | 663 | 30 | 4 | 15 | 0 | 0 | 1,134 |
| 342 | Sergei Samsonov | | BOS | L | 1997-1998 | 2005-2006 | 514 | 164 | 212 | 376 | +41 | 103 | 35 | 0 | 30 | 4 | 3 | 1,133 |
| 343 | Freddy Modin | | TBL | L | 1999-2000 | 2005-2006 | 445 | 145 | 141 | 286 | +16 | 224 | 32 | 3 | 23 | 3 | 0 | 1,131 |
| 344 | Ryan Callahan | NYR | NYR | R | 2006-2007 | 2012-2013 | 405 | 121 | 108 | 229 | +1 | 252 | 40 | 5 | 24 | 0 | 4 | 1,131 |
| 345 | Eric Vail | | AFM | L | 1973-1974 | 1979-1980 | 469 | 174 | 209 | 383 | +52 | 223 | 41 | 2 | 23 | | | 1,130 |
| 346 | Hakan Loob | | CGY | C | 1983-1984 | 1988-1989 | 450 | 193 | 236 | 429 | +103 | 189 | 42 | 9 | 17 | 1 | 1 | 1,126 |
| 347 | David Ellett | | WIN | D | 1984-1985 | 1990-1991 | 475 | 95 | 204 | 299 | -64 | 504 | 33 | 3 | 10 | 2 | 1 | 1,126 |
| 348 | Jim Pappin | | CHI | R | 1968-1969 | 1974-1975 | 488 | 216 | 228 | 444 | +85 | 447 | 42 | 6 | 35 | | | 1,124 |
| 349 | Vinny Prospal | CBJ | TBL | L | 2001-2002 | 2008-2009 | 468 | 127 | 244 | 371 | -56 | 268 | 44 | 0 | 16 | 0 | 4 | 1,124 |
| 350 | Richard Seiling | | BUF | R | 1977-1978 | 1985-1986 | 664 | 176 | 200 | 376 | +122 | 524 | 26 | 9 | 23 | | | 1,122 |
| 351 | Jeff Friesen | | SJS | L | 1994-1995 | 2000-2001 | 512 | 149 | 201 | 350 | -19 | 316 | 43 | 13 | 25 | 3 | 3 | 1,121 |
| 352 | Alexandre Burrows | VAN | VAN | R | 2005-2006 | 2012-2013 | 569 | 152 | 142 | 294 | +131 | 825 | 10 | 16 | 24 | 0 | 1 | 1,119 |
| 353 | Marco Sturm | | SJS | L | 1997-1998 | 2005-2006 | 553 | 128 | 145 | 273 | +42 | 242 | 32 | 14 | 27 | 4 | 5 | 1,119 |
| 354 | Darren McCarty | | DET | R | 1993-1994 | 2008-2009 | 659 | 120 | 155 | 275 | +65 | 1,302 | 28 | 2 | 21 | 6 | 3 | 1,118 |
| 355 | Alexei Yashin | | NYI | C | 2001-2002 | 2006-2007 | 346 | 119 | 171 | 290 | -24 | 179 | 47 | 0 | 18 | 1 | 1 | 1,117 |
| 356 | Grant Mulvey | | CHI | R | 1974-1975 | 1982-1983 | 574 | 148 | 133 | 281 | -64 | 797 | 32 | 1 | 19 | | | 1,116 |
| 357 | Pierre Mondou | | MTL | C | 1977-1978 | 1984-1985 | 548 | 194 | 262 | 456 | +215 | 179 | 44 | 5 | 25 | | | 1,110 |
| 358 | Fredrik Olausson | | WIN | D | 1986-1987 | 1993-1994 | 496 | 86 | 249 | 335 | -55 | 198 | 40 | 1 | 10 | 0 | 0 | 1,110 |
| 359 | Martin Rucinsky | | MTL | L | 1995-1996 | 2001-2002 | 432 | 134 | 163 | 297 | -8 | 398 | 38 | 10 | 18 | 2 | 1 | 1,110 |
| 360 | Juha Widing | | LAK | C | 1969-1970 | 1976-1977 | 502 | 131 | 211 | 342 | -76 | 188 | 21 | 0 | 20 | | | 1,109 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.