2011-2012 - Regular Season - Skater - Active Players - Career for Team - Power Play Goals| |
Player
| Cur. Team | Team |
Pos
|
From
|
To
|
For Team: GP
|
G
|
A
|
P
|
+/-
|
PIM
| PP |
SH
|
GW
|
GT
|
OT
|
Shots
|
|---|
|
| 31 | Olli Jokinen | WPG | FLA | C | 2000-2001 | 2007-2008 | 567 | 188 | 231 | 419 | -58 | 597 | 65 | 8 | 36 | 2 | 10 | 1,837 |
| 32 | Joe Thornton | SJS | SJS | C | 2005-2006 | 2012-2013 | 593 | 162 | 502 | 664 | +133 | 372 | 59 | 3 | 25 | 0 | 4 | 1,196 |
| 33 | Marian Gaborik | CBJ | MIN | R | 2000-2001 | 2008-2009 | 502 | 219 | 218 | 437 | +54 | 301 | 59 | 6 | 43 | 1 | 4 | 1,694 |
| 34 | Johan Franzen | DET | DET | R | 2005-2006 | 2012-2013 | 513 | 164 | 142 | 306 | +99 | 329 | 58 | 4 | 37 | 0 | 4 | 1,381 |
| 35 | Ryan Getzlaf | ANA | ANA | C | 2005-2006 | 2012-2013 | 556 | 152 | 369 | 521 | +81 | 533 | 57 | 5 | 27 | 0 | 4 | 1,281 |
| 36 | Joe Thornton | SJS | BOS | C | 1997-1998 | 2005-2006 | 532 | 169 | 285 | 454 | +25 | 617 | 56 | 3 | 27 | 2 | 4 | 1,108 |
| 37 | Alexander Semin | CAR | WSH | R | 2003-2004 | 2011-2012 | 469 | 197 | 211 | 408 | +65 | 450 | 55 | 3 | 28 | 0 | 4 | 1,400 |
| 38 | Anze Kopitar | LAK | LAK | C | 2006-2007 | 2012-2013 | 522 | 173 | 303 | 476 | +13 | 150 | 54 | 9 | 18 | 0 | 2 | 1,448 |
| 39 | Marian Hossa | CHI | OTT | R | 1997-1998 | 2003-2004 | 467 | 188 | 202 | 390 | +64 | 243 | 54 | 4 | 32 | 5 | 3 | 1,363 |
| 40 | Sergei Gonchar | OTT | WSH | D | 1994-1995 | 2003-2004 | 654 | 144 | 272 | 416 | +51 | 517 | 53 | 1 | 19 | 2 | 0 | 1,609 |
| 41 | Ryan Kesler | VAN | VAN | C | 2003-2004 | 2012-2013 | 578 | 157 | 193 | 350 | +40 | 513 | 52 | 9 | 20 | 0 | 2 | 1,318 |
| 42 | Zdeno Chara | BOS | BOS | D | 2006-2007 | 2012-2013 | 525 | 87 | 216 | 303 | +115 | 640 | 52 | 2 | 11 | 0 | 1 | 1,476 |
| 43 | Michael Ryder | MTL | MTL | R | 2003-2004 | 2012-2013 | 341 | 109 | 119 | 228 | -26 | 164 | 52 | 2 | 18 | 0 | 2 | 872 |
| 44 | Wade Redden | BOS | OTT | D | 1996-1997 | 2007-2008 | 838 | 101 | 309 | 410 | +159 | 576 | 51 | 1 | 21 | 3 | 2 | 1,550 |
| 45 | Zach Parise | MIN | NJD | L | 2005-2006 | 2011-2012 | 502 | 194 | 216 | 410 | +57 | 177 | 51 | 5 | 37 | 0 | 7 | 1,699 |
| 46 | Mike Knuble | PHI | PHI | R | 2005-2006 | 2012-2013 | 338 | 118 | 111 | 229 | +25 | 290 | 50 | 3 | 17 | 0 | 0 | 758 |
| 47 | Brad Richards | NYR | TBL | C | 2000-2001 | 2007-2008 | 552 | 150 | 339 | 489 | -55 | 133 | 49 | 7 | 18 | 1 | 1 | 1,733 |
| 48 | Andrei Markov | MTL | MTL | D | 2000-2001 | 2012-2013 | 684 | 91 | 308 | 399 | +18 | 379 | 49 | 2 | 17 | 0 | 2 | 1,146 |
| 49 | Teemu Selanne | ANA | WIN | R | 1992-1993 | 1995-1996 | 231 | 147 | 159 | 306 | -11 | 87 | 49 | 3 | 14 | 1 | 0 | 908 |
| 50 | Shea Weber | NSH | NSH | D | 2005-2006 | 2012-2013 | 528 | 108 | 183 | 291 | +42 | 417 | 49 | 4 | 17 | 0 | 5 | 1,431 |
| 51 | Stephen Weiss | FLA | FLA | C | 2001-2002 | 2012-2013 | 654 | 145 | 249 | 394 | -17 | 313 | 48 | 4 | 23 | 1 | 5 | 1,240 |
| 52 | Jeff Carter | LAK | PHI | C | 2005-2006 | 2010-2011 | 461 | 181 | 162 | 343 | +51 | 288 | 48 | 12 | 38 | 0 | 3 | 1,660 |
| 53 | Joe Pavelski | SJS | SJS | C | 2006-2007 | 2012-2013 | 479 | 150 | 186 | 336 | +41 | 183 | 48 | 7 | 27 | 0 | 0 | 1,493 |
| 54 | Brian Gionta | MTL | NJD | R | 2001-2002 | 2008-2009 | 473 | 152 | 160 | 312 | +62 | 227 | 48 | 5 | 30 | 1 | 5 | 1,351 |
| 55 | Mike Green | WSH | WSH | D | 2005-2006 | 2012-2013 | 433 | 94 | 183 | 277 | +59 | 318 | 48 | 1 | 16 | 0 | 7 | 1,038 |
| 56 | Scott Hartnell | PHI | PHI | L | 2007-2008 | 2012-2013 | 439 | 137 | 137 | 274 | +38 | 805 | 48 | 2 | 26 | 0 | 2 | 1,040 |
| 57 | Sami Salo | TBL | VAN | D | 2002-2003 | 2011-2012 | 566 | 74 | 162 | 236 | +78 | 202 | 48 | 0 | 20 | 1 | 7 | 1,078 |
| 58 | Dion Phaneuf | TOR | CGY | D | 2005-2006 | 2009-2010 | 378 | 75 | 153 | 228 | +19 | 522 | 48 | 1 | 21 | 0 | 2 | 1,150 |
| 59 | Patrick Sharp | CHI | CHI | L | 2005-2006 | 2012-2013 | 529 | 189 | 201 | 390 | +74 | 324 | 47 | 16 | 33 | 0 | 6 | 1,568 |
| 60 | Henrik Sedin | VAN | VAN | C | 2000-2001 | 2012-2013 | 940 | 182 | 610 | 792 | +200 | 534 | 46 | 6 | 33 | 4 | 4 | 1,393 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.