2011-2012 - Regular Season - Skater - Career for Team - Game Winning Goals| |
Player
| Cur. Team | Team |
Pos
|
From
|
To
|
For Team: GP
|
G
|
A
|
P
|
+/-
|
PIM
|
PP
|
SH
| GW |
GT
|
OT
|
Shots
|
|---|
|
| 151 | Marian Hossa | CHI | OTT | R | 1997-1998 | 2003-2004 | 467 | 188 | 202 | 390 | +64 | 243 | 54 | 4 | 32 | 5 | 3 | 1,363 |
| 152 | Jamie Langenbrunner | STL | NJD | R | 2001-2002 | 2010-2011 | 564 | 142 | 243 | 385 | +33 | 415 | 43 | 10 | 32 | 0 | 4 | 1,529 |
| 153 | Anton Stastny | | QUE | L | 1980-1981 | 1988-1989 | 650 | 252 | 384 | 636 | +13 | 150 | 80 | 0 | 31 | 0 | 1 | 1,398 |
| 154 | Jason Spezza | OTT | OTT | C | 2002-2003 | 2012-2013 | 611 | 228 | 393 | 621 | +80 | 388 | 81 | 2 | 31 | 0 | 3 | 1,578 |
| 155 | Richard Vaive | | TOR | R | 1979-1980 | 1986-1987 | 534 | 299 | 238 | 537 | -66 | 940 | 90 | 11 | 31 | | | 1,771 |
| 156 | Alexei Yashin | | OTT | C | 1993-1994 | 2000-2001 | 504 | 218 | 273 | 491 | -59 | 222 | 77 | 4 | 31 | 3 | 2 | 1,711 |
| 157 | Douglas Smail | | WIN | L | 1980-1981 | 1990-1991 | 691 | 189 | 208 | 397 | +12 | 466 | 6 | 25 | 31 | 0 | 2 | 1,187 |
| 158 | Petr Sykora | | NJD | R | 1995-1996 | 2011-2012 | 527 | 166 | 228 | 394 | +91 | 222 | 48 | 4 | 31 | 0 | 1 | 1,341 |
| 159 | Jonathan Toews | CHI | CHI | C | 2007-2008 | 2012-2013 | 408 | 167 | 205 | 372 | +115 | 223 | 45 | 5 | 31 | 0 | 2 | 1,102 |
| 160 | Dany Heatley | MIN | OTT | L | 2005-2006 | 2008-2009 | 317 | 180 | 182 | 362 | +82 | 324 | 68 | 5 | 31 | 0 | 1 | 1,092 |
| 161 | Mike Fisher | NSH | OTT | C | 1999-2000 | 2010-2011 | 675 | 167 | 181 | 348 | +21 | 554 | 35 | 14 | 31 | 0 | 7 | 1,528 |
| 162 | Joe Sakic | | QUE | C | 1988-1989 | 1994-1995 | 508 | 234 | 392 | 626 | -101 | 183 | 69 | 12 | 30 | 6 | 1 | 1,544 |
| 163 | Don Luce | | BUF | C | 1971-1972 | 1980-1981 | 766 | 216 | 311 | 527 | +216 | 304 | 22 | 25 | 30 | | | 1,776 |
| 164 | Derek King | | NYI | L | 1986-1987 | 1996-1997 | 638 | 211 | 288 | 499 | +3 | 344 | 81 | 1 | 30 | 4 | 1 | 1,409 |
| 165 | Donald Marcotte | | BOS | L | 1965-1966 | 1981-1982 | 868 | 230 | 254 | 484 | +203 | 317 | 16 | 20 | 30 | | | |
| 166 | Esa Tikkanen | | EDM | L | 1985-1986 | 1992-1993 | 522 | 178 | 258 | 436 | +100 | 759 | 36 | 21 | 30 | 0 | 2 | 1,176 |
| 167 | Derek Roy | VAN | BUF | C | 2003-2004 | 2011-2012 | 549 | 161 | 266 | 427 | +39 | 331 | 45 | 8 | 30 | 0 | 6 | 1,271 |
| 168 | Barry Pederson | | BOS | C | 1980-1981 | 1991-1992 | 379 | 166 | 251 | 417 | +90 | 248 | 52 | 10 | 30 | 0 | 0 | 933 |
| 169 | Brendan Morrison | | VAN | C | 1999-2000 | 2007-2008 | 543 | 136 | 257 | 393 | +45 | 326 | 37 | 7 | 30 | 4 | 9 | 1,056 |
| 170 | Sergei Samsonov | | BOS | L | 1997-1998 | 2005-2006 | 514 | 164 | 212 | 376 | +41 | 103 | 35 | 0 | 30 | 4 | 3 | 1,133 |
| 171 | Brian Gionta | MTL | NJD | R | 2001-2002 | 2008-2009 | 473 | 152 | 160 | 312 | +62 | 227 | 48 | 5 | 30 | 1 | 5 | 1,351 |
| 172 | Donald Audette | | BUF | R | 1990-1991 | 2000-2001 | 421 | 166 | 131 | 297 | -6 | 335 | 65 | 1 | 30 | 3 | 3 | 1,103 |
| 173 | Stephane Richer | | NJD | R | 1991-1992 | 2001-2002 | 360 | 147 | 136 | 283 | +28 | 125 | 23 | 11 | 30 | 6 | 5 | 1,084 |
| 174 | Dale Hawerchuk | | WIN | C | 1981-1982 | 1989-1990 | 713 | 379 | 550 | 929 | -87 | 478 | 122 | 12 | 29 | 2 | 2 | 2,494 |
| 175 | Sidney Crosby | PIT | PIT | C | 2005-2006 | 2012-2013 | 470 | 238 | 427 | 665 | +106 | 417 | 70 | 3 | 29 | 0 | 5 | 1,597 |
| 176 | Brian Sutter | | STL | L | 1976-1977 | 1987-1988 | 779 | 303 | 333 | 636 | -63 | 1,786 | 107 | 3 | 29 | 0 | 0 | 1,686 |
| 177 | Dale Hunter | | WSH | C | 1987-1988 | 1998-1999 | 872 | 181 | 375 | 556 | -11 | 2,003 | 72 | 1 | 29 | 5 | 3 | 1,195 |
| 178 | John Tonelli | | NYI | L | 1978-1979 | 1985-1986 | 594 | 206 | 338 | 544 | +216 | 473 | 35 | 3 | 29 | | | 1,102 |
| 179 | Rob Blake | | LAK | D | 1989-1990 | 2007-2008 | 805 | 161 | 333 | 494 | -88 | 1,231 | 92 | 1 | 29 | 2 | 1 | 2,468 |
| 180 | Troy Murray | | CHI | C | 1981-1982 | 1993-1994 | 688 | 197 | 291 | 488 | +63 | 707 | 36 | 17 | 29 | 2 | 1 | 1,239 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.