2011-2012 - Regular Season - Goaltender - Goalie Career Leaders - All Teams - Career Saves| |
Player
| Cur. Team | 1st NHL Season | Last NHL Season |
GP
|
W
|
L
|
T
|
OT
|
SA
|
GA
|
GAA
| Saves |
Sv%
|
SO
|
TOI
|
|---|
|
| 1 | Martin Brodeur | NJD | 1991-1992 | 2012-2013 | 1,220 | 669 | 380 | 105 | 65 | 30,569 | 2,668 | 2.23 | 27,901 | .913 | 121 | 71,785:48 |
| 2 | Patrick Roy | | 1984-1985 | 2002-2003 | 1,029 | 551 | 315 | 131 | 29 | 28,349 | 2,546 | 2.54 | 25,803 | .910 | 66 | 60,225:33 |
| 3 | Curtis Joseph | | 1989-1990 | 2008-2009 | 943 | 454 | 352 | 90 | 39 | 26,795 | 2,516 | 2.79 | 24,279 | .906 | 51 | 54,054:03 |
| 4 | Ed Belfour | | 1988-1989 | 2006-2007 | 963 | 484 | 320 | 111 | 44 | 24,750 | 2,317 | 2.50 | 22,433 | .906 | 76 | 55,695:55 |
| 5 | John Vanbiesbrouck | | 1981-1982 | 2001-2002 | 882 | 374 | 346 | 119 | 23 | 24,700 | 2,503 | | 22,197 | | 40 | 50,475:00 |
| 6 | Grant Fuhr | | 1981-1982 | 1999-2000 | 868 | 403 | 295 | 114 | 9 | 24,370 | 2,756 | | 21,614 | | 25 | 48,925:08 |
| 7 | Sean Burke | | 1987-1988 | 2006-2007 | 820 | 324 | 341 | 101 | 37 | 23,293 | 2,290 | 2.96 | 21,003 | .902 | 38 | 46,440:09 |
| 8 | Roberto Luongo | VAN | 1999-2000 | 2012-2013 | 747 | 348 | 289 | 33 | 71 | 22,226 | 1,800 | 2.52 | 20,426 | .919 | 62 | 42,886:33 |
| 9 | Nikolai Khabibulin | EDM | 1994-1995 | 2012-2013 | 795 | 332 | 334 | 58 | 59 | 22,255 | 2,057 | 2.72 | 20,198 | .908 | 46 | 45,439:01 |
| 10 | Tom Barrasso | | 1983-1984 | 2002-2003 | 777 | 369 | 277 | 86 | 13 | 22,082 | 2,385 | 3.24 | 19,697 | .892 | 38 | 44,143:24 |
| 11 | Dominik Hasek | | 1990-1991 | 2007-2008 | 735 | 389 | 223 | 82 | 32 | 20,220 | 1,572 | 2.20 | 18,648 | .922 | 81 | 42,836:22 |
| 12 | Tomas Vokoun | PIT | 1996-1997 | 2012-2013 | 700 | 300 | 288 | 35 | 57 | 20,313 | 1,688 | 2.55 | 18,625 | .917 | 51 | 39,693:47 |
| 13 | Olie Kolzig | | 1989-1990 | 2008-2009 | 719 | 303 | 297 | 63 | 39 | 20,118 | 1,885 | 2.71 | 18,233 | .906 | 35 | 41,669:39 |
| 14 | Kelly Hrudey | | 1983-1984 | 1997-1998 | 677 | 271 | 265 | 88 | 10 | 20,314 | 2,174 | 3.43 | 18,140 | .893 | 17 | 38,080:55 |
| 15 | Michael Vernon | | 1982-1983 | 2001-2002 | 781 | 385 | 273 | 92 | 22 | 19,964 | 2,206 | 2.98 | 17,758 | .890 | 27 | 44,443:33 |
| 16 | Mike Richter | | 1988-1989 | 2002-2003 | 666 | 301 | 258 | 73 | 14 | 19,219 | 1,840 | 2.89 | 17,379 | .904 | 24 | 38,184:56 |
| 17 | Andy Moog | | 1980-1981 | 1997-1998 | 713 | 372 | 209 | 88 | 13 | 19,327 | 2,097 | | 17,230 | | 28 | 40,151:24 |
| 18 | Chris Osgood | | 1993-1994 | 2010-2011 | 744 | 401 | 216 | 66 | 42 | 18,629 | 1,768 | 2.49 | 16,861 | .905 | 50 | 42,562:11 |
| 19 | Donald Beaupre | | 1980-1981 | 1996-1997 | 667 | 268 | 277 | 75 | 9 | 18,683 | 2,151 | | 16,532 | | 17 | 37,392:08 |
| 20 | Jose Theodore | FLA | 1995-1996 | 2012-2013 | 648 | 286 | 254 | 30 | 58 | 17,983 | 1,635 | 2.68 | 16,348 | .909 | 33 | 36,606:06 |
| 21 | Bill Ranford | | 1985-1986 | 1999-2000 | 647 | 240 | 279 | 76 | 24 | 18,263 | 2,042 | 3.44 | 16,221 | .888 | 15 | 35,607:53 |
| 22 | Felix Potvin | | 1991-1992 | 2003-2004 | 635 | 266 | 260 | 85 | 26 | 17,864 | 1,694 | 2.76 | 16,170 | .905 | 32 | 36,766:30 |
| 23 | Miikka Kiprusoff | CGY | 2000-2001 | 2012-2013 | 623 | 319 | 213 | 7 | 69 | 17,114 | 1,500 | 2.49 | 15,614 | .912 | 44 | 36,169:08 |
| 24 | Evgeni Nabokov | NYI | 1999-2000 | 2012-2013 | 646 | 335 | 207 | 29 | 61 | 17,068 | 1,498 | 2.41 | 15,570 | .912 | 55 | 37,343:53 |
| 25 | Dwayne Roloson | | 1996-1997 | 2011-2012 | 606 | 227 | 257 | 42 | 51 | 16,942 | 1,552 | 2.72 | 15,390 | .908 | 29 | 34,296:07 |
| 26 | Kirk McLean | | 1985-1986 | 2000-2001 | 612 | 245 | 262 | 72 | 21 | 16,868 | 1,904 | 3.26 | 14,964 | .887 | 22 | 35,044:33 |
| 27 | Ken Wregget | | 1983-1984 | 1999-2000 | 575 | 225 | 248 | 53 | 13 | 16,668 | 1,917 | 3.63 | 14,751 | .885 | 9 | 31,643:22 |
| 28 | Ron Hextall | | 1986-1987 | 1998-1999 | 608 | 296 | 214 | 69 | 14 | 16,360 | 1,723 | 2.98 | 14,637 | .895 | 23 | 34,746:01 |
| 29 | Jean-Sebastien Giguere | COL | 1996-1997 | 2012-2013 | 575 | 251 | 210 | 25 | 63 | 15,717 | 1,370 | 2.53 | 14,347 | .913 | 36 | 32,506:45 |
| 30 | Jocelyn Thibault | | 1993-1994 | 2007-2008 | 586 | 238 | 238 | 68 | 24 | 15,706 | 1,508 | 2.75 | 14,198 | .904 | 39 | 32,893:06 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.