2011-2012 - Regular Season - Goaltender - Goalie Single-Season Leaders for Team - Ties| |
Player
| Cur. Team | Team |
Season
|
GP
|
W
|
L
| T |
OT
|
SA
|
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 331 | Gregory Millen | | HFD | 1983-1984 | 60 | 21 | 30 | 9 | | 1,817 | 221 | 3.70 | 1,596 | .878 | 2 | 3,583:00 |
| 332 | George Hainsworth | | MTL | 1929-1930 | 42 | 20 | 13 | 9 | | | 108 | 2.42 | | | 4 | 2,680:00 |
| 333 | Lorne Chabot | | NYR | 1927-1928 | 44 | 19 | 16 | 9 | | | 79 | 1.74 | | | 11 | 2,730:00 |
| 334 | Dolly Dolson | | DCG | 1928-1929 | 44 | 19 | 16 | 9 | | | 63 | 1.37 | | | 10 | 2,750:00 |
| 335 | John Ross Roach | | NYR | 1930-1931 | 44 | 19 | 16 | 9 | | | 87 | 1.89 | | | 7 | 2,760:00 |
| 336 | Dave Kerr | | NYR | 1936-1937 | 48 | 19 | 20 | 9 | | | 106 | 2.11 | | | 4 | 3,020:00 |
| 337 | Turk Broda | | TOR | 1938-1939 | 48 | 19 | 20 | 9 | | | 107 | 2.15 | | | 8 | 2,990:00 |
| 338 | Glenn Hall | | STL | 1967-1968 | 49 | 19 | 21 | 9 | | | 118 | 2.48 | | | 5 | 2,858:00 |
| 339 | Bruce Gamble | | TOR | 1969-1970 | 52 | 19 | 24 | 9 | | | 156 | 3.06 | | | 5 | 3,057:00 |
| 340 | Billy Smith | | NYI | 1975-1976 | 39 | 19 | 10 | 9 | | | 98 | 2.61 | | | 3 | 2,254:00 |
| 341 | Olie Kolzig | | WSH | 2003-2004 | 63 | 19 | 35 | 9 | 3 | 1,958 | 180 | 2.89 | 1,778 | .908 | 2 | 3,738:18 |
| 342 | Douglas Favell | | PHI | 1971-1972 | 54 | 18 | 25 | 9 | | | 140 | 2.81 | | | 5 | 2,993:00 |
| 343 | Michael Palmateer | | WSH | 1980-1981 | 49 | 18 | 19 | 9 | | | 172 | 3.85 | | | 2 | 2,679:00 |
| 344 | Clint Malarchuk | | QUE | 1986-1987 | 54 | 18 | 26 | 9 | | 1,512 | 175 | 3.40 | 1,337 | .884 | 1 | 3,092:00 |
| 345 | Glenn Healy | | NYI | 1990-1991 | 53 | 18 | 24 | 9 | 1 | 1,557 | 166 | 3.32 | 1,391 | .893 | 0 | 2,999:21 |
| 346 | Harry Lumley | | CHI | 1951-1952 | 70 | 17 | 44 | 9 | | | 241 | 3.46 | | | 2 | 4,180:00 |
| 347 | Bernie Parent | | TOR | 1971-1972 | 47 | 17 | 18 | 9 | | | 116 | 2.56 | | | 3 | 2,715:00 |
| 348 | Cesare Maniago | | VAN | 1976-1977 | 47 | 17 | 21 | 9 | | | 151 | 3.36 | | | 1 | 2,699:00 |
| 349 | Roger Crozier | | DET | 1969-1970 | 34 | 16 | 6 | 9 | | | 83 | 2.65 | | | 0 | 1,877:00 |
| 350 | Douglas Favell | | PHI | 1970-1971 | 44 | 16 | 15 | 9 | | | 108 | 2.66 | | | 2 | 2,434:00 |
| 351 | Eddie Mio | | EDM | 1980-1981 | 43 | 16 | 15 | 9 | | | 155 | 3.89 | | | 0 | 2,393:00 |
| 352 | Robert Sauve | | BUF | 1980-1981 | 35 | 16 | 10 | 9 | | | 111 | 3.17 | | | 2 | 2,100:00 |
| 353 | Patrick Riggin | | WSH | 1982-1983 | 38 | 16 | 9 | 9 | | 1,015 | 121 | 3.36 | 894 | .881 | 0 | 2,161:00 |
| 354 | Don Simmons | | BOS | 1957-1958 | 39 | 15 | 14 | 9 | | | 92 | 2.41 | | | 5 | 2,288:00 |
| 355 | Gregory Millen | | STL | 1986-1987 | 42 | 15 | 18 | 9 | | 1,152 | 146 | 3.53 | 1,006 | .873 | 0 | 2,482:00 |
| 356 | Kirk McLean | | VAN | 1995-1996 | 45 | 15 | 21 | 9 | 2 | 1,292 | 156 | 3.54 | 1,136 | .879 | 2 | 2,644:49 |
| 357 | Mike Karakas | | CHI | 1937-1938 | 48 | 14 | 25 | 9 | | | 139 | 2.80 | | | 1 | 2,980:00 |
| 358 | Douglas Favell | | TOR | 1973-1974 | 32 | 14 | 7 | 9 | | | 79 | 2.71 | | | 0 | 1,752:00 |
| 359 | Kevin Weekes | | CAR | 2002-2003 | 51 | 14 | 24 | 9 | 5 | 1,438 | 126 | 2.55 | 1,312 | .912 | 5 | 2,965:28 |
| 360 | Roy Worters | | NYA | 1934-1935 | 48 | 12 | 27 | 9 | | | 142 | 2.84 | | | 3 | 3,000:00 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.