2011-2012 - Regular Season - Goaltender - Active Players - Goalie Single-Season Leaders for Team - Saves| |
Player
| Cur. Team | Team |
Season
|
GP
|
W
|
L
|
T
|
OT
|
SA
|
GA
|
GAA
| Saves |
Sv%
|
SO
|
TOI
|
|---|
|
| 61 | Jimmy Howard | DET | DET | 2009-2010 | 63 | 37 | 15 | 0 | 10 | 1,849 | 141 | 2.26 | 1,708 | .924 | 3 | 3,740:15 |
| 62 | Jonas Hiller | ANA | ANA | 2009-2010 | 59 | 30 | 23 | 0 | 4 | 1,860 | 152 | 2.73 | 1,708 | .918 | 2 | 3,337:44 |
| 63 | Antti Niemi | SJS | SJS | 2011-2012 | 68 | 34 | 22 | 0 | 9 | 1,865 | 159 | 2.42 | 1,706 | .915 | 6 | 3,935:46 |
| 64 | Tim Thomas | NYI | BOS | 2010-2011 | 57 | 35 | 11 | 0 | 9 | 1,811 | 112 | 2.00 | 1,699 | .938 | 9 | 3,363:58 |
| 65 | Martin Brodeur | NJD | NJD | 2003-2004 | 75 | 38 | 26 | 11 | 2 | 1,845 | 154 | 2.03 | 1,691 | .917 | 11 | 4,554:33 |
| 66 | Cam Ward | CAR | CAR | 2007-2008 | 69 | 37 | 25 | 0 | 5 | 1,870 | 180 | 2.75 | 1,690 | .904 | 4 | 3,930:08 |
| 67 | Marc-Andre Fleury | PIT | PIT | 2008-2009 | 62 | 35 | 18 | 0 | 7 | 1,850 | 162 | 2.67 | 1,688 | .912 | 4 | 3,640:59 |
| 68 | Jean-Sebastien Giguere | COL | ANA | 2002-2003 | 65 | 34 | 22 | 6 | 5 | 1,820 | 145 | 2.30 | 1,675 | .920 | 8 | 3,775:09 |
| 69 | Johan Hedberg | NJD | PIT | 2001-2002 | 66 | 25 | 34 | 7 | 3 | 1,851 | 178 | 2.76 | 1,673 | .904 | 6 | 3,876:33 |
| 70 | Evgeni Nabokov | NYI | SJS | 2001-2002 | 67 | 37 | 24 | 5 | 3 | 1,818 | 149 | 2.29 | 1,669 | .918 | 7 | 3,900:30 |
| 71 | Henrik Lundqvist | NYR | NYR | 2007-2008 | 72 | 37 | 24 | 0 | 10 | 1,823 | 160 | 2.23 | 1,663 | .912 | 10 | 4,304:48 |
| 72 | Jimmy Howard | DET | DET | 2010-2011 | 63 | 37 | 17 | 0 | 5 | 1,830 | 168 | 2.79 | 1,662 | .908 | 2 | 3,615:15 |
| 73 | Nikolai Khabibulin | EDM | PHX | 1997-1998 | 70 | 30 | 28 | 10 | 2 | 1,835 | 184 | 2.74 | 1,651 | .900 | 4 | 4,025:59 |
| 74 | Evgeni Nabokov | NYI | SJS | 2007-2008 | 77 | 46 | 21 | 0 | 8 | 1,802 | 163 | 2.14 | 1,639 | .910 | 6 | 4,560:56 |
| 75 | Ryan Miller | BUF | BUF | 2011-2012 | 61 | 31 | 21 | 0 | 7 | 1,788 | 150 | 2.55 | 1,638 | .916 | 6 | 3,536:25 |
| 76 | Martin Brodeur | NJD | NJD | 1999-2000 | 72 | 43 | 20 | 8 | 3 | 1,797 | 161 | 2.24 | 1,636 | .910 | 6 | 4,311:54 |
| 77 | Jose Theodore | FLA | MTL | 2002-2003 | 57 | 20 | 31 | 6 | 7 | 1,797 | 165 | 2.90 | 1,632 | .908 | 2 | 3,418:51 |
| 78 | Henrik Lundqvist | NYR | NYR | 2011-2012 | 62 | 39 | 18 | 0 | 5 | 1,753 | 123 | 1.97 | 1,630 | .930 | 8 | 3,753:30 |
| 79 | Martin Biron | NYR | BUF | 2001-2002 | 72 | 31 | 28 | 10 | 0 | 1,781 | 151 | 2.22 | 1,630 | .915 | 4 | 4,084:57 |
| 80 | Ryan Miller | BUF | BUF | 2008-2009 | 59 | 34 | 18 | 0 | 6 | 1,773 | 145 | 2.53 | 1,628 | .918 | 5 | 3,443:25 |
| 81 | Roberto Luongo | VAN | VAN | 2010-2011 | 60 | 38 | 15 | 0 | 7 | 1,753 | 126 | 2.11 | 1,627 | .928 | 4 | 3,589:39 |
| 82 | Tomas Vokoun | PIT | NSH | 2002-2003 | 69 | 25 | 31 | 11 | 5 | 1,771 | 146 | 2.20 | 1,625 | .918 | 3 | 3,974:01 |
| 83 | Rick DiPietro | NYI | NYI | 2005-2006 | 63 | 30 | 24 | 0 | 5 | 1,797 | 180 | 3.02 | 1,617 | .900 | 1 | 3,571:35 |
| 84 | Tomas Vokoun | PIT | FLA | 2010-2011 | 57 | 22 | 28 | 0 | 5 | 1,753 | 137 | 2.55 | 1,616 | .922 | 6 | 3,224:06 |
| 85 | Marc-Andre Fleury | PIT | PIT | 2011-2012 | 67 | 42 | 17 | 0 | 4 | 1,768 | 153 | 2.36 | 1,615 | .913 | 3 | 3,896:13 |
| 86 | Rick DiPietro | NYI | NYI | 2007-2008 | 63 | 26 | 28 | 0 | 7 | 1,779 | 174 | 2.82 | 1,605 | .902 | 3 | 3,707:05 |
| 87 | Marc-Andre Fleury | PIT | PIT | 2009-2010 | 67 | 37 | 21 | 0 | 6 | 1,772 | 168 | 2.65 | 1,604 | .905 | 1 | 3,798:17 |
| 88 | Nikolai Khabibulin | EDM | TBL | 2002-2003 | 65 | 30 | 22 | 11 | 5 | 1,760 | 156 | 2.47 | 1,604 | .911 | 4 | 3,787:11 |
| 89 | Kari Lehtonen | DAL | DAL | 2011-2012 | 59 | 32 | 22 | 0 | 4 | 1,739 | 136 | 2.33 | 1,603 | .922 | 4 | 3,496:49 |
| 90 | Antti Niemi | SJS | SJS | 2010-2011 | 60 | 35 | 18 | 0 | 6 | 1,741 | 140 | 2.38 | 1,601 | .920 | 6 | 3,523:54 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.