2011-2012 - Regular Season - Goaltender - Goalie Career for Team - Wins| |
Player
| Cur. Team | Team |
From
|
To
|
For Team: GP
| W |
L
|
T
|
OT
|
SA
|
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 121 | Daren Puppa | | BUF | 1985-1986 | 1992-1993 | 215 | 96 | 68 | 28 | 8 | 5,704 | 668 | 3.41 | 5,070 | | 5 | 11,759:24 |
| 122 | Steve Mason | PHI | CBJ | 2008-2009 | 2012-2013 | 232 | 96 | 99 | 0 | 27 | 6,553 | 634 | 2.90 | 5,919 | .903 | 19 | 13,137:21 |
| 123 | Roy Edwards | | DET | 1967-1968 | 1973-1974 | 221 | 95 | 80 | 34 | | | 601 | 2.94 | | | 12 | 12,262:00 |
| 124 | Allan Jensen | | WSH | 1981-1982 | 1986-1987 | 173 | 94 | 48 | 18 | | 3,782 | 523 | 3.26 | 3,340 | | 8 | 9,614:00 |
| 125 | Kari Lehtonen | DAL | ATL | 2003-2004 | 2008-2009 | 204 | 94 | 83 | 0 | 17 | 6,362 | 559 | 2.87 | 5,803 | .912 | 14 | 11,670:31 |
| 126 | Wayne Stephenson | | PHI | 1974-1975 | 1978-1979 | 165 | 93 | 35 | 22 | | | 424 | 2.77 | | | 10 | 9,192:00 |
| 127 | Antti Niemi | SJS | SJS | 2010-2011 | 2012-2013 | 171 | 93 | 52 | 0 | 21 | 4,826 | 392 | 2.34 | 4,434 | .919 | 16 | 10,040:26 |
| 128 | Ed Belfour | | TOR | 2002-2003 | 2005-2006 | 170 | 93 | 61 | 11 | 8 | 4,775 | 422 | 2.51 | 4,353 | .912 | 17 | 10,079:08 |
| 129 | Clint Benedict | | MMR | 1924-1925 | 1929-1930 | 204 | 93 | 85 | 25 | | | 374 | 1.78 | | | 39 | 12,621:00 |
| 130 | John Davidson | | NYR | 1975-1976 | 1982-1983 | 222 | 93 | 90 | 25 | | 55 | 742 | 3.58 | 50 | | 7 | 12,449:00 |
| 131 | "Sugar" Jim Henry | | BOS | 1951-1952 | 1954-1955 | 237 | 93 | 98 | 45 | | | 608 | 2.57 | | | 23 | 14,172:00 |
| 132 | Bob Froese | | PHI | 1982-1983 | 1986-1987 | 144 | 92 | 29 | 12 | | 3,680 | 370 | 2.74 | 3,310 | | 12 | 8,101:00 |
| 133 | Roman Cechmanek | | PHI | 2000-2001 | 2002-2003 | 163 | 92 | 43 | 22 | 8 | 3,963 | 306 | 1.96 | 3,657 | .923 | 20 | 9,385:14 |
| 134 | Lorne "Gump" Worsley | | MTL | 1963-1964 | 1969-1970 | 172 | 92 | 44 | 25 | | | 384 | 2.42 | | | 16 | 9,527:00 |
| 135 | Rejean Lemelin | | BOS | 1987-1988 | 1992-1993 | 183 | 92 | 62 | 17 | 3 | 4,576 | 531 | 3.09 | 4,045 | .884 | 6 | 10,301:56 |
| 136 | Nikolai Khabibulin | EDM | PHX | 1996-1997 | 1998-1999 | 205 | 92 | 84 | 23 | 7 | 5,610 | 507 | 2.58 | 5,103 | .910 | 19 | 11,773:51 |
| 137 | Mario Lessard | | LAK | 1978-1979 | 1983-1984 | 240 | 92 | 97 | 39 | | 592 | 843 | 3.74 | 498 | | 9 | 13,529:00 |
| 138 | Pete Peeters | | BOS | 1982-1983 | 1985-1986 | 171 | 91 | 57 | 16 | | 4,256 | 496 | 2.99 | 3,760 | | 9 | 9,939:00 |
| 139 | Denis DeJordy | | CHI | 1960-1961 | 1969-1970 | 198 | 90 | 69 | 32 | | | 518 | 2.75 | | | 13 | 11,302:00 |
| 140 | Nikolai Khabibulin | EDM | CHI | 2005-2006 | 2008-2009 | 202 | 90 | 80 | 0 | 24 | 5,628 | 543 | 2.81 | 5,085 | .904 | 6 | 11,598:22 |
| 141 | David Aebischer | | COL | 2000-2001 | 2005-2006 | 174 | 89 | 58 | 12 | 10 | 4,605 | 391 | 2.35 | 4,214 | .915 | 13 | 9,990:49 |
| 142 | Denis Herron | | PIT | 1972-1973 | 1985-1986 | 290 | 88 | 133 | 44 | | 3,585 | 1,041 | 3.88 | 3,112 | | 6 | 16,105:00 |
| 143 | Pelle Lindbergh | | PHI | 1981-1982 | 1985-1986 | 157 | 87 | 49 | 15 | | 4,154 | 503 | 3.30 | 3,686 | | 7 | 9,150:00 |
| 144 | Kari Lehtonen | DAL | DAL | 2009-2010 | 2012-2013 | 176 | 87 | 64 | 0 | 18 | 5,182 | 430 | 2.51 | 4,752 | .917 | 8 | 10,265:09 |
| 145 | Pete Peeters | | PHI | 1978-1979 | 1990-1991 | 179 | 85 | 57 | 20 | 0 | 1,224 | 532 | 3.20 | 1,091 | | 5 | 9,987:15 |
| 146 | Jamie Storr | | LAK | 1994-1995 | 2002-2003 | 205 | 85 | 78 | 21 | 6 | 5,055 | 456 | 2.52 | 4,599 | .910 | 16 | 10,851:14 |
| 147 | Gregory Millen | | STL | 1984-1985 | 1989-1990 | 209 | 85 | 87 | 33 | 1 | 5,926 | 708 | 3.43 | 5,218 | | 9 | 12,375:00 |
| 148 | Marc Denis | | CBJ | 2000-2001 | 2005-2006 | 266 | 84 | 146 | 24 | 11 | 8,016 | 765 | 3.01 | 7,251 | .905 | 12 | 15,258:43 |
| 149 | Corey Crawford | CHI | CHI | 2005-2006 | 2012-2013 | 152 | 83 | 43 | 0 | 19 | 4,009 | 347 | 2.40 | 3,662 | .913 | 8 | 8,685:10 |
| 150 | Doug Keans | | BOS | 1983-1984 | 1987-1988 | 154 | 83 | 46 | 13 | 3 | 3,899 | 479 | 3.33 | 3,420 | | 4 | 8,632:30 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.