2011-2012 - Regular Season - Goaltender - Goalie Career for Franchise - Franchise Shutouts| |
Player
| Cur. Team | Franchise |
From
|
To
|
For Franchise: GP
|
W
|
L
|
T
|
OT
|
SA
|
GA
|
GAA
|
Saves
|
Sv%
| SO |
TOI
|
|---|
|
| 121 | Tommy Salo | | NYI | 1994-1995 | 1998-1999 | 187 | 62 | 94 | 21 | 5 | 5,000 | 488 | 2.77 | 4,512 | .902 | 14 | 10,567:47 |
| 122 | Felix Potvin | | LAK | 2000-2001 | 2002-2003 | 136 | 61 | 52 | 16 | 9 | 3,244 | 308 | 2.35 | 2,936 | .905 | 14 | 7,848:08 |
| 123 | Ed Chadwick | | TOR | 1955-1956 | 1959-1960 | 180 | 57 | 89 | 34 | | | 519 | 2.88 | | | 14 | 10,800:00 |
| 124 | Michael Vernon | | CGY | 1982-1983 | 2001-2002 | 526 | 262 | 187 | 57 | 15 | 11,823 | 1,613 | 3.26 | 10,403 | | 13 | 29,642:43 |
| 125 | Andy Moog | | BOS | 1987-1988 | 1992-1993 | 261 | 136 | 75 | 36 | 4 | 6,795 | 772 | 3.08 | 6,023 | .886 | 13 | 15,055:03 |
| 126 | Tom Barrasso | | BUF | 1983-1984 | 1988-1989 | 266 | 124 | 102 | 28 | 1 | 3,039 | 845 | 3.29 | 1,723 | | 13 | 15,425:49 |
| 127 | Michael Liut | | CAR | 1984-1985 | 1989-1990 | 253 | 116 | 111 | 17 | | 7,000 | 826 | 3.36 | 6,174 | | 13 | 14,763:41 |
| 128 | Manny Legace | | DET | 1999-2000 | 2005-2006 | 180 | 112 | 34 | 16 | 6 | 4,473 | 368 | 2.18 | 4,105 | .918 | 13 | 10,129:37 |
| 129 | Rogatien Vachon | | MTL | 1966-1967 | 1971-1972 | 206 | 110 | 56 | 30 | | | 521 | 2.65 | | | 13 | 11,808:00 |
| 130 | John Vanbiesbrouck | | FLA | 1993-1994 | 1997-1998 | 268 | 106 | 108 | 43 | 10 | 7,605 | 666 | 2.58 | 6,939 | .912 | 13 | 15,502:25 |
| 131 | Georges Vezina | | MTL | 1917-1918 | 1925-1926 | 190 | 103 | 81 | 5 | | | 633 | 3.28 | | | 13 | 11,592:00 |
| 132 | John Ross Roach | | TOR | 1921-1922 | 1927-1928 | 222 | 98 | 107 | 17 | | | 639 | 2.80 | | | 13 | 13,674:00 |
| 133 | Gilles Villemure | | NYR | 1963-1964 | 1974-1975 | 184 | 98 | 53 | 23 | | | 457 | 2.62 | | | 13 | 10,472:00 |
| 134 | Denis DeJordy | | CHI | 1960-1961 | 1969-1970 | 198 | 90 | 69 | 32 | | | 518 | 2.75 | | | 13 | 11,302:00 |
| 135 | David Aebischer | | COL | 2000-2001 | 2005-2006 | 174 | 89 | 58 | 12 | 10 | 4,605 | 391 | 2.35 | 4,214 | .915 | 13 | 9,990:49 |
| 136 | Ron Tugnutt | | OTT | 1996-1997 | 1999-2000 | 166 | 72 | 51 | 25 | 4 | 3,789 | 355 | 2.32 | 3,434 | .906 | 13 | 9,170:01 |
| 137 | Roman Turek | | STL | 1999-2000 | 2000-2001 | 121 | 66 | 33 | 19 | 4 | 2,718 | 252 | 2.10 | 2,466 | .907 | 13 | 7,192:00 |
| 138 | Mike Smith | PHX | PHX | 2011-2012 | 2012-2013 | 101 | 53 | 30 | 0 | 15 | 3,004 | 228 | 2.33 | 2,776 | .924 | 13 | 5,858:45 |
| 139 | Felix Potvin | | TOR | 1991-1992 | 1998-1999 | 369 | 160 | 149 | 49 | 4 | 11,133 | 1,026 | 2.87 | 10,107 | .908 | 12 | 21,461:16 |
| 140 | Donald Beaupre | | WSH | 1988-1989 | 1993-1994 | 269 | 128 | 96 | 27 | 6 | 6,809 | 773 | 3.05 | 6,036 | .886 | 12 | 15,185:41 |
| 141 | Jonathan Casey | | DAL | 1983-1984 | 1992-1993 | 325 | 128 | 126 | 42 | | 8,987 | 988 | 3.28 | 7,999 | | 12 | 18,086:57 |
| 142 | Manny Fernandez | | MIN | 2000-2001 | 2006-2007 | 260 | 113 | 102 | 20 | 16 | 7,102 | 614 | 2.47 | 6,488 | .914 | 12 | 14,901:55 |
| 143 | Roy Edwards | | DET | 1967-1968 | 1973-1974 | 221 | 95 | 80 | 34 | | | 601 | 2.94 | | | 12 | 12,262:00 |
| 144 | Bob Froese | | PHI | 1982-1983 | 1986-1987 | 144 | 92 | 29 | 12 | | 3,680 | 370 | 2.74 | 3,310 | | 12 | 8,101:00 |
| 145 | Marc Denis | | CBJ | 2000-2001 | 2005-2006 | 266 | 84 | 146 | 24 | 11 | 8,016 | 765 | 3.01 | 7,251 | .905 | 12 | 15,258:43 |
| 146 | Daren Puppa | | TBL | 1993-1994 | 1999-2000 | 206 | 77 | 91 | 26 | 8 | 5,477 | 518 | 2.68 | 4,959 | .905 | 12 | 11,576:02 |
| 147 | Brent Johnson | | STL | 1998-1999 | 2003-2004 | 143 | 76 | 47 | 12 | 8 | 3,143 | 304 | 2.26 | 2,839 | .903 | 12 | 8,056:00 |
| 148 | Roman Turek | | CGY | 2001-2002 | 2003-2004 | 152 | 63 | 68 | 20 | 5 | 3,981 | 376 | 2.53 | 3,605 | .906 | 12 | 8,934:09 |
| 149 | Chris Mason | NSH | NSH | 1998-1999 | 2012-2013 | 146 | 59 | 50 | 1 | 12 | 3,777 | 339 | 2.68 | 3,438 | .910 | 12 | 7,598:30 |
| 150 | Brian Elliott | STL | STL | 2011-2012 | 2012-2013 | 62 | 37 | 18 | 0 | 5 | 1,498 | 107 | 1.82 | 1,391 | .929 | 12 | 3,526:31 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.