2012-2013 - Regular Season - Goaltender - Active Players - Goalie Career for Franchise - Franchise Shots Against| |
Player
| Cur. Team | Franchise |
From
|
To
|
For Franchise: GP
|
W
|
L
|
T
|
OT
| SA |
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 1 | Martin Brodeur | NJD | NJD | 1991-1992 | 2012-2013 | 1,220 | 669 | 380 | 105 | 65 | 30,569 | 2,668 | 2.23 | 27,901 | .913 | 121 | 71,785:48 |
| 2 | Miikka Kiprusoff | CGY | CGY | 2003-2004 | 2012-2013 | 576 | 305 | 192 | 4 | 65 | 16,018 | 1,387 | 2.46 | 14,631 | .913 | 41 | 33,778:48 |
| 3 | Ryan Miller | BUF | BUF | 2002-2003 | 2012-2013 | 500 | 269 | 164 | 1 | 55 | 14,806 | 1,262 | 2.59 | 13,544 | .915 | 28 | 29,277:01 |
| 4 | Evgeni Nabokov | NYI | SJS | 1999-2000 | 2009-2010 | 563 | 293 | 178 | 29 | 51 | 14,757 | 1,294 | 2.39 | 13,463 | .912 | 50 | 32,490:43 |
| 5 | Henrik Lundqvist | NYR | NYR | 2005-2006 | 2012-2013 | 511 | 276 | 171 | 0 | 57 | 14,259 | 1,134 | 2.25 | 13,125 | .920 | 45 | 30,217:27 |
| 6 | Marc-Andre Fleury | PIT | PIT | 2003-2004 | 2012-2013 | 467 | 249 | 151 | 2 | 41 | 13,036 | 1,178 | 2.66 | 11,858 | .910 | 23 | 26,614:33 |
| 7 | Cam Ward | CAR | CAR | 2005-2006 | 2012-2013 | 431 | 214 | 155 | 0 | 47 | 12,573 | 1,127 | 2.74 | 11,446 | .910 | 21 | 24,650:25 |
| 8 | Jean-Sebastien Giguere | COL | ANA | 2000-2001 | 2009-2010 | 447 | 206 | 163 | 23 | 50 | 12,347 | 1,057 | 2.47 | 11,290 | .914 | 32 | 25,646:14 |
| 9 | Roberto Luongo | VAN | VAN | 2006-2007 | 2012-2013 | 406 | 233 | 121 | 0 | 44 | 11,536 | 934 | 2.36 | 10,602 | .919 | 35 | 23,752:14 |
| 10 | Tim Thomas | NYI | BOS | 2002-2003 | 2011-2012 | 378 | 196 | 121 | 0 | 45 | 11,432 | 899 | 2.48 | 10,533 | .921 | 31 | 21,783:41 |
| 11 | Tomas Vokoun | PIT | NSH | 1998-1999 | 2006-2007 | 383 | 161 | 159 | 35 | 25 | 10,579 | 922 | 2.54 | 9,657 | .913 | 21 | 21,788:14 |
| 12 | Niklas Backstrom | MIN | MIN | 2006-2007 | 2012-2013 | 369 | 184 | 124 | 0 | 45 | 10,285 | 856 | 2.43 | 9,429 | .917 | 28 | 21,147:57 |
| 13 | Roberto Luongo | VAN | FLA | 2000-2001 | 2005-2006 | 317 | 108 | 154 | 32 | 27 | 9,960 | 796 | 2.68 | 9,164 | .920 | 26 | 17,841:56 |
| 14 | Jose Theodore | FLA | MTL | 1995-1996 | 2005-2006 | 353 | 141 | 158 | 30 | 24 | 9,833 | 876 | 2.62 | 8,957 | .911 | 23 | 20,052:32 |
| 15 | Carey Price | MTL | MTL | 2007-2008 | 2012-2013 | 310 | 145 | 117 | 0 | 39 | 9,118 | 777 | 2.56 | 8,341 | .915 | 19 | 18,206:34 |
| 16 | Rick DiPietro | NYI | NYI | 2000-2001 | 2012-2013 | 318 | 130 | 136 | 8 | 31 | 8,915 | 871 | 2.87 | 8,044 | .902 | 16 | 18,198:06 |
| 17 | Pekka Rinne | NSH | NSH | 2005-2006 | 2012-2013 | 293 | 153 | 88 | 0 | 34 | 8,183 | 659 | 2.36 | 7,524 | .920 | 30 | 16,739:18 |
| 18 | Nikolai Khabibulin | EDM | PHX | 1994-1995 | 1998-1999 | 284 | 126 | 113 | 30 | 7 | 7,989 | 735 | 2.75 | 7,254 | .908 | 21 | 16,026:06 |
| 19 | Tomas Vokoun | PIT | FLA | 2007-2008 | 2010-2011 | 248 | 101 | 108 | 0 | 30 | 7,902 | 612 | 2.57 | 7,290 | .923 | 23 | 14,273:52 |
| 20 | Jonas Hiller | ANA | ANA | 2007-2008 | 2012-2013 | 276 | 133 | 97 | 0 | 25 | 7,844 | 648 | 2.51 | 7,196 | .917 | 16 | 15,469:29 |
| 21 | Martin Biron | NYR | BUF | 1995-1996 | 2006-2007 | 300 | 134 | 115 | 25 | 12 | 7,803 | 707 | 2.53 | 7,096 | .909 | 18 | 16,773:27 |
| 22 | Ilya Bryzgalov | PHI | PHX | 2007-2008 | 2010-2011 | 257 | 130 | 93 | 0 | 27 | 7,701 | 639 | 2.54 | 7,062 | .917 | 21 | 15,071:14 |
| 23 | Jonathan Quick | LAK | LAK | 2007-2008 | 2012-2013 | 286 | 149 | 100 | 0 | 29 | 7,572 | 646 | 2.32 | 6,926 | .915 | 25 | 16,717:34 |
| 24 | Ondrej Pavelec | WPG | WPG | 2007-2008 | 2012-2013 | 231 | 91 | 99 | 0 | 28 | 6,836 | 638 | 2.95 | 6,198 | .907 | 10 | 12,974:11 |
| 25 | Steve Mason | PHI | CBJ | 2008-2009 | 2012-2013 | 232 | 96 | 99 | 0 | 27 | 6,553 | 634 | 2.90 | 5,919 | .903 | 19 | 13,137:21 |
| 26 | Jimmy Howard | DET | DET | 2005-2006 | 2012-2013 | 234 | 131 | 67 | 0 | 26 | 6,531 | 536 | 2.36 | 5,995 | .918 | 16 | 13,617:50 |
| 27 | Peter Budaj | MTL | COL | 2005-2006 | 2010-2011 | 242 | 101 | 91 | 0 | 27 | 6,363 | 627 | 2.83 | 5,736 | .902 | 9 | 13,311:09 |
| 28 | Kari Lehtonen | DAL | WPG | 2003-2004 | 2008-2009 | 204 | 94 | 83 | 0 | 17 | 6,362 | 559 | 2.87 | 5,803 | .912 | 14 | 11,670:31 |
| 29 | Nikolai Khabibulin | EDM | CHI | 2005-2006 | 2008-2009 | 202 | 90 | 80 | 0 | 24 | 5,628 | 543 | 2.81 | 5,085 | .904 | 6 | 11,598:22 |
| 30 | Kari Lehtonen | DAL | DAL | 2009-2010 | 2012-2013 | 176 | 87 | 64 | 0 | 18 | 5,182 | 430 | 2.51 | 4,752 | .917 | 8 | 10,265:09 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.